Robert-Lebel
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fritz-Kraatz | |||||||||||||||||
| 1 | Senators (Ott) | 80 | 50 | 24 | 6 | 106 | 0.663 | 381 | 320 | 61 | 25-14-1 | 25-10-5 | 0-0-0 | ||||
| 2 | Americans (Buf) | 80 | 42 | 34 | 4 | 88 | 0.550 | 360 | 361 | -1 | 21-17-2 | 21-17-2 | 0-0-0 | ||||
| 3 | Islander (NyI) | 80 | 36 | 42 | 2 | 74 | 0.463 | 352 | 412 | -60 | 18-22-0 | 18-20-2 | 0-0-0 | ||||
| John-Ahearne | |||||||||||||||||
| 1 | Condors (Edm) | 80 | 48 | 26 | 6 | 102 | 0.638 | 346 | 302 | 44 | 25-10-5 | 23-16-1 | 0-0-0 | ||||
| 2 | Bears (Was) | 80 | 48 | 26 | 6 | 102 | 0.638 | 344 | 289 | 55 | 25-10-5 | 23-16-1 | 0-0-0 | ||||
| 3 | Thunderbirds (Stl) | 80 | 40 | 34 | 6 | 86 | 0.538 | 329 | 321 | 8 | 18-18-4 | 22-16-2 | 0-0-0 | ||||
| Wildcard | |||||||||||||||||
| 7 | Americans (Buf) | 80 | 42 | 34 | 4 | 88 | 0.550 | 360 | 361 | -1 | 21-17-2 | 21-17-2 | 0-0-0 | ||||
| 8 | Canucks (Van) | 80 | 41 | 34 | 5 | 87 | 0.544 | 312 | 328 | -16 | 21-18-1 | 20-16-4 | 0-0-0 | ||||
| 9 | Thunderbirds (Stl) | 80 | 40 | 34 | 6 | 86 | 0.538 | 329 | 321 | 8 | 18-18-4 | 22-16-2 | 0-0-0 | ||||
| 10 | Moose (Win) | 80 | 36 | 35 | 9 | 81 | 0.506 | 308 | 335 | -27 | 16-19-5 | 20-16-4 | 0-0-0 | ||||
| 11 | Islander (NyI) | 80 | 36 | 42 | 2 | 74 | 0.463 | 352 | 412 | -60 | 18-22-0 | 18-20-2 | 0-0-0 | ||||
| 12 | Admirals (Nas) | 80 | 33 | 39 | 8 | 74 | 0.463 | 339 | 377 | -38 | 17-17-6 | 16-22-2 | 0-0-0 | ||||
| 13 | Little Stars (Dal) | 80 | 31 | 39 | 10 | 72 | 0.450 | 339 | 392 | -53 | 17-17-6 | 14-22-4 | 0-0-0 | ||||
Louis-Magnus
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunther-Sabetzki | |||||||||||||||||
| 1 | Comets (N.J) | 80 | 49 | 25 | 6 | 104 | 0.650 | 370 | 306 | 64 | 23-14-3 | 26-11-3 | 0-0-0 | vs Tuc | |||
| 2 | Crunch (T.B) | 80 | 39 | 38 | 3 | 81 | 0.506 | 295 | 299 | -4 | 21-18-1 | 18-20-2 | 0-0-0 | ||||
| 3 | Rockets (Mtl) | 80 | 35 | 39 | 6 | 76 | 0.475 | 324 | 363 | -39 | 16-19-5 | 19-20-1 | 0-0-0 | ||||
| Max-Sillig | |||||||||||||||||
| 1 | Firebirds (Sea) | 80 | 47 | 28 | 5 | 99 | 0.619 | 359 | 284 | 75 | 22-13-5 | 25-15-0 | 0-0-0 | ||||
| 2 | Gulls (Ana) | 80 | 37 | 31 | 12 | 86 | 0.538 | 348 | 334 | 14 | 18-15-7 | 19-16-5 | 0-0-0 | ||||
| 3 | Penguins (Pit) | 80 | 35 | 39 | 6 | 76 | 0.475 | 311 | 327 | -16 | 14-22-4 | 21-17-2 | 0-0-0 | ||||
| Wildcard | |||||||||||||||||
| 7 | Crunch (T.B) | 80 | 39 | 38 | 3 | 81 | 0.506 | 295 | 299 | -4 | 21-18-1 | 18-20-2 | 0-0-0 | ||||
| 8 | Eagles (Col) | 80 | 38 | 37 | 5 | 81 | 0.506 | 359 | 365 | -6 | 23-16-1 | 15-21-4 | 0-0-0 | ||||
| 9 | Barracuda (S.J) | 80 | 37 | 39 | 4 | 78 | 0.488 | 333 | 368 | -35 | 20-18-2 | 17-21-2 | 0-0-0 | ||||
| 10 | Penguins (Pit) | 80 | 35 | 39 | 6 | 76 | 0.475 | 311 | 327 | -16 | 14-22-4 | 21-17-2 | 0-0-0 | ||||
| 11 | Rockets (Mtl) | 80 | 35 | 39 | 6 | 76 | 0.475 | 324 | 363 | -39 | 16-19-5 | 19-20-1 | 0-0-0 | ||||
| 12 | Wranglers (Cal) | 80 | 34 | 39 | 7 | 75 | 0.469 | 312 | 345 | -33 | 19-17-4 | 15-22-3 | 0-0-0 | ||||
| 13 | Checkers (Flo) | 80 | 33 | 43 | 4 | 70 | 0.438 | 312 | 360 | -48 | 18-20-2 | 15-23-2 | 0-0-0 | ||||
Robert-Lebel
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (Ott) | 80 | 50 | 24 | 6 | 106 | 0.663 | 381 | 320 | 61 | 25-14-1 | 25-10-5 | 0-0-0 | ||||
| 2 | Condors (Edm) | 80 | 48 | 26 | 6 | 102 | 0.638 | 346 | 302 | 44 | 25-10-5 | 23-16-1 | 0-0-0 | ||||
| 3 | Icehogs (Chi) | 80 | 46 | 29 | 5 | 97 | 0.606 | 344 | 329 | 15 | 25-12-3 | 21-17-2 | 0-0-0 | ||||
| 4 | Bears (Was) | 80 | 48 | 26 | 6 | 102 | 0.638 | 344 | 289 | 55 | 25-10-5 | 23-16-1 | 0-0-0 | ||||
| 5 | Roadrunners (Uta) | 80 | 41 | 28 | 11 | 93 | 0.581 | 327 | 316 | 11 | 23-11-6 | 18-17-5 | 0-0-0 | vs Uti | |||
| 6 | Punishers (Bos) | 80 | 41 | 30 | 9 | 91 | 0.569 | 362 | 332 | 30 | 21-14-5 | 20-16-4 | 0-0-0 | ||||
| 7 | Americans (Buf) | 80 | 42 | 34 | 4 | 88 | 0.550 | 360 | 361 | -1 | 21-17-2 | 21-17-2 | 0-0-0 | ||||
| 8 | Canucks (Van) | 80 | 41 | 34 | 5 | 87 | 0.544 | 312 | 328 | -16 | 21-18-1 | 20-16-4 | 0-0-0 | ||||
| 9 | Thunderbirds (Stl) | 80 | 40 | 34 | 6 | 86 | 0.538 | 329 | 321 | 8 | 18-18-4 | 22-16-2 | 0-0-0 | ||||
| 10 | Moose (Win) | 80 | 36 | 35 | 9 | 81 | 0.506 | 308 | 335 | -27 | 16-19-5 | 20-16-4 | 0-0-0 | ||||
| 11 | Islander (NyI) | 80 | 36 | 42 | 2 | 74 | 0.463 | 352 | 412 | -60 | 18-22-0 | 18-20-2 | 0-0-0 | ||||
| 12 | Admirals (Nas) | 80 | 33 | 39 | 8 | 74 | 0.463 | 339 | 377 | -38 | 17-17-6 | 16-22-2 | 0-0-0 | ||||
| 13 | Little Stars (Dal) | 80 | 31 | 39 | 10 | 72 | 0.450 | 339 | 392 | -53 | 17-17-6 | 14-22-4 | 0-0-0 | ||||
Louis-Magnus
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comets (N.J) | 80 | 49 | 25 | 6 | 104 | 0.650 | 370 | 306 | 64 | 23-14-3 | 26-11-3 | 0-0-0 | vs Tuc | |||
| 2 | Firebirds (Sea) | 80 | 47 | 28 | 5 | 99 | 0.619 | 359 | 284 | 75 | 22-13-5 | 25-15-0 | 0-0-0 | ||||
| 3 | Marlies (TOR) | 80 | 42 | 31 | 7 | 91 | 0.569 | 363 | 335 | 28 | 22-15-3 | 20-16-4 | 0-0-0 | ||||
| 4 | Griffins (Det) | 80 | 41 | 32 | 7 | 89 | 0.556 | 304 | 310 | -6 | 21-16-3 | 20-16-4 | 0-0-0 | ||||
| 5 | Wolfpack (NyR) | 80 | 40 | 31 | 9 | 89 | 0.556 | 332 | 355 | -23 | 19-17-4 | 21-14-5 | 0-0-0 | ||||
| 6 | Gulls (Ana) | 80 | 37 | 31 | 12 | 86 | 0.538 | 348 | 334 | 14 | 18-15-7 | 19-16-5 | 0-0-0 | ||||
| 7 | Crunch (T.B) | 80 | 39 | 38 | 3 | 81 | 0.506 | 295 | 299 | -4 | 21-18-1 | 18-20-2 | 0-0-0 | ||||
| 8 | Eagles (Col) | 80 | 38 | 37 | 5 | 81 | 0.506 | 359 | 365 | -6 | 23-16-1 | 15-21-4 | 0-0-0 | ||||
| 9 | Barracuda (S.J) | 80 | 37 | 39 | 4 | 78 | 0.488 | 333 | 368 | -35 | 20-18-2 | 17-21-2 | 0-0-0 | ||||
| 10 | Penguins (Pit) | 80 | 35 | 39 | 6 | 76 | 0.475 | 311 | 327 | -16 | 14-22-4 | 21-17-2 | 0-0-0 | ||||
| 11 | Rockets (Mtl) | 80 | 35 | 39 | 6 | 76 | 0.475 | 324 | 363 | -39 | 16-19-5 | 19-20-1 | 0-0-0 | ||||
| 12 | Wranglers (Cal) | 80 | 34 | 39 | 7 | 75 | 0.469 | 312 | 345 | -33 | 19-17-4 | 15-22-3 | 0-0-0 | ||||
| 13 | Checkers (Flo) | 80 | 33 | 43 | 4 | 70 | 0.438 | 312 | 360 | -48 | 18-20-2 | 15-23-2 | 0-0-0 | ||||
Fritz-Kraatz
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (Ott) | 80 | 50 | 24 | 6 | 106 | 0.663 | 381 | 320 | 61 | 25-14-1 | 25-10-5 | 0-0-0 | ||
| 2 | Americans (Buf) | 80 | 42 | 34 | 4 | 88 | 0.550 | 360 | 361 | -1 | 21-17-2 | 21-17-2 | 0-0-0 | ||
| 3 | Islander (NyI) | 80 | 36 | 42 | 2 | 74 | 0.463 | 352 | 412 | -60 | 18-22-0 | 18-20-2 | 0-0-0 | ||
| 4 | Little Stars (Dal) | 80 | 31 | 39 | 10 | 72 | 0.450 | 339 | 392 | -53 | 17-17-6 | 14-22-4 | 0-0-0 |
John-Ahearne
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (Edm) | 80 | 48 | 26 | 6 | 102 | 0.638 | 346 | 302 | 44 | 25-10-5 | 23-16-1 | 0-0-0 | ||
| 2 | Bears (Was) | 80 | 48 | 26 | 6 | 102 | 0.638 | 344 | 289 | 55 | 25-10-5 | 23-16-1 | 0-0-0 | ||
| 3 | Thunderbirds (Stl) | 80 | 40 | 34 | 6 | 86 | 0.538 | 329 | 321 | 8 | 18-18-4 | 22-16-2 | 0-0-0 | ||
| 4 | Admirals (Nas) | 80 | 33 | 39 | 8 | 74 | 0.463 | 339 | 377 | -38 | 17-17-6 | 16-22-2 | 0-0-0 |
Thayer-Tutt
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icehogs (Chi) | 80 | 46 | 29 | 5 | 97 | 0.606 | 344 | 329 | 15 | 25-12-3 | 21-17-2 | 0-0-0 | ||
| 2 | Roadrunners (Uta) | 80 | 41 | 28 | 11 | 93 | 0.581 | 327 | 316 | 11 | 23-11-6 | 18-17-5 | 0-0-0 | vs Uti | |
| 3 | Punishers (Bos) | 80 | 41 | 30 | 9 | 91 | 0.569 | 362 | 332 | 30 | 21-14-5 | 20-16-4 | 0-0-0 | ||
| 4 | Canucks (Van) | 80 | 41 | 34 | 5 | 87 | 0.544 | 312 | 328 | -16 | 21-18-1 | 20-16-4 | 0-0-0 | ||
| 5 | Moose (Win) | 80 | 36 | 35 | 9 | 81 | 0.506 | 308 | 335 | -27 | 16-19-5 | 20-16-4 | 0-0-0 |
Gunther-Sabetzki
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comets (N.J) | 80 | 49 | 25 | 6 | 104 | 0.650 | 370 | 306 | 64 | 23-14-3 | 26-11-3 | 0-0-0 | vs Tuc | |
| 2 | Crunch (T.B) | 80 | 39 | 38 | 3 | 81 | 0.506 | 295 | 299 | -4 | 21-18-1 | 18-20-2 | 0-0-0 | ||
| 3 | Rockets (Mtl) | 80 | 35 | 39 | 6 | 76 | 0.475 | 324 | 363 | -39 | 16-19-5 | 19-20-1 | 0-0-0 | ||
| 4 | Wranglers (Cal) | 80 | 34 | 39 | 7 | 75 | 0.469 | 312 | 345 | -33 | 19-17-4 | 15-22-3 | 0-0-0 |
Max-Sillig
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds (Sea) | 80 | 47 | 28 | 5 | 99 | 0.619 | 359 | 284 | 75 | 22-13-5 | 25-15-0 | 0-0-0 | ||
| 2 | Gulls (Ana) | 80 | 37 | 31 | 12 | 86 | 0.538 | 348 | 334 | 14 | 18-15-7 | 19-16-5 | 0-0-0 | ||
| 3 | Penguins (Pit) | 80 | 35 | 39 | 6 | 76 | 0.475 | 311 | 327 | -16 | 14-22-4 | 21-17-2 | 0-0-0 | ||
| 4 | Checkers (Flo) | 80 | 33 | 43 | 4 | 70 | 0.438 | 312 | 360 | -48 | 18-20-2 | 15-23-2 | 0-0-0 |
Paul-Loicq
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (TOR) | 80 | 42 | 31 | 7 | 91 | 0.569 | 363 | 335 | 28 | 22-15-3 | 20-16-4 | 0-0-0 | ||
| 2 | Griffins (Det) | 80 | 41 | 32 | 7 | 89 | 0.556 | 304 | 310 | -6 | 21-16-3 | 20-16-4 | 0-0-0 | ||
| 3 | Wolfpack (NyR) | 80 | 40 | 31 | 9 | 89 | 0.556 | 332 | 355 | -23 | 19-17-4 | 21-14-5 | 0-0-0 | ||
| 4 | Eagles (Col) | 80 | 38 | 37 | 5 | 81 | 0.506 | 359 | 365 | -6 | 23-16-1 | 15-21-4 | 0-0-0 | ||
| 5 | Barracuda (S.J) | 80 | 37 | 39 | 4 | 78 | 0.488 | 333 | 368 | -35 | 20-18-2 | 17-21-2 | 0-0-0 |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (Ott) | 80 | 50 | 24 | 6 | 106 | 0.663 | 381 | 320 | 61 | 25-14-1 | 25-10-5 | 0-0-0 | ||
| 2 | Comets (N.J) | 80 | 49 | 25 | 6 | 104 | 0.650 | 370 | 306 | 64 | 23-14-3 | 26-11-3 | 0-0-0 | vs Tuc | |
| 3 | Condors (Edm) | 80 | 48 | 26 | 6 | 102 | 0.638 | 346 | 302 | 44 | 25-10-5 | 23-16-1 | 0-0-0 | ||
| 4 | Bears (Was) | 80 | 48 | 26 | 6 | 102 | 0.638 | 344 | 289 | 55 | 25-10-5 | 23-16-1 | 0-0-0 | ||
| 5 | Firebirds (Sea) | 80 | 47 | 28 | 5 | 99 | 0.619 | 359 | 284 | 75 | 22-13-5 | 25-15-0 | 0-0-0 | ||
| 6 | Icehogs (Chi) | 80 | 46 | 29 | 5 | 97 | 0.606 | 344 | 329 | 15 | 25-12-3 | 21-17-2 | 0-0-0 | ||
| 7 | Roadrunners (Uta) | 80 | 41 | 28 | 11 | 93 | 0.581 | 327 | 316 | 11 | 23-11-6 | 18-17-5 | 0-0-0 | vs Uti | |
| 8 | Marlies (TOR) | 80 | 42 | 31 | 7 | 91 | 0.569 | 363 | 335 | 28 | 22-15-3 | 20-16-4 | 0-0-0 | ||
| 9 | Punishers (Bos) | 80 | 41 | 30 | 9 | 91 | 0.569 | 362 | 332 | 30 | 21-14-5 | 20-16-4 | 0-0-0 | ||
| 10 | Griffins (Det) | 80 | 41 | 32 | 7 | 89 | 0.556 | 304 | 310 | -6 | 21-16-3 | 20-16-4 | 0-0-0 | ||
| 11 | Wolfpack (NyR) | 80 | 40 | 31 | 9 | 89 | 0.556 | 332 | 355 | -23 | 19-17-4 | 21-14-5 | 0-0-0 | ||
| 12 | Americans (Buf) | 80 | 42 | 34 | 4 | 88 | 0.550 | 360 | 361 | -1 | 21-17-2 | 21-17-2 | 0-0-0 | ||
| 13 | Canucks (Van) | 80 | 41 | 34 | 5 | 87 | 0.544 | 312 | 328 | -16 | 21-18-1 | 20-16-4 | 0-0-0 | ||
| 14 | Thunderbirds (Stl) | 80 | 40 | 34 | 6 | 86 | 0.538 | 329 | 321 | 8 | 18-18-4 | 22-16-2 | 0-0-0 | ||
| 15 | Gulls (Ana) | 80 | 37 | 31 | 12 | 86 | 0.538 | 348 | 334 | 14 | 18-15-7 | 19-16-5 | 0-0-0 | ||
| 16 | Crunch (T.B) | 80 | 39 | 38 | 3 | 81 | 0.506 | 295 | 299 | -4 | 21-18-1 | 18-20-2 | 0-0-0 | ||
| 17 | Eagles (Col) | 80 | 38 | 37 | 5 | 81 | 0.506 | 359 | 365 | -6 | 23-16-1 | 15-21-4 | 0-0-0 | ||
| 18 | Moose (Win) | 80 | 36 | 35 | 9 | 81 | 0.506 | 308 | 335 | -27 | 16-19-5 | 20-16-4 | 0-0-0 | ||
| 19 | Barracuda (S.J) | 80 | 37 | 39 | 4 | 78 | 0.488 | 333 | 368 | -35 | 20-18-2 | 17-21-2 | 0-0-0 | ||
| 20 | Penguins (Pit) | 80 | 35 | 39 | 6 | 76 | 0.475 | 311 | 327 | -16 | 14-22-4 | 21-17-2 | 0-0-0 | ||
| 21 | Rockets (Mtl) | 80 | 35 | 39 | 6 | 76 | 0.475 | 324 | 363 | -39 | 16-19-5 | 19-20-1 | 0-0-0 | ||
| 22 | Wranglers (Cal) | 80 | 34 | 39 | 7 | 75 | 0.469 | 312 | 345 | -33 | 19-17-4 | 15-22-3 | 0-0-0 | ||
| 23 | Islander (NyI) | 80 | 36 | 42 | 2 | 74 | 0.463 | 352 | 412 | -60 | 18-22-0 | 18-20-2 | 0-0-0 | ||
| 24 | Admirals (Nas) | 80 | 33 | 39 | 8 | 74 | 0.463 | 339 | 377 | -38 | 17-17-6 | 16-22-2 | 0-0-0 | ||
| 25 | Little Stars (Dal) | 80 | 31 | 39 | 10 | 72 | 0.450 | 339 | 392 | -53 | 17-17-6 | 14-22-4 | 0-0-0 | ||
| 26 | Checkers (Flo) | 80 | 33 | 43 | 4 | 70 | 0.438 | 312 | 360 | -48 | 18-20-2 | 15-23-2 | 0-0-0 |
Round : 1 | Round : 2 | Round : 3 | Round : 4 | |



























Admirals
Americans
Bears
Canucks
Condors
Icehogs
Islander
Little Stars
Moose
Punishers
Roadrunners
Senators
Thunderbirds
Barracuda
Checkers
Comets
Crunch
Eagles
Firebirds
Griffins
Gulls
Marlies
Penguins
Rockets
Wolfpack
Wranglers


