Prince de Galles
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lalancette K | |||||||||||||||||
| 1 | Islanders | 80 | 43 | 31 | 6 | 92 | 0.575 | 259 | 247 | 12 | 19-16-5 | 24-15-1 | 0-0-0 | ||||
| 2 | Senateurs | 80 | 40 | 35 | 5 | 85 | 0.531 | 271 | 277 | -6 | 21-18-1 | 19-17-4 | 0-0-0 | ||||
| 3 | Sabres | 80 | 38 | 37 | 5 | 81 | 0.506 | 246 | 243 | 3 | 16-23-1 | 22-14-4 | 0-0-0 | vs N.J | |||
| Calder | |||||||||||||||||
| 1 | Capitals | 80 | 47 | 28 | 5 | 99 | 0.619 | 270 | 233 | 37 | 20-18-2 | 27-10-3 | 0-0-0 | ||||
| 2 | Oilers | 80 | 41 | 30 | 9 | 91 | 0.569 | 272 | 252 | 20 | 23-12-5 | 18-18-4 | 0-0-0 | ||||
| 3 | Blues | 80 | 42 | 32 | 6 | 90 | 0.563 | 249 | 237 | 12 | 19-17-4 | 23-15-2 | 0-0-0 | ||||
| Wildcard | |||||||||||||||||
| 7 | Senateurs | 80 | 40 | 35 | 5 | 85 | 0.531 | 271 | 277 | -6 | 21-18-1 | 19-17-4 | 0-0-0 | ||||
| 8 | Sabres | 80 | 38 | 37 | 5 | 81 | 0.506 | 246 | 243 | 3 | 16-23-1 | 22-14-4 | 0-0-0 | vs N.J | |||
| 9 | Bruins | 80 | 35 | 34 | 11 | 81 | 0.506 | 247 | 278 | -31 | 17-17-6 | 18-17-5 | 0-0-0 | ||||
| 10 | Blackhawks | 80 | 35 | 35 | 10 | 80 | 0.500 | 249 | 254 | -5 | 16-19-5 | 19-16-5 | 0-0-0 | ||||
| 11 | Predators | 80 | 33 | 35 | 12 | 78 | 0.488 | 228 | 261 | -33 | 16-16-8 | 17-19-4 | 0-0-0 | ||||
| 12 | Canucks | 80 | 35 | 38 | 7 | 77 | 0.481 | 241 | 277 | -36 | 17-19-4 | 18-19-3 | 0-0-0 | ||||
| 13 | Stars | 80 | 29 | 42 | 9 | 67 | 0.419 | 218 | 254 | -36 | 14-22-4 | 15-20-5 | 0-0-0 | ||||
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Brian | |||||||||||||||||
| 1 | Canadiens | 80 | 46 | 24 | 10 | 102 | 0.638 | 294 | 258 | 36 | 21-12-7 | 25-12-3 | 0-0-0 | ||||
| 2 | Devils | 80 | 43 | 32 | 5 | 91 | 0.569 | 248 | 254 | -6 | 22-16-2 | 21-16-3 | 0-0-0 | vs Buf | |||
| 3 | Flames | 80 | 40 | 36 | 4 | 84 | 0.525 | 272 | 277 | -5 | 22-16-2 | 18-20-2 | 0-0-0 | ||||
| Bettman | |||||||||||||||||
| 1 | Panthers | 80 | 45 | 23 | 12 | 102 | 0.638 | 261 | 229 | 32 | 20-14-6 | 25-9-6 | 0-0-0 | ||||
| 2 | Penguins | 80 | 45 | 24 | 11 | 101 | 0.631 | 277 | 247 | 30 | 23-12-5 | 22-12-6 | 0-0-0 | ||||
| 3 | Kraken | 80 | 38 | 33 | 9 | 85 | 0.531 | 243 | 248 | -5 | 18-15-7 | 20-18-2 | 0-0-0 | ||||
| Wildcard | |||||||||||||||||
| 7 | Kraken | 80 | 38 | 33 | 9 | 85 | 0.531 | 243 | 248 | -5 | 18-15-7 | 20-18-2 | 0-0-0 | ||||
| 8 | Flames | 80 | 40 | 36 | 4 | 84 | 0.525 | 272 | 277 | -5 | 22-16-2 | 18-20-2 | 0-0-0 | ||||
| 9 | Avalanche | 80 | 39 | 35 | 6 | 84 | 0.525 | 255 | 274 | -19 | 22-13-5 | 17-22-1 | 0-0-0 | ||||
| 10 | Ducks | 80 | 39 | 38 | 3 | 81 | 0.506 | 243 | 277 | -34 | 22-17-1 | 17-21-2 | 0-0-0 | ||||
| 11 | Red Wings | 80 | 38 | 38 | 4 | 80 | 0.500 | 258 | 259 | -1 | 21-17-2 | 17-21-2 | 0-0-0 | ||||
| 12 | Lightning | 80 | 36 | 38 | 6 | 78 | 0.488 | 238 | 277 | -39 | 19-20-1 | 17-18-5 | 0-0-0 | ||||
| 13 | Rangers | 80 | 34 | 38 | 8 | 76 | 0.475 | 242 | 263 | -21 | 20-16-4 | 14-22-4 | 0-0-0 | ||||
Prince de Galles
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 80 | 48 | 23 | 9 | 105 | 0.656 | 280 | 242 | 38 | 26-9-5 | 22-14-4 | 0-0-0 | ||||
| 2 | Capitals | 80 | 47 | 28 | 5 | 99 | 0.619 | 270 | 233 | 37 | 20-18-2 | 27-10-3 | 0-0-0 | ||||
| 3 | Islanders | 80 | 43 | 31 | 6 | 92 | 0.575 | 259 | 247 | 12 | 19-16-5 | 24-15-1 | 0-0-0 | ||||
| 4 | Mammoth | 80 | 44 | 28 | 8 | 96 | 0.600 | 269 | 252 | 17 | 25-13-2 | 19-15-6 | 0-0-0 | ||||
| 5 | Oilers | 80 | 41 | 30 | 9 | 91 | 0.569 | 272 | 252 | 20 | 23-12-5 | 18-18-4 | 0-0-0 | ||||
| 6 | Blues | 80 | 42 | 32 | 6 | 90 | 0.563 | 249 | 237 | 12 | 19-17-4 | 23-15-2 | 0-0-0 | ||||
| 7 | Senateurs | 80 | 40 | 35 | 5 | 85 | 0.531 | 271 | 277 | -6 | 21-18-1 | 19-17-4 | 0-0-0 | ||||
| 8 | Sabres | 80 | 38 | 37 | 5 | 81 | 0.506 | 246 | 243 | 3 | 16-23-1 | 22-14-4 | 0-0-0 | vs N.J | |||
| 9 | Bruins | 80 | 35 | 34 | 11 | 81 | 0.506 | 247 | 278 | -31 | 17-17-6 | 18-17-5 | 0-0-0 | ||||
| 10 | Blackhawks | 80 | 35 | 35 | 10 | 80 | 0.500 | 249 | 254 | -5 | 16-19-5 | 19-16-5 | 0-0-0 | ||||
| 11 | Predators | 80 | 33 | 35 | 12 | 78 | 0.488 | 228 | 261 | -33 | 16-16-8 | 17-19-4 | 0-0-0 | ||||
| 12 | Canucks | 80 | 35 | 38 | 7 | 77 | 0.481 | 241 | 277 | -36 | 17-19-4 | 18-19-3 | 0-0-0 | ||||
| 13 | Stars | 80 | 29 | 42 | 9 | 67 | 0.419 | 218 | 254 | -36 | 14-22-4 | 15-20-5 | 0-0-0 | ||||
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 80 | 46 | 24 | 10 | 102 | 0.638 | 294 | 258 | 36 | 21-12-7 | 25-12-3 | 0-0-0 | ||||
| 2 | Panthers | 80 | 45 | 23 | 12 | 102 | 0.638 | 261 | 229 | 32 | 20-14-6 | 25-9-6 | 0-0-0 | ||||
| 3 | Maple Leafs | 80 | 48 | 29 | 3 | 99 | 0.619 | 292 | 246 | 46 | 23-15-2 | 25-14-1 | 0-0-0 | ||||
| 4 | Penguins | 80 | 45 | 24 | 11 | 101 | 0.631 | 277 | 247 | 30 | 23-12-5 | 22-12-6 | 0-0-0 | ||||
| 5 | Devils | 80 | 43 | 32 | 5 | 91 | 0.569 | 248 | 254 | -6 | 22-16-2 | 21-16-3 | 0-0-0 | vs Buf | |||
| 6 | Sharks | 80 | 39 | 34 | 7 | 85 | 0.531 | 241 | 247 | -6 | 21-17-2 | 18-17-5 | 0-0-0 | ||||
| 7 | Kraken | 80 | 38 | 33 | 9 | 85 | 0.531 | 243 | 248 | -5 | 18-15-7 | 20-18-2 | 0-0-0 | ||||
| 8 | Flames | 80 | 40 | 36 | 4 | 84 | 0.525 | 272 | 277 | -5 | 22-16-2 | 18-20-2 | 0-0-0 | ||||
| 9 | Avalanche | 80 | 39 | 35 | 6 | 84 | 0.525 | 255 | 274 | -19 | 22-13-5 | 17-22-1 | 0-0-0 | ||||
| 10 | Ducks | 80 | 39 | 38 | 3 | 81 | 0.506 | 243 | 277 | -34 | 22-17-1 | 17-21-2 | 0-0-0 | ||||
| 11 | Red Wings | 80 | 38 | 38 | 4 | 80 | 0.500 | 258 | 259 | -1 | 21-17-2 | 17-21-2 | 0-0-0 | ||||
| 12 | Lightning | 80 | 36 | 38 | 6 | 78 | 0.488 | 238 | 277 | -39 | 19-20-1 | 17-18-5 | 0-0-0 | ||||
| 13 | Rangers | 80 | 34 | 38 | 8 | 76 | 0.475 | 242 | 263 | -21 | 20-16-4 | 14-22-4 | 0-0-0 | ||||
Lalancette K
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders | 80 | 43 | 31 | 6 | 92 | 0.575 | 259 | 247 | 12 | 19-16-5 | 24-15-1 | 0-0-0 | ||
| 2 | Senateurs | 80 | 40 | 35 | 5 | 85 | 0.531 | 271 | 277 | -6 | 21-18-1 | 19-17-4 | 0-0-0 | ||
| 3 | Sabres | 80 | 38 | 37 | 5 | 81 | 0.506 | 246 | 243 | 3 | 16-23-1 | 22-14-4 | 0-0-0 | vs N.J | |
| 4 | Stars | 80 | 29 | 42 | 9 | 67 | 0.419 | 218 | 254 | -36 | 14-22-4 | 15-20-5 | 0-0-0 |
Calder
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 80 | 47 | 28 | 5 | 99 | 0.619 | 270 | 233 | 37 | 20-18-2 | 27-10-3 | 0-0-0 | ||
| 2 | Oilers | 80 | 41 | 30 | 9 | 91 | 0.569 | 272 | 252 | 20 | 23-12-5 | 18-18-4 | 0-0-0 | ||
| 3 | Blues | 80 | 42 | 32 | 6 | 90 | 0.563 | 249 | 237 | 12 | 19-17-4 | 23-15-2 | 0-0-0 | ||
| 4 | Predators | 80 | 33 | 35 | 12 | 78 | 0.488 | 228 | 261 | -33 | 16-16-8 | 17-19-4 | 0-0-0 |
Stein
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 80 | 48 | 23 | 9 | 105 | 0.656 | 280 | 242 | 38 | 26-9-5 | 22-14-4 | 0-0-0 | ||
| 2 | Mammoth | 80 | 44 | 28 | 8 | 96 | 0.600 | 269 | 252 | 17 | 25-13-2 | 19-15-6 | 0-0-0 | ||
| 3 | Bruins | 80 | 35 | 34 | 11 | 81 | 0.506 | 247 | 278 | -31 | 17-17-6 | 18-17-5 | 0-0-0 | ||
| 4 | Blackhawks | 80 | 35 | 35 | 10 | 80 | 0.500 | 249 | 254 | -5 | 16-19-5 | 19-16-5 | 0-0-0 | ||
| 5 | Canucks | 80 | 35 | 38 | 7 | 77 | 0.481 | 241 | 277 | -36 | 17-19-4 | 18-19-3 | 0-0-0 |
O'Brian
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 80 | 46 | 24 | 10 | 102 | 0.638 | 294 | 258 | 36 | 21-12-7 | 25-12-3 | 0-0-0 | ||
| 2 | Devils | 80 | 43 | 32 | 5 | 91 | 0.569 | 248 | 254 | -6 | 22-16-2 | 21-16-3 | 0-0-0 | vs Buf | |
| 3 | Flames | 80 | 40 | 36 | 4 | 84 | 0.525 | 272 | 277 | -5 | 22-16-2 | 18-20-2 | 0-0-0 | ||
| 4 | Lightning | 80 | 36 | 38 | 6 | 78 | 0.488 | 238 | 277 | -39 | 19-20-1 | 17-18-5 | 0-0-0 |
Bettman
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 80 | 45 | 23 | 12 | 102 | 0.638 | 261 | 229 | 32 | 20-14-6 | 25-9-6 | 0-0-0 | ||
| 2 | Penguins | 80 | 45 | 24 | 11 | 101 | 0.631 | 277 | 247 | 30 | 23-12-5 | 22-12-6 | 0-0-0 | ||
| 3 | Kraken | 80 | 38 | 33 | 9 | 85 | 0.531 | 243 | 248 | -5 | 18-15-7 | 20-18-2 | 0-0-0 | ||
| 4 | Ducks | 80 | 39 | 38 | 3 | 81 | 0.506 | 243 | 277 | -34 | 22-17-1 | 17-21-2 | 0-0-0 |
Ziegler
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 80 | 48 | 29 | 3 | 99 | 0.619 | 292 | 246 | 46 | 23-15-2 | 25-14-1 | 0-0-0 | ||
| 2 | Sharks | 80 | 39 | 34 | 7 | 85 | 0.531 | 241 | 247 | -6 | 21-17-2 | 18-17-5 | 0-0-0 | ||
| 3 | Avalanche | 80 | 39 | 35 | 6 | 84 | 0.525 | 255 | 274 | -19 | 22-13-5 | 17-22-1 | 0-0-0 | ||
| 4 | Red Wings | 80 | 38 | 38 | 4 | 80 | 0.500 | 258 | 259 | -1 | 21-17-2 | 17-21-2 | 0-0-0 | ||
| 5 | Rangers | 80 | 34 | 38 | 8 | 76 | 0.475 | 242 | 263 | -21 | 20-16-4 | 14-22-4 | 0-0-0 |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 80 | 48 | 23 | 9 | 105 | 0.656 | 280 | 242 | 38 | 26-9-5 | 22-14-4 | 0-0-0 | ||
| 2 | Canadiens | 80 | 46 | 24 | 10 | 102 | 0.638 | 294 | 258 | 36 | 21-12-7 | 25-12-3 | 0-0-0 | ||
| 3 | Panthers | 80 | 45 | 23 | 12 | 102 | 0.638 | 261 | 229 | 32 | 20-14-6 | 25-9-6 | 0-0-0 | ||
| 4 | Penguins | 80 | 45 | 24 | 11 | 101 | 0.631 | 277 | 247 | 30 | 23-12-5 | 22-12-6 | 0-0-0 | ||
| 5 | Maple Leafs | 80 | 48 | 29 | 3 | 99 | 0.619 | 292 | 246 | 46 | 23-15-2 | 25-14-1 | 0-0-0 | ||
| 6 | Capitals | 80 | 47 | 28 | 5 | 99 | 0.619 | 270 | 233 | 37 | 20-18-2 | 27-10-3 | 0-0-0 | ||
| 7 | Mammoth | 80 | 44 | 28 | 8 | 96 | 0.600 | 269 | 252 | 17 | 25-13-2 | 19-15-6 | 0-0-0 | ||
| 8 | Islanders | 80 | 43 | 31 | 6 | 92 | 0.575 | 259 | 247 | 12 | 19-16-5 | 24-15-1 | 0-0-0 | ||
| 9 | Devils | 80 | 43 | 32 | 5 | 91 | 0.569 | 248 | 254 | -6 | 22-16-2 | 21-16-3 | 0-0-0 | vs Buf | |
| 10 | Oilers | 80 | 41 | 30 | 9 | 91 | 0.569 | 272 | 252 | 20 | 23-12-5 | 18-18-4 | 0-0-0 | ||
| 11 | Blues | 80 | 42 | 32 | 6 | 90 | 0.563 | 249 | 237 | 12 | 19-17-4 | 23-15-2 | 0-0-0 | ||
| 12 | Senateurs | 80 | 40 | 35 | 5 | 85 | 0.531 | 271 | 277 | -6 | 21-18-1 | 19-17-4 | 0-0-0 | ||
| 13 | Sharks | 80 | 39 | 34 | 7 | 85 | 0.531 | 241 | 247 | -6 | 21-17-2 | 18-17-5 | 0-0-0 | ||
| 14 | Kraken | 80 | 38 | 33 | 9 | 85 | 0.531 | 243 | 248 | -5 | 18-15-7 | 20-18-2 | 0-0-0 | ||
| 15 | Flames | 80 | 40 | 36 | 4 | 84 | 0.525 | 272 | 277 | -5 | 22-16-2 | 18-20-2 | 0-0-0 | ||
| 16 | Avalanche | 80 | 39 | 35 | 6 | 84 | 0.525 | 255 | 274 | -19 | 22-13-5 | 17-22-1 | 0-0-0 | ||
| 17 | Ducks | 80 | 39 | 38 | 3 | 81 | 0.506 | 243 | 277 | -34 | 22-17-1 | 17-21-2 | 0-0-0 | ||
| 18 | Sabres | 80 | 38 | 37 | 5 | 81 | 0.506 | 246 | 243 | 3 | 16-23-1 | 22-14-4 | 0-0-0 | vs N.J | |
| 19 | Bruins | 80 | 35 | 34 | 11 | 81 | 0.506 | 247 | 278 | -31 | 17-17-6 | 18-17-5 | 0-0-0 | ||
| 20 | Red Wings | 80 | 38 | 38 | 4 | 80 | 0.500 | 258 | 259 | -1 | 21-17-2 | 17-21-2 | 0-0-0 | ||
| 21 | Blackhawks | 80 | 35 | 35 | 10 | 80 | 0.500 | 249 | 254 | -5 | 16-19-5 | 19-16-5 | 0-0-0 | ||
| 22 | Lightning | 80 | 36 | 38 | 6 | 78 | 0.488 | 238 | 277 | -39 | 19-20-1 | 17-18-5 | 0-0-0 | ||
| 23 | Predators | 80 | 33 | 35 | 12 | 78 | 0.488 | 228 | 261 | -33 | 16-16-8 | 17-19-4 | 0-0-0 | ||
| 24 | Canucks | 80 | 35 | 38 | 7 | 77 | 0.481 | 241 | 277 | -36 | 17-19-4 | 18-19-3 | 0-0-0 | ||
| 25 | Rangers | 80 | 34 | 38 | 8 | 76 | 0.475 | 242 | 263 | -21 | 20-16-4 | 14-22-4 | 0-0-0 | ||
| 26 | Stars | 80 | 29 | 42 | 9 | 67 | 0.419 | 218 | 254 | -36 | 14-22-4 | 15-20-5 | 0-0-0 |
Round : 1 | Round : 2 | Round : 3 | Round : 4 | |



























Admirals
Americans
Bears
Canucks
Condors
Icehogs
Islander
Little Stars
Moose
Punishers
Roadrunners
Senators
Thunderbirds
Barracuda
Checkers
Comets
Crunch
Eagles
Firebirds
Griffins
Gulls
Marlies
Penguins
Rockets
Wolfpack
Wranglers


