Robert-Lebel
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fritz-Kraatz | |||||||||||||||||
| 1 | Senators (Ott) | 21 | 11 | 10 | 0 | 22 | 0.524 | 89 | 81 | 8 | 8-4-0 | 3-6-0 | 5-5-0 | L1 | |||
| 2 | Americans (Buf) | 5 | 1 | 4 | 0 | 2 | 0.200 | 16 | 27 | -11 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |||
| 3 | Islander (NyI) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| John-Ahearne | |||||||||||||||||
| 1 | Condors (Edm) | 12 | 7 | 5 | 0 | 14 | 0.583 | 49 | 43 | 6 | 5-2-0 | 2-3-0 | 5-3-2 | L1 | |||
| 2 | Bears (Was) | 6 | 2 | 4 | 0 | 4 | 0.333 | 21 | 27 | -6 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |||
| 3 | Thunderbirds (Stl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| Wildcard | |||||||||||||||||
| 7 | Americans (Buf) | 5 | 1 | 4 | 0 | 2 | 0.200 | 16 | 27 | -11 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |||
| 8 | Canucks (Van) | 7 | 3 | 4 | 0 | 6 | 0.429 | 27 | 31 | -4 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |||
| 9 | Thunderbirds (Stl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Moose (Win) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Islander (NyI) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Admirals (Nas) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Little Stars (Dal) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Louis-Magnus
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunther-Sabetzki | |||||||||||||||||
| 1 | Comets (N.J) | 20 | 14 | 6 | 0 | 28 | 0.700 | 97 | 74 | 23 | 8-3-0 | 6-3-0 | 7-2-1 | OTW1 | vs Tuc | ||
| 2 | Crunch (T.B) | 10 | 6 | 4 | 0 | 12 | 0.600 | 40 | 44 | -4 | 4-1-0 | 2-3-0 | 6-3-1 | L1 | |||
| 3 | Rockets (Mtl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| Max-Sillig | |||||||||||||||||
| 1 | Firebirds (Sea) | 4 | 0 | 4 | 0 | 0 | 0.000 | 14 | 18 | -4 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |||
| 2 | Gulls (Ana) | 18 | 10 | 8 | 0 | 20 | 0.556 | 85 | 75 | 10 | 4-4-0 | 6-4-0 | 5-4-1 | L1 | |||
| 3 | Penguins (Pit) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| Wildcard | |||||||||||||||||
| 7 | Crunch (T.B) | 10 | 6 | 4 | 0 | 12 | 0.600 | 40 | 44 | -4 | 4-1-0 | 2-3-0 | 6-3-1 | L1 | |||
| 8 | Eagles (Col) | 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 23 | -9 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |||
| 9 | Barracuda (S.J) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Penguins (Pit) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Rockets (Mtl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Wranglers (Cal) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Checkers (Flo) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Robert-Lebel
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (Ott) | 21 | 11 | 10 | 0 | 22 | 0.524 | 89 | 81 | 8 | 8-4-0 | 3-6-0 | 5-5-0 | L1 | |||
| 2 | Condors (Edm) | 12 | 7 | 5 | 0 | 14 | 0.583 | 49 | 43 | 6 | 5-2-0 | 2-3-0 | 5-3-2 | L1 | |||
| 3 | Icehogs (Chi) | 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 22 | -1 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |||
| 4 | Bears (Was) | 6 | 2 | 4 | 0 | 4 | 0.333 | 21 | 27 | -6 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |||
| 5 | Roadrunners (Uta) | 23 | 13 | 10 | 0 | 26 | 0.565 | 95 | 89 | 6 | 5-5-0 | 8-5-0 | 5-3-2 | OTL1 | vs Uti | ||
| 6 | Punishers (Bos) | 14 | 7 | 7 | 0 | 14 | 0.500 | 47 | 50 | -3 | 5-1-0 | 2-6-0 | 6-4-0 | L1 | |||
| 7 | Americans (Buf) | 5 | 1 | 4 | 0 | 2 | 0.200 | 16 | 27 | -11 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |||
| 8 | Canucks (Van) | 7 | 3 | 4 | 0 | 6 | 0.429 | 27 | 31 | -4 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |||
| 9 | Thunderbirds (Stl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Moose (Win) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Islander (NyI) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Admirals (Nas) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Little Stars (Dal) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Louis-Magnus
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comets (N.J) | 20 | 14 | 6 | 0 | 28 | 0.700 | 97 | 74 | 23 | 8-3-0 | 6-3-0 | 7-2-1 | OTW1 | vs Tuc | ||
| 2 | Firebirds (Sea) | 4 | 0 | 4 | 0 | 0 | 0.000 | 14 | 18 | -4 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |||
| 3 | Marlies (TOR) | 7 | 3 | 4 | 0 | 6 | 0.429 | 30 | 32 | -2 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |||
| 4 | Griffins (Det) | 9 | 5 | 4 | 0 | 10 | 0.556 | 37 | 39 | -2 | 2-3-0 | 3-1-0 | 5-3-1 | OTL1 | |||
| 5 | Wolfpack (NyR) | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 19 | -7 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |||
| 6 | Gulls (Ana) | 18 | 10 | 8 | 0 | 20 | 0.556 | 85 | 75 | 10 | 4-4-0 | 6-4-0 | 5-4-1 | L1 | |||
| 7 | Crunch (T.B) | 10 | 6 | 4 | 0 | 12 | 0.600 | 40 | 44 | -4 | 4-1-0 | 2-3-0 | 6-3-1 | L1 | |||
| 8 | Eagles (Col) | 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 23 | -9 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |||
| 9 | Barracuda (S.J) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Penguins (Pit) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Rockets (Mtl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Wranglers (Cal) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Checkers (Flo) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Fritz-Kraatz
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (Ott) | 21 | 11 | 10 | 0 | 22 | 0.524 | 89 | 81 | 8 | 8-4-0 | 3-6-0 | 5-5-0 | L1 | |
| 2 | Americans (Buf) | 5 | 1 | 4 | 0 | 2 | 0.200 | 16 | 27 | -11 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 3 | Islander (NyI) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Little Stars (Dal) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
John-Ahearne
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (Edm) | 12 | 7 | 5 | 0 | 14 | 0.583 | 49 | 43 | 6 | 5-2-0 | 2-3-0 | 5-3-2 | L1 | |
| 2 | Bears (Was) | 6 | 2 | 4 | 0 | 4 | 0.333 | 21 | 27 | -6 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |
| 3 | Thunderbirds (Stl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Admirals (Nas) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Thayer-Tutt
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icehogs (Chi) | 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 22 | -1 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Roadrunners (Uta) | 23 | 13 | 10 | 0 | 26 | 0.565 | 95 | 89 | 6 | 5-5-0 | 8-5-0 | 5-3-2 | OTL1 | vs Uti |
| 3 | Punishers (Bos) | 14 | 7 | 7 | 0 | 14 | 0.500 | 47 | 50 | -3 | 5-1-0 | 2-6-0 | 6-4-0 | L1 | |
| 4 | Canucks (Van) | 7 | 3 | 4 | 0 | 6 | 0.429 | 27 | 31 | -4 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 5 | Moose (Win) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gunther-Sabetzki
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comets (N.J) | 20 | 14 | 6 | 0 | 28 | 0.700 | 97 | 74 | 23 | 8-3-0 | 6-3-0 | 7-2-1 | OTW1 | vs Tuc |
| 2 | Crunch (T.B) | 10 | 6 | 4 | 0 | 12 | 0.600 | 40 | 44 | -4 | 4-1-0 | 2-3-0 | 6-3-1 | L1 | |
| 3 | Rockets (Mtl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Wranglers (Cal) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Max-Sillig
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds (Sea) | 4 | 0 | 4 | 0 | 0 | 0.000 | 14 | 18 | -4 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |
| 2 | Gulls (Ana) | 18 | 10 | 8 | 0 | 20 | 0.556 | 85 | 75 | 10 | 4-4-0 | 6-4-0 | 5-4-1 | L1 | |
| 3 | Penguins (Pit) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Checkers (Flo) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Paul-Loicq
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (TOR) | 7 | 3 | 4 | 0 | 6 | 0.429 | 30 | 32 | -2 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 2 | Griffins (Det) | 9 | 5 | 4 | 0 | 10 | 0.556 | 37 | 39 | -2 | 2-3-0 | 3-1-0 | 5-3-1 | OTL1 | |
| 3 | Wolfpack (NyR) | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 19 | -7 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 4 | Eagles (Col) | 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 23 | -9 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 5 | Barracuda (S.J) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (Ott) | 21 | 11 | 10 | 0 | 22 | 0.524 | 89 | 81 | 8 | 8-4-0 | 3-6-0 | 5-5-0 | L1 | |
| 2 | Comets (N.J) | 20 | 14 | 6 | 0 | 28 | 0.700 | 97 | 74 | 23 | 8-3-0 | 6-3-0 | 7-2-1 | OTW1 | vs Tuc |
| 3 | Condors (Edm) | 12 | 7 | 5 | 0 | 14 | 0.583 | 49 | 43 | 6 | 5-2-0 | 2-3-0 | 5-3-2 | L1 | |
| 4 | Bears (Was) | 6 | 2 | 4 | 0 | 4 | 0.333 | 21 | 27 | -6 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |
| 5 | Firebirds (Sea) | 4 | 0 | 4 | 0 | 0 | 0.000 | 14 | 18 | -4 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |
| 6 | Icehogs (Chi) | 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 22 | -1 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 7 | Roadrunners (Uta) | 23 | 13 | 10 | 0 | 26 | 0.565 | 95 | 89 | 6 | 5-5-0 | 8-5-0 | 5-3-2 | OTL1 | vs Uti |
| 8 | Marlies (TOR) | 7 | 3 | 4 | 0 | 6 | 0.429 | 30 | 32 | -2 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 9 | Punishers (Bos) | 14 | 7 | 7 | 0 | 14 | 0.500 | 47 | 50 | -3 | 5-1-0 | 2-6-0 | 6-4-0 | L1 | |
| 10 | Griffins (Det) | 9 | 5 | 4 | 0 | 10 | 0.556 | 37 | 39 | -2 | 2-3-0 | 3-1-0 | 5-3-1 | OTL1 | |
| 11 | Wolfpack (NyR) | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 19 | -7 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 12 | Americans (Buf) | 5 | 1 | 4 | 0 | 2 | 0.200 | 16 | 27 | -11 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 13 | Canucks (Van) | 7 | 3 | 4 | 0 | 6 | 0.429 | 27 | 31 | -4 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 14 | Thunderbirds (Stl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Gulls (Ana) | 18 | 10 | 8 | 0 | 20 | 0.556 | 85 | 75 | 10 | 4-4-0 | 6-4-0 | 5-4-1 | L1 | |
| 16 | Crunch (T.B) | 10 | 6 | 4 | 0 | 12 | 0.600 | 40 | 44 | -4 | 4-1-0 | 2-3-0 | 6-3-1 | L1 | |
| 17 | Eagles (Col) | 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 23 | -9 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 18 | Moose (Win) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Barracuda (S.J) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Penguins (Pit) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Rockets (Mtl) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Wranglers (Cal) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Islander (NyI) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Admirals (Nas) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Little Stars (Dal) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Checkers (Flo) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Round : 1 | Round : 2 | Round : 3 | Round : 4 | |



























Admirals
Americans
Bears
Canucks
Condors
Icehogs
Islander
Little Stars
Moose
Punishers
Roadrunners
Senators
Thunderbirds
Barracuda
Checkers
Comets
Crunch
Eagles
Firebirds
Griffins
Gulls
Marlies
Penguins
Rockets
Wolfpack
Wranglers


