Prince de Galles
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lalancette K | |||||||||||||||||
| 1 | Islanders | 12 | 7 | 5 | 0 | 14 | 0.583 | 40 | 34 | 6 | 3-4-0 | 4-1-0 | 6-3-1 | OTL1 | |||
| 2 | Senateurs | 19 | 11 | 8 | 0 | 22 | 0.579 | 60 | 53 | 7 | 4-5-0 | 7-3-0 | 5-4-1 | L2 | |||
| 3 | Sabres | 23 | 13 | 10 | 0 | 26 | 0.565 | 72 | 74 | -2 | 5-5-0 | 8-5-0 | 5-4-1 | L2 | vs N.J | ||
| Calder | |||||||||||||||||
| 1 | Capitals | 7 | 3 | 4 | 0 | 6 | 0.429 | 19 | 21 | -2 | 1-3-0 | 2-1-0 | 3-2-2 | OTL1 | |||
| 2 | Oilers | 11 | 5 | 6 | 0 | 10 | 0.455 | 29 | 34 | -5 | 2-4-0 | 3-2-0 | 4-6-0 | L1 | |||
| 3 | Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 18 | -6 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |||
| Wildcard | |||||||||||||||||
| 7 | Senateurs | 19 | 11 | 8 | 0 | 22 | 0.579 | 60 | 53 | 7 | 4-5-0 | 7-3-0 | 5-4-1 | L2 | |||
| 8 | Sabres | 23 | 13 | 10 | 0 | 26 | 0.565 | 72 | 74 | -2 | 5-5-0 | 8-5-0 | 5-4-1 | L2 | vs N.J | ||
| 9 | Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Brian | |||||||||||||||||
| 1 | Canadiens | 19 | 11 | 8 | 0 | 22 | 0.579 | 64 | 65 | -1 | 8-3-0 | 3-5-0 | 5-4-1 | L2 | |||
| 2 | Devils | 20 | 14 | 6 | 0 | 28 | 0.700 | 75 | 54 | 21 | 8-2-0 | 6-4-0 | 6-2-2 | W2 | vs Buf | ||
| 3 | Flames | 7 | 3 | 4 | 0 | 6 | 0.429 | 28 | 26 | 2 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |||
| Bettman | |||||||||||||||||
| 1 | Panthers | 11 | 6 | 5 | 0 | 12 | 0.545 | 30 | 30 | 0 | 5-1-0 | 1-4-0 | 5-5-0 | L1 | |||
| 2 | Penguins | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 17 | -5 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |||
| 3 | Kraken | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 17 | -5 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |||
| Wildcard | |||||||||||||||||
| 7 | Kraken | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 17 | -5 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |||
| 8 | Flames | 7 | 3 | 4 | 0 | 6 | 0.429 | 28 | 26 | 2 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |||
| 9 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Prince de Galles
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 14 | 0 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |||
| 2 | Capitals | 7 | 3 | 4 | 0 | 6 | 0.429 | 19 | 21 | -2 | 1-3-0 | 2-1-0 | 3-2-2 | OTL1 | |||
| 3 | Islanders | 12 | 7 | 5 | 0 | 14 | 0.583 | 40 | 34 | 6 | 3-4-0 | 4-1-0 | 6-3-1 | OTL1 | |||
| 4 | Mammoth | 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 22 | -3 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |||
| 5 | Oilers | 11 | 5 | 6 | 0 | 10 | 0.455 | 29 | 34 | -5 | 2-4-0 | 3-2-0 | 4-6-0 | L1 | |||
| 6 | Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 18 | -6 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |||
| 7 | Senateurs | 19 | 11 | 8 | 0 | 22 | 0.579 | 60 | 53 | 7 | 4-5-0 | 7-3-0 | 5-4-1 | L2 | |||
| 8 | Sabres | 23 | 13 | 10 | 0 | 26 | 0.565 | 72 | 74 | -2 | 5-5-0 | 8-5-0 | 5-4-1 | L2 | vs N.J | ||
| 9 | Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 19 | 11 | 8 | 0 | 22 | 0.579 | 64 | 65 | -1 | 8-3-0 | 3-5-0 | 5-4-1 | L2 | |||
| 2 | Panthers | 11 | 6 | 5 | 0 | 12 | 0.545 | 30 | 30 | 0 | 5-1-0 | 1-4-0 | 5-5-0 | L1 | |||
| 3 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 24 | -3 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |||
| 4 | Penguins | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 17 | -5 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |||
| 5 | Devils | 20 | 14 | 6 | 0 | 28 | 0.700 | 75 | 54 | 21 | 8-2-0 | 6-4-0 | 6-2-2 | W2 | vs Buf | ||
| 6 | Sharks | 12 | 5 | 7 | 0 | 10 | 0.417 | 35 | 39 | -4 | 2-3-0 | 3-4-0 | 4-6-0 | L1 | |||
| 7 | Kraken | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 17 | -5 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |||
| 8 | Flames | 7 | 3 | 4 | 0 | 6 | 0.429 | 28 | 26 | 2 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |||
| 9 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Lalancette K
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders | 12 | 7 | 5 | 0 | 14 | 0.583 | 40 | 34 | 6 | 3-4-0 | 4-1-0 | 6-3-1 | OTL1 | |
| 2 | Senateurs | 19 | 11 | 8 | 0 | 22 | 0.579 | 60 | 53 | 7 | 4-5-0 | 7-3-0 | 5-4-1 | L2 | |
| 3 | Sabres | 23 | 13 | 10 | 0 | 26 | 0.565 | 72 | 74 | -2 | 5-5-0 | 8-5-0 | 5-4-1 | L2 | vs N.J |
| 4 | Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Calder
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 7 | 3 | 4 | 0 | 6 | 0.429 | 19 | 21 | -2 | 1-3-0 | 2-1-0 | 3-2-2 | OTL1 | |
| 2 | Oilers | 11 | 5 | 6 | 0 | 10 | 0.455 | 29 | 34 | -5 | 2-4-0 | 3-2-0 | 4-6-0 | L1 | |
| 3 | Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 18 | -6 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 4 | Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Stein
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 14 | 0 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Mammoth | 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 22 | -3 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 3 | Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Canucks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
O'Brian
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 19 | 11 | 8 | 0 | 22 | 0.579 | 64 | 65 | -1 | 8-3-0 | 3-5-0 | 5-4-1 | L2 | |
| 2 | Devils | 20 | 14 | 6 | 0 | 28 | 0.700 | 75 | 54 | 21 | 8-2-0 | 6-4-0 | 6-2-2 | W2 | vs Buf |
| 3 | Flames | 7 | 3 | 4 | 0 | 6 | 0.429 | 28 | 26 | 2 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |
| 4 | Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bettman
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 11 | 6 | 5 | 0 | 12 | 0.545 | 30 | 30 | 0 | 5-1-0 | 1-4-0 | 5-5-0 | L1 | |
| 2 | Penguins | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 17 | -5 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 3 | Kraken | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 17 | -5 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 4 | Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Ziegler
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 24 | -3 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 2 | Sharks | 12 | 5 | 7 | 0 | 10 | 0.417 | 35 | 39 | -4 | 2-3-0 | 3-4-0 | 4-6-0 | L1 | |
| 3 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 14 | 0 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Canadiens | 19 | 11 | 8 | 0 | 22 | 0.579 | 64 | 65 | -1 | 8-3-0 | 3-5-0 | 5-4-1 | L2 | |
| 3 | Panthers | 11 | 6 | 5 | 0 | 12 | 0.545 | 30 | 30 | 0 | 5-1-0 | 1-4-0 | 5-5-0 | L1 | |
| 4 | Penguins | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 17 | -5 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 5 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 24 | -3 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
| 6 | Capitals | 7 | 3 | 4 | 0 | 6 | 0.429 | 19 | 21 | -2 | 1-3-0 | 2-1-0 | 3-2-2 | OTL1 | |
| 7 | Mammoth | 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 22 | -3 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 8 | Islanders | 12 | 7 | 5 | 0 | 14 | 0.583 | 40 | 34 | 6 | 3-4-0 | 4-1-0 | 6-3-1 | OTL1 | |
| 9 | Devils | 20 | 14 | 6 | 0 | 28 | 0.700 | 75 | 54 | 21 | 8-2-0 | 6-4-0 | 6-2-2 | W2 | vs Buf |
| 10 | Oilers | 11 | 5 | 6 | 0 | 10 | 0.455 | 29 | 34 | -5 | 2-4-0 | 3-2-0 | 4-6-0 | L1 | |
| 11 | Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 18 | -6 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 12 | Senateurs | 19 | 11 | 8 | 0 | 22 | 0.579 | 60 | 53 | 7 | 4-5-0 | 7-3-0 | 5-4-1 | L2 | |
| 13 | Sharks | 12 | 5 | 7 | 0 | 10 | 0.417 | 35 | 39 | -4 | 2-3-0 | 3-4-0 | 4-6-0 | L1 | |
| 14 | Kraken | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 17 | -5 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 15 | Flames | 7 | 3 | 4 | 0 | 6 | 0.429 | 28 | 26 | 2 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |
| 16 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Sabres | 23 | 13 | 10 | 0 | 26 | 0.565 | 72 | 74 | -2 | 5-5-0 | 8-5-0 | 5-4-1 | L2 | vs N.J |
| 19 | Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Canucks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Round : 1 | Round : 2 | Round : 3 | Round : 4 | |



























Admirals
Americans
Bears
Canucks
Condors
Icehogs
Islander
Little Stars
Moose
Punishers
Roadrunners
Senators
Thunderbirds
Barracuda
Checkers
Comets
Crunch
Eagles
Firebirds
Griffins
Gulls
Marlies
Penguins
Rockets
Wolfpack
Wranglers


