Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Troy Terry (S.D) | 18 | 19 |
| 2 | Brett Howden (Uti) | 20 | 16 |
| 3 | Kailer Yamamoto (Bel) | 21 | 15 |
| 4 | Patrik Laine (Uti) | 20 | 14 |
| 5 | Rem Pitlick (Tuc) | 23 | 14 |
| 6 | Brett Seney (Uti) | 18 | 13 |
| 7 | Dominic Turgeon (S.D) | 18 | 13 |
| 8 | Alexandre Texier (Uti) | 20 | 12 |
| 9 | Vitaly Abramov (Bel) | 21 | 12 |
| 10 | Martin Frk (Bak) | 12 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Alexandre Texier (Uti) | 20 | 28 |
| 2 | Patrik Laine (Uti) | 20 | 22 |
| 3 | Dominic Turgeon (S.D) | 18 | 19 |
| 4 | Chase De Leo (Bel) | 21 | 19 |
| 5 | Rem Pitlick (Tuc) | 23 | 19 |
| 6 | Brett Howden (Uti) | 20 | 18 |
| 7 | Vitaly Abramov (Bel) | 21 | 18 |
| 8 | Antti Suomela (Bel) | 18 | 17 |
| 9 | Kailer Yamamoto (Bel) | 21 | 17 |
| 10 | Jack Glover (S.D) | 18 | 16 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Rem Pitlick (Tuc) | 23 | 111 |
| 2 | Troy Terry (S.D) | 18 | 93 |
| 3 | Morgan Klimchuk (Tuc) | 23 | 88 |
| 4 | Brett Seney (Uti) | 18 | 87 |
| 5 | Kailer Yamamoto (Bel) | 21 | 86 |
| 6 | Conor Garland (Uti) | 20 | 78 |
| 7 | Patrik Laine (Uti) | 20 | 78 |
| 8 | Brett Murray (Tuc) | 23 | 75 |
| 9 | David Kampf (Tuc) | 20 | 73 |
| 10 | Vitaly Abramov (Bel) | 21 | 73 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brandon Biro (Syr) | 10 | 35.71% |
| 2 | Jeremy Davies (Roc) | 7 | 33.33% |
| 3 | Brett Howden (Uti) | 20 | 29.09% |
| 4 | Chris Calhan (Col) | 5 | 28.57% |
| 5 | Eric Karlsson (Her) | 6 | 28.57% |
| 6 | Juho Lammikko (Abb) | 5 | 28.00% |
| 7 | Pavel Kraskovsky (Gra) | 9 | 27.78% |
| 8 | Dawson Mercer (Tor) | 7 | 27.27% |
| 9 | Henri Ikonen (S.D) | 10 | 26.09% |
| 10 | Nathan Noel (Roc) | 5 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brett Howden (Uti) | 20 | 16-18-34 |
| 2 | Dominic Turgeon (S.D) | 18 | 13-19-32 |
| 3 | Brett Seney (Uti) | 18 | 13-14-27 |
| 4 | Antti Suomela (Bel) | 18 | 10-17-27 |
| 5 | Chase De Leo (Bel) | 21 | 8-19-27 |
| 6 | David Kampf (Tuc) | 20 | 11-9-20 |
| 7 | Nick Shore (Bak) | 12 | 6-13-19 |
| 8 | Lucas Wallmarkk (Tuc) | 11 | 7-11-18 |
| 9 | Pavel Kraskovsky (Gra) | 9 | 10-7-17 |
| 10 | Calvin Thurkauf (S.D) | 18 | 9-7-16 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alexandre Texier (Uti) | 20 | 12-28-40 |
| 2 | Vitaly Abramov (Bel) | 21 | 12-18-30 |
| 3 | Mikhail Maltsev (S.D) | 18 | 9-16-25 |
| 4 | Morgan Klimchuk (Tuc) | 23 | 10-14-24 |
| 5 | Brett Murray (Tuc) | 23 | 10-11-21 |
| 6 | Jonah Gadjovich (Bel) | 21 | 7-10-17 |
| 7 | Mason Marchment (Uti) | 20 | 6-11-17 |
| 8 | A.J. Greer (Tuc) | 23 | 8-7-15 |
| 9 | Oskar Lindblom (Pro) | 14 | 7-7-14 |
| 10 | Anton Blidh (Gra) | 9 | 4-10-14 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Patrik Laine (Uti) | 20 | 14-22-36 |
| 2 | Troy Terry (S.D) | 18 | 19-14-33 |
| 3 | Rem Pitlick (Tuc) | 23 | 14-19-33 |
| 4 | Kailer Yamamoto (Bel) | 21 | 15-17-32 |
| 5 | Conor Garland (Uti) | 20 | 11-13-24 |
| 6 | Martin Frk (Bak) | 12 | 11-6-17 |
| 7 | Kiefer Sherwood (Bel) | 21 | 9-7-16 |
| 8 | Andrei Svechnikov (Syr) | 10 | 5-10-15 |
| 9 | Cody Glass (Bak) | 12 | 7-6-13 |
| 10 | Mason Appleton (Gra) | 9 | 3-10-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zac Leslie (S.D) | 18 | 5-15-20 |
| 2 | Scott Perunovich (Bel) | 21 | 2-16-18 |
| 3 | Jack Glover (S.D) | 18 | 1-16-17 |
| 4 | Jake Bean (Uti) | 20 | 2-12-14 |
| 5 | Christian Wolanin (Uti) | 20 | 1-13-14 |
| 6 | Mikko Lehtonen (Tuc) | 23 | 3-9-12 |
| 7 | Wyatt Kalynuk (Uti) | 20 | 2-9-11 |
| 8 | Riley Stillman (Tuc) | 22 | 1-10-11 |
| 9 | Rinat Valiev (Tuc) | 23 | 1-10-11 |
| 10 | Mikko Vainonen (S.D) | 13 | 0-11-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Vasili Podkolzin (Tor) | 7 | 2.33 |
| 2 | Dawson Mercer (Tor) | 7 | 2.08 |
| 3 | Benoit-Olivier Groulx (Tuc) | 23 | 2.03 |
| 4 | Alexandre Texier (Uti) | 20 | 1.99 |
| 5 | Jack Hughes (Col) | 5 | 1.85 |
| 6 | Patrik Laine (Uti) | 20 | 1.84 |
| 7 | Clayton Keller (Roc) | 5 | 1.81 |
| 8 | Hendrix Lapierre (Tor) | 7 | 1.78 |
| 9 | Troy Terry (S.D) | 18 | 1.71 |
| 10 | Ty Dellandrea (Syr) | 10 | 1.69 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mathieu Olivier (Tor) | 7 | 64.44% |
| 2 | Ryan McLeod (Bak) | 12 | 61.64% |
| 3 | Dylan Cozens (Syr) | 10 | 59.69% |
| 4 | Nick Shore (Bak) | 12 | 58.94% |
| 5 | Vincent Dunn (Her) | 6 | 58.46% |
| 6 | Matthew Highmore (Tor) | 7 | 57.14% |
| 7 | Dillon Dube (Roc) | 7 | 56.16% |
| 8 | Nico Hischier (Bak) | 9 | 55.35% |
| 9 | Pavel Kraskovsky (Gra) | 9 | 55.05% |
| 10 | Isac Lundestrom (Tor) | 7 | 54.35% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Zac Leslie (S.D) | 18 | 14 |
| 2 | Conor Garland (Uti) | 20 | 12 |
| 3 | Brett Murray (Tuc) | 23 | 12 |
| 4 | Troy Terry (S.D) | 18 | 11 |
| 5 | Arsen Khisamutdinov (Tuc) | 23 | 11 |
| 6 | Brett Seney (Uti) | 18 | 10 |
| 7 | Dominic Turgeon (S.D) | 18 | 10 |
| 8 | Tarmo Reunanen (S.D) | 18 | 10 |
| 9 | Mason Marchment (Uti) | 20 | 10 |
| 10 | Jordan Spence (Bak) | 10 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | A.J. Greer (Tuc) | 23 | 30 |
| 2 | Zac Leslie (S.D) | 18 | 28 |
| 3 | Ryan Collins (S.D) | 18 | 22 |
| 4 | Jake Bean (Uti) | 20 | 22 |
| 5 | Morgan Klimchuk (Tuc) | 23 | 20 |
| 6 | Mikko Lehtonen (Tuc) | 23 | 20 |
| 7 | Rem Pitlick (Tuc) | 23 | 20 |
| 8 | Karson Kuhlman (Pro) | 14 | 19 |
| 9 | Mikhail Maltsev (S.D) | 18 | 18 |
| 10 | Clayton Keller (Roc) | 5 | 16 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jakub Zboril (Bel) | 21 | 35 |
| 2 | Mason Geertsen (Bel) | 21 | 35 |
| 3 | Rinat Valiev (Tuc) | 23 | 35 |
| 4 | Wyatt Kalynuk (Uti) | 20 | 34 |
| 5 | Vincent Desharnais (Uti) | 20 | 30 |
| 6 | Mikko Lehtonen (Tuc) | 23 | 30 |
| 7 | Riley Stillman (Tuc) | 22 | 27 |
| 8 | Noah Juulsen (Pro) | 14 | 25 |
| 9 | Zac Leslie (S.D) | 18 | 24 |
| 10 | Christian Wolanin (Uti) | 20 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexandre Texier (Uti) | 20 | 12-28-40 |
| 2 | Patrik Laine (Uti) | 20 | 14-22-36 |
| 3 | Brett Howden (Uti) | 20 | 16-18-34 |
| 4 | Troy Terry (S.D) | 18 | 19-14-33 |
| 5 | Rem Pitlick (Tuc) | 23 | 14-19-33 |
| 6 | Kailer Yamamoto (Bel) | 21 | 15-17-32 |
| 7 | Dominic Turgeon (S.D) | 18 | 13-19-32 |
| 8 | Vitaly Abramov (Bel) | 21 | 12-18-30 |
| 9 | Brett Seney (Uti) | 18 | 13-14-27 |
| 10 | Antti Suomela (Bel) | 18 | 10-17-27 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Conor Garland (Uti) | 20 | 67 |
| 2 | Jakub Zboril (Bel) | 21 | 42 |
| 3 | Patrik Laine (Uti) | 20 | 41 |
| 4 | Brett Murray (Tuc) | 23 | 41 |
| 5 | Morgan Klimchuk (Tuc) | 23 | 40 |
| 6 | Christian Wolanin (Uti) | 20 | 39 |
| 7 | Luke Kunin (S.D) | 18 | 37 |
| 8 | Jonah Gadjovich (Bel) | 21 | 36 |
| 9 | Hugh McGing (Bel) | 21 | 36 |
| 10 | Zac Leslie (S.D) | 18 | 35 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kailer Yamamoto (Bel) | 21 | 7 |
| 2 | Patrik Laine (Uti) | 20 | 6 |
| 3 | Brett Howden (Uti) | 20 | 6 |
| 4 | Troy Terry (S.D) | 18 | 5 |
| 5 | Pavel Kraskovsky (Gra) | 9 | 4 |
| 6 | Alexandre Texier (Uti) | 20 | 4 |
| 7 | Matias Maccelli (Syr) | 10 | 3 |
| 8 | Lucas Wallmarkk (Tuc) | 11 | 3 |
| 9 | Martin Frk (Bak) | 12 | 3 |
| 10 | Nick Shore (Bak) | 12 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jeremy Bracco (Syr) | 9 | 2 |
| 2 | Juho Lammikko (Abb) | 5 | 1 |
| 3 | Drew O'Connor (Roc) | 5 | 1 |
| 4 | Eric Karlsson (Her) | 6 | 1 |
| 5 | Joel Farabee (Tor) | 7 | 1 |
| 6 | Seth Jarvis (Gra) | 9 | 1 |
| 7 | Grigori Denisenko (Gra) | 9 | 1 |
| 8 | Jordan Spence (Bak) | 10 | 1 |
| 9 | Adam Ruzicka (Pro) | 14 | 1 |
| 10 | Dominic Turgeon (S.D) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Cody Glass (Bak) | 12 | 3 |
| 2 | Brett Seney (Uti) | 18 | 3 |
| 3 | Brett Murray (Tuc) | 23 | 3 |
| 4 | Jeremy Davies (Roc) | 7 | 2 |
| 5 | Anton Blidh (Gra) | 9 | 2 |
| 6 | Jeremy Bracco (Syr) | 9 | 2 |
| 7 | Martin Frk (Bak) | 12 | 2 |
| 8 | Nick Shore (Bak) | 12 | 2 |
| 9 | Niko Mikkola (Pro) | 14 | 2 |
| 10 | Karson Kuhlman (Pro) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matias Maccelli (Syr) | 10 | 2 |
| 2 | Kailer Yamamoto (Bel) | 21 | 2 |
| 3 | Clayton Keller (Roc) | 5 | 1 |
| 4 | Eric Karlsson (Her) | 6 | 1 |
| 5 | Dillon Dube (Roc) | 7 | 1 |
| 6 | Pavel Kraskovsky (Gra) | 9 | 1 |
| 7 | Henri Ikonen (S.D) | 10 | 1 |
| 8 | Nils Lundkvist (Syr) | 10 | 1 |
| 9 | Brandon Biro (Syr) | 10 | 1 |
| 10 | Ryan McLeod (Bak) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nico Hischier (Bak) | 9 | 1 |
| 2 | Moritz Seider (Syr) | 10 | 1 |
| 3 | Troy Terry (S.D) | 18 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Rinat Valiev (Tuc) | 23 | 593 |
| 2 | Mikko Lehtonen (Tuc) | 23 | 589 |
| 3 | Jakub Zboril (Bel) | 21 | 563 |
| 4 | Mason Geertsen (Bel) | 21 | 557 |
| 5 | Morgan Klimchuk (Tuc) | 23 | 517 |
| 6 | Zac Leslie (S.D) | 18 | 498 |
| 7 | Jake Bean (Uti) | 20 | 493 |
| 8 | Vitaly Abramov (Bel) | 21 | 485 |
| 9 | Christian Wolanin (Uti) | 20 | 479 |
| 10 | Scott Perunovich (Bel) | 21 | 463 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Matias Maccelli (Syr) | 10 | 2 |
| 2 | Kailer Yamamoto (Bel) | 21 | 2 |
| 3 | Vitaly Abramov (Bel) | 21 | 2 |
| 4 | Juho Lammikko (Abb) | 5 | 1 |
| 5 | Brett Seney (Uti) | 18 | 1 |
| 6 | Dominic Turgeon (S.D) | 18 | 1 |
| 7 | Troy Terry (S.D) | 18 | 1 |
| 8 | Anthony Angello (Tuc) | 23 | 1 |
| 9 | Morgan Klimchuk (Tuc) | 23 | 1 |
| 10 | Rem Pitlick (Tuc) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Juho Lammikko (Abb) | 5 | 4 |
| 2 | Troy Terry (S.D) | 18 | 4 |
| 3 | Pavel Kraskovsky (Gra) | 9 | 3 |
| 4 | Adam Ruzicka (Pro) | 14 | 3 |
| 5 | Thomas Spelling (Coa) | 4 | 2 |
| 6 | Matt Puempel (Roc) | 5 | 2 |
| 7 | Eric Karlsson (Her) | 6 | 2 |
| 8 | JJ. Piccinich (Roc) | 7 | 2 |
| 9 | Brett Howden (Uti) | 20 | 2 |
| 10 | Jonah Gadjovich (Bel) | 21 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kailer Yamamoto (Bel) | 21 | 15 |
| 2 | Axel Holmstrom (Abb) | 7 | 7 |
| 3 | William Lockwood (Abb) | 7 | 7 |
| 4 | Nick Shore (Bak) | 12 | 6 |
| 5 | Wyatt Kalynuk (Uti) | 20 | 6 |
| 6 | Juho Lammikko (Abb) | 5 | 5 |
| 7 | Clayton Keller (Roc) | 5 | 5 |
| 8 | Cole Ully (Her) | 6 | 5 |
| 9 | Karson Kuhlman (Pro) | 14 | 5 |
| 10 | Antti Suomela (Bel) | 18 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Zac Leslie (S.D) | 18 | 57 |
| 2 | Jakub Zboril (Bel) | 21 | 53 |
| 3 | Dominic Turgeon (S.D) | 18 | 47 |
| 4 | Jake Bean (Uti) | 20 | 45 |
| 5 | Mason Geertsen (Bel) | 21 | 45 |
| 6 | Rinat Valiev (Tuc) | 23 | 42 |
| 7 | Morgan Klimchuk (Tuc) | 23 | 38 |
| 8 | David Kampf (Tuc) | 20 | 37 |
| 9 | Brett Howden (Uti) | 20 | 37 |
| 10 | Scott Perunovich (Bel) | 21 | 37 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Vincent Desharnais (Uti) | 20 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Rem Pitlick (Tuc) | 23 | 33 |
| 2 | Kailer Yamamoto (Bel) | 21 | 25 |
| 3 | Troy Terry (S.D) | 18 | 23 |
| 4 | Conor Garland (Uti) | 20 | 23 |
| 5 | Zac Leslie (S.D) | 18 | 21 |
| 6 | Jake Bean (Uti) | 20 | 18 |
| 7 | Vitaly Abramov (Bel) | 21 | 17 |
| 8 | Morgan Klimchuk (Tuc) | 23 | 17 |
| 9 | Mikko Lehtonen (Tuc) | 23 | 17 |
| 10 | Antti Suomela (Bel) | 18 | 15 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Zac Leslie (S.D) | 18 | 25 |
| 2 | Jakub Zboril (Bel) | 21 | 24 |
| 3 | Jake Bean (Uti) | 20 | 22 |
| 4 | Riley Stillman (Tuc) | 22 | 19 |
| 5 | Mikko Lehtonen (Tuc) | 23 | 19 |
| 6 | Christian Wolanin (Uti) | 20 | 18 |
| 7 | Wyatt Kalynuk (Uti) | 20 | 17 |
| 8 | Scott Perunovich (Bel) | 21 | 17 |
| 9 | Rinat Valiev (Tuc) | 23 | 17 |
| 10 | Noah Juulsen (Pro) | 14 | 15 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Grigori Denisenko (Gra) | 9 | 1 |
| 2 | Urho Vaakanainen (Pro) | 14 | 1 |
| 3 | Karson Kuhlman (Pro) | 14 | 1 |
| 4 | Antti Suomela (Bel) | 18 | 1 |
| 5 | Zac Leslie (S.D) | 18 | 1 |
| 6 | Carl Grundstrom (Bel) | 21 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Antti Suomela (Bel) | 18 | 1 |
| 2 | Carl Grundstrom (Bel) | 21 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Antoine Bibeau (Pro) | 11 | 0.910 |
| 2 | Mackenzie Blackwood (Roc) | 7 | 0.910 |
| 3 | Justus Annunen (Bel) | 11 | 0.893 |
| 4 | Jaxson Stauber (Bak) | 7 | 0.892 |
| 5 | Juuse Saros (Uti) | 14 | 0.891 |
| 6 | Zachary Fucale (Tuc) | 18 | 0.890 |
| 7 | Stuart Skinner (Bak) | 6 | 0.885 |
| 8 | Garret Sparks (Her) | 6 | 0.885 |
| 9 | Thomas McCollum (S.D) | 16 | 0.881 |
| 10 | Josef Korenar (Syr) | 7 | 0.876 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Mackenzie Blackwood (Roc) | 7 | 2.83 |
| 2 | Antoine Bibeau (Pro) | 11 | 3.08 |
| 3 | Jaxson Stauber (Bak) | 7 | 3.28 |
| 4 | Juuse Saros (Uti) | 14 | 3.30 |
| 5 | Justus Annunen (Bel) | 11 | 3.37 |
| 6 | Zachary Fucale (Tuc) | 18 | 3.60 |
| 7 | Stuart Skinner (Bak) | 6 | 3.74 |
| 8 | Thomas McCollum (S.D) | 16 | 3.89 |
| 9 | Akira Schmid (Uti) | 8 | 4.05 |
| 10 | Garret Sparks (Her) | 6 | 4.07 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Zachary Fucale (Tuc) | 18 | 1,000 |
| 2 | Thomas McCollum (S.D) | 16 | 818 |
| 3 | Juuse Saros (Uti) | 14 | 817 |
| 4 | Justus Annunen (Bel) | 11 | 694 |
| 5 | Antoine Bibeau (Pro) | 11 | 644 |
| 6 | Charlie Lindgren (Bel) | 10 | 602 |
| 7 | Josef Korenar (Syr) | 7 | 416 |
| 8 | Akira Schmid (Uti) | 8 | 415 |
| 9 | Kevin Lankinen (Tuc) | 8 | 410 |
| 10 | Adam Werner (Gra) | 7 | 386 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Zachary Fucale (Tuc) | 18 | 545 |
| 2 | Thomas McCollum (S.D) | 16 | 446 |
| 3 | Juuse Saros (Uti) | 14 | 413 |
| 4 | Antoine Bibeau (Pro) | 11 | 367 |
| 5 | Justus Annunen (Bel) | 11 | 364 |
| 6 | Charlie Lindgren (Bel) | 10 | 314 |
| 7 | Josef Korenar (Syr) | 7 | 233 |
| 8 | Adam Werner (Gra) | 7 | 212 |
| 9 | Akira Schmid (Uti) | 8 | 210 |
| 10 | Kevin Lankinen (Tuc) | 8 | 210 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Antoine Bibeau (Pro) | 11 | 1 |
| 2 | Juuse Saros (Uti) | 14 | 1 |
| 3 | Thomas McCollum (S.D) | 16 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Juuse Saros (Uti) | 14 | 10 |
| 2 | Zachary Fucale (Tuc) | 18 | 10 |
| 3 | Thomas McCollum (S.D) | 16 | 9 |
| 4 | Antoine Bibeau (Pro) | 11 | 6 |
| 5 | Justus Annunen (Bel) | 11 | 6 |
| 6 | Charlie Lindgren (Bel) | 10 | 5 |
| 7 | Stuart Skinner (Bak) | 6 | 4 |
| 8 | Adam Werner (Gra) | 7 | 4 |
| 9 | Akira Schmid (Uti) | 8 | 4 |
| 10 | Veini Vehvilainen (Tor) | 4 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Antoine Bibeau (Pro) | 11 | 5 |
| 2 | Zachary Fucale (Tuc) | 18 | 5 |
| 3 | Devon Levi (Col) | 5 | 4 |
| 4 | Mads Sogaard (S.D) | 7 | 4 |
| 5 | Charlie Lindgren (Bel) | 10 | 4 |
| 6 | Justus Annunen (Bel) | 11 | 4 |
| 7 | Samuel Ersson (Har) | 4 | 3 |
| 8 | Adam Werner (Gra) | 7 | 3 |
| 9 | Juuse Saros (Uti) | 14 | 3 |
| 10 | Thomas McCollum (S.D) | 16 | 3 |
|