Unassigned for Ligue de Hockey Simulé du Saguenay

Update - 17 septembre 2015 at 22:35


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Cory Sarich                           D 100,00    66 46 74 77 72 72 65 71 55 71 63 71 54 84 79 16 44 71    0  32              0 $ 0
Kyle McLaren                          D 100,00    70 47 74 72 68 73 70 68 53 67 61 75 64 87 81 17 40 71    0  32              0 $ 0
Tom Preissing                         D 100,00    69 46 83 72 68 73 69 60 56 65 60 77 65 85 81 17 60 71    0  32              0 $ 0
Karel Pilar                           D 100,00    71 39 76 75 70 72 69 76 57 72 64 70 65 86 81 15 40 71    0  33              0 $ 0
Kimmo Timonen                         D 100,00    63 38 71 78 73 75 71 72 59 73 65 66 59 92 84 13 35 70    0  35              0 $ 0
Richard Lintner                       D 100,00    66 50 73 71 70 66 71 69 55 69 64 77 59 83 78 15 36 70    0  33              0 $ 0
Brian Pothier                         D 100,00    67 35 70 71 74 68 68 72 51 72 67 73 58 84 78 15 23 70    0  33              0 $ 0
Martin Skoula                         D 100,00    68 44 80 72 69 71 73 65 57 67 61 72 61 84 78 18 40 70    0  31              0 $ 0
Christian Laflamme                    D 100,00    68 37 79 67 74 72 68 69 45 68 63 75 60 81 80 13 55 70    0  34              0 $ 0
Martin Grenier                        D 100,00    71 39 65 71 77 70 69 69 49 71 64 71 64 84 80 21 18 70    0  30              0 $ 0
Andy Sutton                           D 100,00    74 46 75 77 68 76 59 66 49 68 55 68 64 89 81 12 69 70    0  35              0 $ 0
Jay Harrison                          D 100,00    70 50 72 72 67 73 58 65 55 71 58 75 65 80 70 24 58 70    0  28              0 $ 0
Filip Novak                           D 100,00    66 33 81 64 75 73 67 67 54 75 55 73 53 78 72 23 42 70    0  28              0 $ 0
Christoph Schubert                    D 100,00    67 46 83 70 71 72 66 66 65 72 56 70 62 79 72 25 35 69    0  28              0 $ 0
Scott Hannan                          D 100,00    65 45 77 68 71 64 72 69 66 67 65 70 56 85 77 18 25 69    0  31              0 $ 0
Tim Gleason                           D 100,00    72 36 73 67 77 71 66 62 43 67 62 71 61 78 67 27 13 69    0  27              0 $ 0
Dennis Seidenberg                     D 100,00    72 44 69 72 69 67 66 71 50 64 66 72 63 79 72 24 30 69    0  29              0 $ 0
Colin White                           D 100,00    68 38 80 68 67 71 71 66 51 68 58 74 59 83 79 14 19 69    0  33              0 $ 0
Derek Morris                          D 100,00    66 52 69 69 68 71 71 71 57 70 68 66 67 93 82 18 74 69    0  32              0 $ 0
Bryan Berard                          D 100,00    66 56 72 75 70 69 69 70 61 66 66 65 63 89 81 16 76 69    0  33              0 $ 0
Erik Rasmussen                C         100,00    65 42 71 72 65 67 65 72 64 72 70 64 66 82 82 14 65 69    0  33              0 $ 0
Jamie Lundmark                C         100,00    61 37 75 67 69 72 72 70 69 71 67 68 66 76 78 22 19 68    0  29              0 $ 0
Jason Williams                C         100,00    64 49 76 66 65 71 68 66 72 67 70 61 71 81 76 20 43 68    0  30              0 $ 0
Todd White                    C         100,00    63 42 74 70 66 65 61 69 67 68 73 66 63 83 80 11 37 68    0  35              0 $ 0
Tomas Kloucek                         D 100,00    71 44 76 74 71 70 57 64 53 68 56 65 62 79 76 20 22 68    0  30              0 $ 0
Jaime Sifers(R)                       D 100,00    69 39 69 67 69 77 64 73 50 73 61 63 55 80 68 25 45 68    0  27              0 $ 0
Tom Gilbert(R)                        D 100,00    64 34 70 72 69 67 72 75 48 74 61 69 54 77 67 26 41 68    0  27              0 $ 0
Nate Guenin                           D 100,00    72 41 64 65 67 71 59 64 54 68 60 74 56 75 69 20 42 68    0  28              0 $ 0
Kristian Huselius               LW      100,00    74 35 73 65 68 70 62 76 62 67 71 60 65 85 82 16 22 68    0  32              0 $ 0
Mats Sundin                   C         100,00    68 48 77 65 65 64 69 70 62 58 74 64 65 92 92 10 18 68    0  39              0 $ 0
Ed Jovanovski                         D 100,00    68 49 74 70 65 70 69 68 69 67 66 64 65 85 80 13 27 68    0  34              0 $ 0
Keith Ballard                         D 100,00    65 37 76 73 64 68 74 68 47 72 63 70 55 74 71 25 53 68    0  28              0 $ 0
Radek Dvorak                       RW   100,00    63 46 77 66 65 70 72 71 65 71 68 60 68 80 76 14 40 68    0  33              0 $ 0
Vaclav Varada                      RW   100,00    68 35 72 70 64 69 70 67 64 74 66 65 57 84 81 13 39 68    0  34              0 $ 0
Clay Wilson(R)                        D 100,00    65 31 74 72 70 71 65 75 47 70 62 65 49 73 67 25 78 68    0  27              0 $ 0
Cory Murphy                           D 100,00    66 42 68 66 69 71 68 68 56 70 63 67 60 85 79 16 63 68    0  32              0 $ 0
John Erskine                          D 100,00    74 39 66 63 67 69 68 60 56 67 59 71 53 81 75 18 82 67    0  30              0 $ 0
Steven Reinprecht             C         100,00    63 36 75 66 60 70 69 67 66 72 70 54 64 86 84 13 84 67    0  34              0 $ 0
Michal Grosek                   LW      100,00    68 51 69 65 62 70 59 66 61 70 71 63 68 83 85 12 63 67    0  35              0 $ 0
Andrew Ference                        D 100,00    61 47 72 64 66 72 73 59 46 67 69 70 55 82 76 18 67 67    0  31              0 $ 0
Jason Chimera                   LW      100,00    71 42 68 62 71 55 70 65 67 73 73 59 69 83 83 16 49 67    0  31              0 $ 0
Dave Scatchard                C         100,00    69 46 69 67 68 68 68 64 66 72 69 56 68 88 89 13 40 67    0  34              0 $ 0
Jochen Hecht                  C         100,00    64 42 72 66 70 65 64 66 69 73 67 60 66 81 78 15 40 67    0  33              0 $ 0
Matt Cullen                   C         100,00    59 39 74 69 61 64 65 75 63 73 59 59 69 86 85 14 57 66    0  34              0 $ 0
Martin Sonnenberg               LW      100,00    66 45 73 70 62 58 66 65 65 69 70 56 70 80 81 17 26 66    0  32              0 $ 0
David Vyborny                      RW   100,00    67 39 76 61 62 65 69 65 68 70 71 55 66 83 80 12 40 66    0  35              0 $ 0
Paul Mara                             D 100,00    64 47 75 72 66 70 66 57 58 67 61 64 58 82 75 18 40 66    0  31              0 $ 0
Niklas Hagman                   LW      100,00    69 37 68 64 66 75 73 65 68 63 74 46 63 83 80 18 49 66    0  31              0 $ 0
Alexandre Daigle                   RW   100,00    69 31 63 66 64 64 66 65 67 73 68 57 61 84 90 11 38 66    0  35              0 $ 0
Jesse Winchester(R)           C         100,00    70 36 69 67 74 65 63 69 63 66 75 54 60 71 68 24 51 66    0  27              0 $ 0
Jeff Finger                           D 100,00    67 33 76 58 61 67 65 68 51 65 58 73 52 84 77 16 12 66    0  31              0 $ 0
Eric Boulton                    LW      100,00    75 62 71 64 74 64 73 64 65 65 61 63 66 82 83 13 19 66    0  34              0 $ 0
Brad Isbister                   LW      100,00    67 38 72 66 67 70 73 66 63 63 70 56 67 84 82 15 79 66    0  33              0 $ 0
Jaroslav Balastik               LW      100,00    62 37 61 70 71 67 66 73 65 73 64 53 71 80 79 17 23 66    0  31              0 $ 0
Lubos Bartecko                     RW   100,00    63 51 73 69 63 65 65 68 62 71 71 50 60 84 82 13 67 66    0  34              0 $ 0
Kris Beech                    C         100,00    68 30 62 68 73 55 71 68 66 65 69 64 57 76 72 18 53 66    0  29              0 $ 0
Tim Conboy                         RW   100,00    59 37 77 74 67 74 65 60 64 72 63 60 68 74 69 22 49 66    0  28              0 $ 0
Ryan Keller(R)                     RW   100,00    64 34 69 74 68 67 67 63 66 68 72 54 71 66 63 25 21 66    0  26              0 $ 0
Petr Sykora                        RW   100,00    68 33 77 66 64 66 72 67 59 65 65 60 62 85 86 13 38 66    0  34              0 $ 0
Ruslan Fedotenko                LW      100,00    67 49 70 63 63 65 69 65 61 71 64 64 68 78 78 19 40 66    0  31              0 $ 0
Richard Zednik                     RW   100,00    65 39 73 66 68 65 72 62 70 69 67 54 65 81 82 13 76 66    0  34              0 $ 0
Shean Donovan                      RW   100,00    66 42 71 70 68 61 71 66 61 65 64 65 60 82 80 12 81 66    0  35              0 $ 0
Pavel Brendl                       RW   100,00    62 34 73 69 67 71 68 71 60 66 67 52 68 76 79 21 56 66    0  29              0 $ 0
Peter Schaefer                  LW      100,00    62 50 73 62 68 65 67 63 65 70 67 60 68 81 78 15 78 66    0  33              0 $ 0
Travis Moen                     LW      100,00    67 32 73 69 70 58 74 70 59 69 75 50 58 71 69 21 26 66    0  28              0 $ 0
Matt Ellison(R)                    RW   100,00    66 35 74 63 67 65 71 69 72 73 64 50 62 71 73 26 23 65    0  27              0 $ 0
Peter Harrold(R)                      D 100,00    53 32 72 74 63 66 68 70 40 66 60 68 50 71 66 24 53 65    0  27              0 $ 0
Jeff Halpern                  C         100,00    64 38 70 66 66 66 57 64 67 68 55 67 68 79 79 13 27 65    0  34              0 $ 0
Samuel Pahlsson               C         100,00    65 40 74 61 70 67 68 65 71 71 56 61 73 83 80 14 40 65    0  33              0 $ 0
Boyd Gordon                   C         100,00    64 37 73 57 61 70 67 67 66 68 67 63 65 74 70 24 58 65    0  27              0 $ 0
Shawn Thornton                  LW      100,00    77 73 68 66 74 54 72 61 70 61 60 58 67 82 80 14 81 65    0  33              0 $ 0
Jani Rita                       LW      100,00    67 31 69 68 71 70 61 71 65 65 71 44 65 80 74 20 58 65    0  29              0 $ 0
Ville Koistinen                       D 100,00    67 36 81 63 60 72 75 74 54 64 48 60 54 77 70 23 47 65    0  28              0 $ 0
David Van Der Gulik(R)             RW   100,00    62 37 71 71 70 69 63 63 61 72 65 56 70 71 73 24 49 65    0  27              0 $ 0
Ray Macias(R)                         D 100,00    63 34 78 64 69 70 67 63 46 63 51 71 61 58 52 34 12 65    0  24              0 $ 0
Alyn McCauley                 C         100,00    66 43 66 64 69 60 60 64 63 60 63 65 63 84 84 13 69 64    0  33              0 $ 0
Brandon Bochenski                  RW   100,00    69 38 70 65 60 68 61 69 64 63 67 54 62 71 72 23 67 64    0  28              0 $ 0
Valeri Bure                        RW   100,00    67 30 63 62 64 69 64 75 61 61 63 53 68 86 85 11 68 64    0  36              0 $ 0
Mike Grier                         RW   100,00    71 46 67 66 64 61 68 63 60 64 60 59 64 82 82 12 59 64    0  35              0 $ 0
Matt Walker                           D 100,00    59 37 85 65 56 72 67 56 34 66 47 71 58 78 69 17 35 64    0  30              0 $ 0
Brendon Segal(R)                   RW   100,00    58 34 75 69 70 67 63 63 62 62 65 56 63 68 68 24 44 63    0  27              0 $ 0
Cody McCormick                C         100,00    65 38 70 64 55 66 71 66 66 66 61 60 62 69 66 25 54 63    0  27              0 $ 0
Ilkka Heikkinen(R)                    D 100,00    54 35 73 73 60 69 62 61 41 68 61 57 51 67 63 27 37 63    0  26              0 $ 0
Mark Mitera(R)                        D 100,00    64 28 75 67 66 64 68 58 41 60 50 68 56 53 51 35 56 63    0  23              0 $ 0
Matt Pelech(R)                        D 100,00    70 51 63 64 69 50 67 64 50 63 52 61 45 47 45 35 26 62    0  23              0 $ 0
Jason Ryznar(R)                 LW      100,00    59 40 77 62 63 64 67 65 57 74 57 54 56 71 68 25 44 62    0  27              0 $ 0
Bryan Rodney(R)                       D 100,00    59 36 71 66 64 66 64 61 43 61 59 64 48 62 61 27 22 62    0  26              0 $ 0
Brock Bradford(R)             C         100,00    61 34 72 62 70 61 65 64 69 60 68 52 59 48 46 39 34 61    0  23              0 $ 0
Pat Dwyer(R)                       RW   100,00    59 30 66 61 70 58 64 66 63 61 64 57 52 65 66 22 56 61    0  27              0 $ 0
Danny Irmen(R)                C         100,00    60 33 74 59 63 63 61 57 62 66 67 48 66 64 61 24 34 61    0  26              0 $ 0
Brad Staubitz(R)                   RW   100,00    65 38 69 64 62 55 51 63 61 59 62 57 62 60 59 22 22 60    0  26              0 $ 0
Colin Fraser(R)               C         100,00    69 36 68 61 65 53 70 61 62 60 61 48 60 59 59 31 20 60    0  25              0 $ 0
Kevin Montgomery(R)                   D 100,00    62 20 77 60 61 63 64 61 45 61 51 60 44 44 44 39 14 60    0  22              0 $ 0
Jack Hillen(R)                        D 100,00    54 29 62 69 62 64 60 66 43 61 54 64 44 52 51 34 29 60    0  24              0 $ 0
Tony Lucia(R)                   LW      100,00    57 34 63 58 60 56 59 65 61 59 58 52 68 46 46 30 23 58    0  23              0 $ 0
Brayden Irwin(R)              C         100,00    58 26 64 59 63 58 59 59 61 60 65 47 57 51 51 35 22 58    0  23              0 $ 0
Liam Reddox(R)                  LW      100,00    60 25 73 57 56 58 58 64 63 61 59 53 57 50 50 27 89 58    0  24              0 $ 0
Troy Bodie(R)                      RW   100,00    69 37 75 49 64 57 62 53 56 61 60 55 49 56 56 26 26 58    0  25              0 $ 0
Adam Berti(R)                   LW      100,00    54 34 67 62 61 57 52 58 59 58 58 49 60 52 52 28 54 57    0  24              0 $ 0
Daniel Rahimi(R)                      D 100,00    50 30 70 61 62 63 51 56 36 54 48 60 41 52 52 31 18 57    0  23              0 $ 0
Tanner House(R)               C         100,00    56 33 73 59 58 58 60 60 68 64 54 44 56 57 57 29 23 57    0  24              0 $ 0
Kristoffer Berglund(R)                D 100,00    56 30 56 59 55 56 60 68 30 63 56 56 44 56 56 42 22 57    0  22              0 $ 0
Ben Walter(R)                 C         100,00    51 37 71 57 48 59 60 55 64 54 59 47 52 62 60 23 23 56    0  26              0 $ 0
Olivier Magnan(R)                     D 100,00    61 31 59 48 57 62 64 57 30 48 43 61 40 55 55 29 22 56    0  24              0 $ 0
Shawn Lalonde(R)                      D 100,00    59 34 72 55 53 67 60 56 32 56 60 52 47 42 42 56 20 56    0  20              0 $ 0
Brent Regner(R)                       D 100,00    47 26 60 66 57 59 50 61 27 64 44 59 42 49 47 48 28 56    0  21              0 $ 0
Paul Szczechura(R)            C         100,00    52 33 55 56 52 65 58 57 55 60 56 54 58 58 57 25 23 56    0  25              0 $ 0
Yuri Alexandrov(R)                    D 100,00    53 39 58 51 54 65 55 59 37 59 50 59 48 44 44 38 23 55    0  22              0 $ 0
Chris Summers(R)                      D 100,00    49 26 67 61 48 56 51 55 37 52 45 69 49 44 44 47 44 55    0  22              0 $ 0
Sergei Andronov(R)                 RW   100,00    49 27 68 58 49 57 53 60 61 56 52 50 64 51 53 46 23 55    0  21              0 $ 0
Alexander Fallstrom(R)             RW   100,00    60 38 63 49 56 59 58 61 54 55 53 52 53 49 49 53 22 55    0  20              0 $ 0
Francois Bouchard(R)               RW   100,00    54 34 67 53 48 54 53 55 62 60 55 48 54 44 44 46 30 54    0  22              0 $ 0
Colin Long(R)                 C         100,00    54 26 65 54 47 55 58 49 59 60 54 47 55 49 48 44 22 53    0  21              0 $ 0
Teigan Zahn(R)                        D 100,00    55 23 66 51 54 66 49 53 22 55 37 55 32 42 42 52 29 53    0  20              0 $ 0
Chad Rau(R)                   C         100,00    54 35 67 56 55 58 57 54 49 56 55 46 53 44 44 29 22 53    0  23              0 $ 0
Kyle Beach(R)                   LW      100,00    46 33 62 56 54 58 50 52 51 50 62 38 52 42 42 52 23 52    0  20              0 $ 0
Robert Czarnik(R)             C         100,00    50 37 58 55 55 50 55 50 56 59 53 41 54 42 42 51 38 52    0  20              0 $ 0
Josh Brittain(R)                LW      100,00    61 29 54 57 55 50 50 55 41 54 58 42 51 42 42 50 23 52    0  20              0 $ 0
Kelsey Tessier(R)             C         100,00    57 30 64 56 57 43 56 51 46 60 52 41 48 42 42 48 23 51    0  20              0 $ 0
Vinny Saponari(R)                  RW   100,00    49 27 65 47 59 52 57 47 53 48 58 45 57 42 42 49 22 51    0  20              0 $ 0
Justin Jokinen(R)                  RW   100,00    55 26 59 50 48 49 47 47 48 54 56 41 52 51 50 40 22 50    0  21              0 $ 0
Stefan Della Rovere(R)          LW      100,00    68 48 55 54 66 37 72 50 47 51 48 38 49 42 42 53 23 50    0  20              0 $ 0
Nathan Moon(R)                C         100,00    44 20 56 56 57 53 57 54 55 46 61 35 51 42 42 48 28 50    0  20              0 $ 0
Kevin Gravel(R)                       D 100,00    48 28 65 48 51 59 51 45 24 54 37 53 39 40 40 61 40 50    0  18              0 $ 0
Andre Petersson(R)                 RW   100,00    46 23 54 60 49 57 48 56 49 53 48 41 61 42 42 48 22 50    0  20              0 $ 0
Derek Grant(R)                C         100,00    59 29 47 55 54 48 61 51 45 54 54 39 52 42 42 51 15 50    0  20              0 $ 0
Jerome Flaake(R)                LW      100,00    55 30 59 50 47 48 47 46 52 58 49 33 55 42 42 45 25 48    0  20              0 $ 0
Lance Bouma(R)                C         100,00    61 33 46 42 63 49 64 50 52 47 48 38 42 42 42 58 22 48    0  20              0 $ 0
Bill Arnold(R)                C         100,00    42 19 63 47 47 57 45 44 51 50 47 50 40 40 40 66 40 48    0  18              0 $ 0
Stefan Legein(R)                   RW   100,00    40 24 64 48 52 46 45 51 42 45 56 38 51 48 48 34 22 48    0  22              0 $ 0
Bryan Lerg(R)                   LW      100,00    60 28 65 50 55 58 51 46 48 44 47 33 49 57 55 29 24 48    0  24              0 $ 0
Matt Mackenzie(R)                     D 100,00    43 19 61 51 39 50 48 56 17 50 41 47 28 46 46 52 40 47    0  19              0 $ 0
Andrew Yogan(R)                 LW      100,00    45 31 49 43 54 49 50 46 48 45 47 41 44 46 46 53 40 46    0  19              0 $ 0
Rob Flick(R)                  C         100,00    53 24 52 50 53 42 50 43 50 50 43 36 46 46 45 47 40 45    0  19              0 $ 0
Danick Paquette(R)                 RW   100,00    65 38 47 37 64 33 56 37 37 43 43 36 39 42 42 44 23 43    0  20              0 $ 0
Phil Lane(R)                       RW   100,00    42 25 52 38 49 49 47 40 47 41 53 27 41 40 40 52 40 42    0  18              0 $ 0
Louis-Marc Aubry(R)           C         100,00    40 19 58 43 42 46 50 43 49 49 38 32 38 45 46 46 40 42    0  19              0 $ 0
Patrick Holland(R)                 RW   100,00    43 15 45 43 44 46 42 42 54 42 43 32 40 40 40 50 40 41    0  18              0 $ 0

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Ty Conklin                    G  100,00    74 62 74 71 78 68 71 75 77 68 71 84 82 14 20 74    0  34            0 $ 0
Martin Biron                  G  100,00    72 69 79 66 69 83 76 72 71 77 69 85 90 16 83 74    1  33            0 $ 0
Niklas Backstrom              G  100,00    73 66 77 67 71 82 72 69 69 82 69 89 90 21 44 74    1  32            0 $ 0
Mikael Tellqvist              G  100,00    75 67 76 72 73 71 70 67 76 77 80 75 76 18 21 73    0  31            0 $ 0
Jean-Sébastien Aubin          G  100,00    69 62 72 75 74 70 75 76 75 70 68 82 80 16 40 73    0  33            0 $ 0
Brent Johnson                 G  100,00    69 61 67 71 72 72 72 71 78 77 77 86 84 16 40 73    1  33            0 $ 0
Jamie Storr                   G  100,00    67 64 79 72 70 72 73 70 70 72 66 88 82 12 48 72    0  35            0 $ 0
Vesa Toskala                  G  100,00    72 65 76 74 67 68 72 79 76 69 68 82 82 16 40 72    0  33            0 $ 0
José Theodore                 G  100,00    66 72 78 67 74 72 71 67 66 68 71 88 89 15 45 71    0  34            0 $ 0
Joey MacDonald                G  100,00    80 54 74 78 76 63 64 65 71 69 76 74 74 19 88 70    0  30            0 $ 0
David LeNeveu                 G  100,00    72 61 71 68 69 71 74 67 67 69 75 70 66 26 48 70    0  27            0 $ 0
Andrew Raycroft               G  100,00    71 59 72 71 74 66 61 72 74 63 75 74 77 22 63 69    0  30            0 $ 0
Todd Ford                     G  100,00    75 62 67 65 70 73 68 69 71 68 72 64 60 28 50 69    0  26            0 $ 0
Dany Sabourin                 G  100,00    70 61 69 72 72 69 67 69 64 72 68 77 76 20 75 69    0  30            0 $ 0
Yann Danis                    G  100,00    63 64 74 60 62 71 72 59 61 69 68 71 69 20 23 66    0  29            0 $ 0
Curtis McElhinney             G  100,00    54 67 59 64 69 67 66 68 70 61 59 64 64 22 26 66    0  27            0 $ 0
Mark Dekanich                 G  100,00    61 62 59 65 60 68 63 70 71 70 58 56 56 33 23 65    0  24            0 $ 0
Cristopher Nilstorp           G  100,00    71 52 66 68 65 56 67 62 62 57 70 67 64 30 23 63    0  26            0 $ 0
Matt Zaba                     G  100,00    68 53 64 63 65 51 53 66 59 56 68 62 62 22 26 60    0  27            0 $ 0
Trevor Cann                   G  100,00    54 56 59 57 56 61 54 55 59 57 57 44 43 42 23 56    0  21            0 $ 0
Timo Pielmeier                G  100,00    49 63 52 52 55 54 52 57 55 50 47 43 43 43 23 53    0  21            0 $ 0



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager