Pro Standing for Ligue de Hockey Simulé du Saguenay

Update - 17 septembre 2015 at 22:35

Prince de Galles

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Devils                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Penguins                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Red Wings                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Oilers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Blue Jackets             0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Blackhawks               0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Stars                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Maple Leafs              0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
------------------------------------------------------------------------------------------------------------------
9   Jets                     0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
10  Nordiques                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
11  Flyers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
12  Canadiens                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
13  Capitals                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  

Clarence Campbell

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Flames                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Coyotes                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Blues                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Avalanche                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Senateurs                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Sabres                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Canucks                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Sharks                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
------------------------------------------------------------------------------------------------------------------
9   Predators                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
10  Rangers                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
11  Panthers                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
12  Kings                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
13  Bruins                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Dutton

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Red Wings                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
2   Blackhawks               0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
3   Maple Leafs              0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
4   Canadiens                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  

Calder

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Devils                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
2   Oilers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
3   Stars                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
4   Flyers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
5   Capitals                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  

Stein

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Penguins                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
2   Blue Jackets             0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
3   Jets                     0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
4   Nordiques                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  

O`Brian

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Blues                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
2   Canucks                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
3   Sharks                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
4   Bruins                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  

Bettman

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Coyotes                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
2   Senateurs                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
3   Sabres                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
4   Predators                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
5   Kings                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  

Ziegler

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Flames                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
2   Avalanche                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
3   Rangers                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
4   Panthers                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Devils                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
2   Flames                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
3   Coyotes                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
4   Blues                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
5   Avalanche                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
6   Penguins                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
7   Senateurs                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
8   Oilers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
9   Blue Jackets             0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
10  Red Wings                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
11  Blackhawks               0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
12  Stars                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
13  Maple Leafs              0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
14  Sabres                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
15  Jets                     0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
16  Canucks                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
17  Nordiques                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
18  Flyers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
19  Sharks                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
20  Predators                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
21  Canadiens                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
22  Rangers                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
23  Panthers                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
24  Kings                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  
25  Capitals                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  88  
26  Bruins                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  82  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager