Free Agents for Ligue de Hockey Simulé du Saguenay

Update - 17 septembre 2015 at 22:35

Current Year Free Agents

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Blues


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Coyotes


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Devils


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Flames


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Flyers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Jets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Kings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Maple Leafs


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Nordiques


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Oilers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Panthers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Penguins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Predators


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Rangers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Red Wings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Sabres


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Senateurs


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Sharks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Stars


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Next Year Free Agents

Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Marc Staal                            D 100,00    77 37 89 79 77 78 78 75 55 76 70 92 67 67 44 47 78 78    1   23  1987-01-01  ---          1  4 500 000 $ 
Corey Perry                        RW   100,00    72 37 82 77 77 75 76 82 71 77 86 58 79 71 67 37 76 75    1   25  1985-01-01  RFA          1  2 500 000 $ 
Ryan Smyth(A)                   LW      100,00    75 52 76 68 75 71 72 80 68 78 69 68 78 92 95 15 79 74    0   34  1976-01-01  UFA          1  5 000 000 $ 
Mike Comrie                   C         100,00    76 37 72 72 71 76 72 81 74 72 70 74 71 81 81 20 78 73    0   30  1980-01-01  UFA          1  1 800 000 $ 
Randy Jones                           D 100,00    72 45 83 71 71 73 68 70 54 77 58 78 59 83 73 22 24 73    0   29  1981-01-01  RFA          1  1 250 000 $ 
Ryan Getzlaf                  C         100,00    79 45 71 72 83 67 81 76 70 79 70 69 70 72 62 39 27 72    0   25  1985-01-01  RFA          1  2 500 000 $ 
Bryan Little                  C         100,00    70 26 70 85 71 78 71 81 71 68 75 64 75 60 59 46 80 72    0   23  1987-01-01  ---          1  1 300 000 $ 
Tim Ramholt(R)                        D 100,00    67 37 81 71 71 74 73 70 43 68 53 78 60 77 67 30 81 70    0   26  1984-01-01  RFA          1    850 000 $ 
John-Michael Liles                    D 100,00    65 38 73 72 70 68 70 65 41 67 72 71 54 83 75 20 77 69    0   30  1980-01-01  UFA          1    800 000 $ 
Max Pacioretty(R)               LW      100,00    69 34 75 67 79 73 69 71 70 70 77 59 70 59 53 49 79 69    0   22  1988-01-01  ---          1    975 000 $ 
Brandon Sutter(R)             C         100,00    62 28 89 66 69 78 67 66 75 74 62 65 58 50 43 56 81 66    0   21  1989-01-01  ---          1    900 000 $ 
Jonathan Paiement(R)                  D 100,00    59 37 68 72 57 56 62 61 39 64 58 65 46 57 55 27 48 62    0   25  1985-01-01  RFA          1    300 000 $ 
Jordan Caron(R)                    RW   100,00    66 24 74 53 70 62 57 63 60 64 72 46 65 49 49 57 82 61    0   20  1990-01-01  ---          1    500 000 $ 
Mattias Ekholm(R)                     D 100,00    68 35 52 65 72 71 51 50 40 62 55 65 47 49 49 59 82 61    0   20  1990-01-01  ---          1    500 000 $ 
Mike Funk(R)                          D 100,00    60 34 73 69 58 63 63 60 39 56 62 59 49 54 53 34 58 60    0   24  1986-01-01  RFA          1    275 000 $ 
Chad Denny(R)                         D 100,00    55 31 69 62 60 67 56 56 43 58 59 59 53 46 45 35 25 58    0   23  1987-01-01  ---          1    250 000 $ 
Ryan Maki(R)                       RW   100,00    55 39 69 61 51 57 55 54 53 62 59 50 62 58 56 26 24 57    0   25  1985-01-01  RFA          1    275 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Cédric Desjardins             G  100,00    69 65 74 64 64 77 70 65 63 73 67 55 54 28 25 67    0   25  1985-01-01  RFA          1    750 000 $ 

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Johnny Oduya                          D 100,00    76 40 83 75 76 76 79 73 61 78 69 78 65 86 77 24 75 76    1   29  1981-01-01  RFA          1  2 750 000 $ 
Steve Bernier                      RW   100,00    68 34 81 67 77 74 75 72 72 74 79 66 67 70 65 33 56 71    0   25  1985-01-01  RFA          1    900 000 $ 
Viktor Kozlov                 C         100,00    67 40 72 72 63 72 64 77 70 71 67 68 72 87 87 12 45 70    0   35  1975-01-01  UFA          1  1 500 000 $ 
Alexander Sulzer(R)                   D 100,00    71 30 80 68 67 68 70 69 44 72 54 75 49 73 62 25 27 69    0   26  1984-01-01  RFA          1    750 000 $ 
Ryan Malone                     LW      100,00    63 38 72 68 74 69 66 68 64 66 73 63 71 81 79 19 28 68    0   31  1979-01-01  UFA          1    600 000 $ 
Victor Hedman(R)                      D 100,00    55 34 82 73 55 81 75 70 43 72 76 62 62 52 50 73 63 68    0   20  1990-01-01  ---          1    750 000 $ 
Mats Zuccarello(R)                 RW   100,00    67 36 73 71 65 71 67 75 65 73 67 63 72 58 58 44 67 68    0   23  1987-01-01  ---          1    750 000 $ 
Brad Winchester                 LW      100,00    70 30 76 69 72 74 68 70 61 67 68 61 60 82 82 20 69 68    0   29  1981-01-01  RFA          1    925 000 $ 
Shawn Belle(R)                        D 100,00    67 38 73 72 70 74 68 63 56 73 54 67 60 67 59 32 54 67    0   25  1985-01-01  RFA          1    800 000 $ 
Davis Drewiske(R)                     D 100,00    67 38 70 71 69 68 63 61 36 67 62 67 58 68 62 28 26 66    0   26  1984-01-01  RFA          1    800 000 $ 
Kyle Wharton(R)                       D 100,00    69 37 80 62 65 63 69 61 49 67 54 69 51 54 51 33 21 65    0   24  1986-01-01  RFA          1    600 000 $ 
Clayton Stoner(R)                     D 100,00    67 43 76 65 67 70 63 61 54 66 55 66 56 64 59 30 22 65    0   25  1985-01-01  RFA          1    700 000 $ 
Ryan Shannon(R)                    RW   100,00    61 26 67 68 68 72 69 67 68 71 69 53 62 71 71 25 53 65    0   27  1983-01-01  RFA          1    725 000 $ 
Tyler Brenner(R)              C         100,00    62 37 71 71 70 69 69 64 51 63 69 64 63 48 44 47 67 64    0   22  1988-01-01  ---          1    700 000 $ 
Marc-Antoine Pouliot(R)       C         100,00    58 38 71 65 70 63 65 69 65 64 62 55 69 63 63 31 59 63    0   25  1985-01-01  RFA          1    450 000 $ 
Nick Johnson(R)                    RW   100,00    63 35 71 58 66 63 68 61 69 63 71 53 65 59 60 32 64 63    0   25  1985-01-01  RFA          1    500 000 $ 
Andrew Kozek(R)                 LW      100,00    62 37 69 62 64 73 66 58 64 69 61 61 54 56 57 34 34 62    0   24  1986-01-01  RFA          1    525 000 $ 
Casey Borer(R)                        D 100,00    71 29 66 66 62 67 67 60 54 54 51 61 59 56 57 29 49 61    0   25  1985-01-01  RFA          1    550 000 $ 
John McCarthy(R)                LW      100,00    48 26 61 64 58 68 65 61 62 63 66 62 57 58 56 34 48 61    0   24  1986-01-01  RFA          1    400 000 $ 
Roman Polak(R)                        D 100,00    62 35 67 70 54 58 66 63 43 61 53 62 51 51 51 33 33 60    0   24  1986-01-01  RFA          1    600 000 $ 
Drew Larman(R)                C         100,00    61 32 67 52 54 62 54 62 55 60 53 53 59 57 56 25 23 56    0   25  1985-01-01  RFA          1    350 000 $ 
Mac Bennett(R)                        D 100,00    58 29 65 62 48 54 60 53 39 55 42 61 50 41 41 58 20 55    0   19  1991-01-01  ---          1    250 000 $ 
Mitch Callahan(R)                  RW   100,00    63 30 56 57 61 44 60 49 45 49 53 45 50 41 41 54 33 51    0   19  1991-01-01  ---          1    250 000 $ 
Mike Halmo(R)                   LW      100,00    77 58 53 45 78 45 79 45 38 45 41 39 47 41 41 68 23 48    0   19  1991-01-01  ---          1    350 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Tyler Weiman                  G  100,00    77 75 74 81 80 76 79 82 82 78 74 71 71 31 53 79    2   26  1984-01-01  RFA          1  3 000 000 $ 
Sergei Bobrovsky              G  100,00    73 70 80 64 62 82 76 63 59 82 70 46 44 57 34 68    0   22  1988-01-01  ---          1  1 000 000 $ 

Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
David Booth(A)                  LW      100,00    70 37 83 76 82 79 75 79 70 72 86 64 76 83 77 31 84 76    0   26  1984-01-01  RFA          1  2 000 000 $ 
Chris Kelly                   C         100,00    69 40 72 70 74 70 74 77 74 72 74 69 70 84 84 19 86 72    0   30  1980-01-01  UFA          1  1 800 000 $ 
Ramzi Abid                      LW      100,00    65 38 72 76 66 78 71 77 65 69 72 69 74 83 80 19 84 71    0   30  1980-01-01  UFA          1  1 750 000 $ 
Pavel Bure(C)                      RW   100,00    76 49 71 65 74 69 73 67 73 70 75 61 75 96 98 10 79 71    0   39  1971-01-01  UFA          1  3 300 000 $ 
Brad Stuart                           D 100,00    70 54 81 71 66 73 69 73 65 68 66 71 66 89 80 21 87 71    0   31  1979-01-01  UFA          1  2 150 000 $ 
Jeff Taffe                      LW      100,00    79 38 80 63 77 69 64 73 67 69 77 62 70 79 81 22 87 70    0   29  1981-01-01  RFA          1    925 000 $ 
Mike Commodore                        D 100,00    61 42 79 67 72 75 73 65 45 74 57 79 56 83 77 17 71 70    0   31  1979-01-01  UFA          1  1 300 000 $ 
Tyler Myers(R)                        D 100,00    80 37 65 69 78 78 55 63 43 70 61 74 58 46 42 65 60 69    0   20  1990-01-01  ---          1    950 000 $ 
Andreas Nodl(R)                    RW   100,00    69 29 73 71 67 73 70 78 67 69 64 61 73 60 56 40 91 67    0   23  1987-01-01  ---          1    975 000 $ 
Cory Emmerton(R)              C         100,00    67 27 71 67 65 67 77 70 69 80 69 53 63 50 45 45 83 66    0   22  1988-01-01  ---          1    650 000 $ 
Ryan Wilson(R)                        D 100,00    62 40 68 78 61 72 71 70 48 74 58 65 55 55 45 38 73 66    0   23  1987-01-01  ---          1    550 000 $ 
Fedor Fedorov                   LW      100,00    64 40 70 64 69 68 66 61 61 72 66 59 58 77 70 20 86 65    0   29  1981-01-01  RFA          1    750 000 $ 
Andrew Gordon(R)                   RW   100,00    62 40 74 61 70 61 64 68 65 71 69 56 64 65 63 28 77 65    0   25  1985-01-01  RFA          1    500 000 $ 
Joe Charlebois(R)                     D 100,00    68 30 75 63 67 72 68 59 48 62 55 73 56 58 52 34 84 65    0   24  1986-01-01  RFA          1    600 000 $ 
Zenon Konopka                 C         100,00    60 43 63 62 62 55 70 69 57 71 62 62 59 78 74 19 71 64    0   29  1981-01-01  RFA          1    900 000 $ 
Nigel Williams(R)                     D 100,00    68 32 68 57 63 72 58 49 48 63 55 64 45 44 44 44 33 60    0   22  1988-01-01  ---          1    300 000 $ 
Ryan White(R)                 C         100,00    58 31 72 65 69 49 66 64 58 64 62 56 58 44 44 41 72 60    0   22  1988-01-01  ---          1    600 000 $ 
Zack Stortini(R)                   RW   100,00    72 60 64 57 63 47 66 56 65 51 61 42 59 55 55 30 61 57    0   25  1985-01-01  RFA          1    250 000 $ 
Joakim Andersson(R)           C         100,00    58 25 68 57 56 63 62 60 56 54 57 55 57 43 43 41 46 56    0   21  1989-01-01  ---          1    250 000 $ 
Jordan Samuels-Thomas(R)        LW      100,00    52 33 60 56 56 60 50 53 52 53 56 50 60 50 49 51 46 54    0   20  1990-01-01  ---          1    250 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Rick DiPietro                 G  100,00    79 82 76 82 76 79 80 80 86 79 76 85 88 25 86 80    2   29  1981-01-01  RFA          1  3 125 000 $ 
Marek Schwarz                 G  100,00    77 57 72 77 77 59 58 65 72 68 79 58 56 42 62 68    0   24  1986-01-01  RFA          1    995 000 $ 
Leland Irving                 G  100,00    65 67 68 62 63 65 65 53 59 68 64 44 44 40 20 62    0   22  1988-01-01  ---          1    600 000 $ 

Blues


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac                  C         100,00    76 41 80 73 77 78 77 79 72 79 84 64 74 71 69 40 68 75    0   25  1985-01-01  RFA          1  2 650 000 $ 
Nik Antropov                  C         100,00    72 49 78 72 76 70 77 80 73 76 77 72 74 89 90 23 75 75    0   30  1980-01-01  UFA          1  4 500 000 $ 
Joe Pavelski                       RW   100,00    74 43 76 77 76 72 78 79 71 74 78 66 78 75 73 35 49 74    0   26  1984-01-01  RFA          1  2 300 000 $ 
Drew Fata                             D 100,00    75 31 82 74 75 74 74 73 50 76 58 81 55 78 69 27 76 74    0   27  1983-01-01  RFA          1  1 100 000 $ 
Andrew Cogliano                 LW      100,00    68 42 79 76 74 74 69 78 71 73 76 68 76 56 50 41 75 72    0   23  1987-01-01  ---          1    925 000 $ 
Lee Stempniak                      RW   100,00    74 42 78 68 70 73 69 73 74 76 68 63 71 71 70 26 69 70    0   27  1983-01-01  RFA          1    950 000 $ 
Tyler Arnason                 C         100,00    75 40 77 69 70 68 67 71 64 75 72 64 75 77 78 18 30 70    0   31  1979-01-01  UFA          1  1 250 000 $ 
Kevin Klein(R)                        D 100,00    70 27 80 72 64 79 70 67 45 79 58 72 60 79 64 25 75 70    0   26  1984-01-01  RFA          1    875 000 $ 
D.J King(R)                     LW      100,00    67 29 76 68 75 79 71 70 64 70 65 67 58 71 68 30 66 68    0   26  1984-01-01  RFA          1    850 000 $ 
Nils Ekman                         RW   100,00    61 51 73 71 67 66 65 69 64 64 70 66 69 82 82 14 17 68    0   34  1976-01-01  UFA          1    500 000 $ 
Matt Niskanen(R)                      D 100,00    68 38 70 78 66 71 77 72 47 73 61 65 59 63 54 37 75 68    0   24  1986-01-01  RFA          1    775 000 $ 
Kevin Porter(R)               C         100,00    66 42 76 69 67 61 72 65 66 73 73 64 61 61 59 36 45 67    0   24  1986-01-01  RFA          1    850 000 $ 
Mikael Backlund(R)            C         100,00    65 28 70 77 67 74 61 73 65 66 65 54 69 49 45 46 36 65    0   21  1989-01-01  ---          1    900 000 $ 
Stephane Da Costa(R)          C         100,00    63 29 74 71 57 71 67 70 71 76 68 48 55 45 43 48 62 64    0   21  1989-01-01  ---          1    450 000 $ 
Nick Leddy(R)                         D 100,00    55 28 73 70 61 72 71 71 39 69 63 55 57 44 41 79 79 63    0   19  1991-01-01  ---          1    750 000 $ 
Drew Shore(R)                 C         100,00    70 33 62 60 68 54 64 63 59 64 64 61 53 42 41 66 68 60    0   19  1991-01-01  ---          1    350 000 $ 
Cade Fairchild(R)                     D 100,00    60 24 66 63 56 60 55 53 33 60 42 62 41 43 43 49 29 57    0   21  1989-01-01  ---          1    275 000 $ 
James Livingstone(R)               RW   100,00    45 26 78 58 62 68 56 56 65 59 55 55 48 42 42 59 21 56    0   20  1990-01-01  ---          1    250 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100,00    77 88 77 80 83 84 82 86 88 81 76 56 48 50 75 81    2   23  1987-01-01  ---          1  2 100 000 $ 
Adam Munro                    G  100,00    71 70 76 72 76 71 74 77 80 72 73 70 70 22 35 74    0   28  1982-01-01  RFA          1    925 000 $ 
Connor Knapp                  G  100,00    64 53 58 64 65 58 49 54 63 53 65 47 47 53 22 58    0   20  1990-01-01  ---          1    450 000 $ 

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Wojtek Wolski                   LW      100,00    81 52 79 72 76 74 81 84 69 84 84 71 78 74 69 43 40 77    2   24  1986-01-01  RFA          1  4 000 000 $ 
Eric Lindros(A)               C         100,00    73 48 70 69 70 77 78 77 80 82 78 64 73 95 99 12 42 75  N 2   37  1973-01-01  UFA          1  4 650 000 $ 
Ryan O'Byrne                          D 100,00    74 36 85 73 69 79 79 73 57 75 61 79 66 81 64 27 24 74    0   26  1984-01-01  RFA          1  1 300 000 $ 
Nate Prosser(R)                       D 100,00    76 39 69 68 79 80 61 69 55 70 67 71 57 69 64 38 27 70    0   24  1986-01-01  RFA          1    800 000 $ 
