Expansion Draft for Ligue de Hockey Simulé du Saguenay

Update - 17 septembre 2015 at 22:35

Availables Players by Team

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Jets | Kings | Maple Leafs | Nordiques | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senateurs | Sharks | Stars | Close All Team View | Open All Team View |

Avalanche

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Comrie                   C         100,00    76 37 72 72 71 76 72 81 74 72 70 74 71 81 81 20 78 73    0  30      1 800 000 $ 1
Ryan Getzlaf                  C         100,00    79 45 71 72 83 67 81 76 70 79 70 69 70 72 62 39 27 72    0  25      2 500 000 $ 1
Michal Handzus                C         100,00    69 34 72 71 72 75 73 75 68 70 72 66 77 83 82 16 62 71    0  33        750 000 $ 2
Evan Brophey(R)               C         100,00    55 38 67 59 53 59 58 52 57 64 58 50 62 49 49 26 26 56    0  24        250 000 $ 2
Ryan Smyth(A)                   LW      100,00    75 52 76 68 75 71 72 80 68 78 69 68 78 92 95 15 79 74    0  34      5 000 000 $ 1
Andrew Ladd                     LW      100,00    79 42 68 75 77 69 72 73 65 72 71 69 72 70 65 32 80 71    0  25      1 300 000 $ 3
Ville Leino(R)                  LW      100,00    72 31 75 72 74 74 65 75 66 64 64 59 78 75 71 23 81 68    0  27        700 000 $ 2
Vojtech Polak(R)                LW      100,00    64 32 75 66 70 72 65 65 69 68 63 58 68 65 59 29 81 65    0  25        600 000 $ 3
Patrick Bordeleau(R)            LW      100,00    80 69 63 63 78 54 78 60 63 52 59 46 65 64 64 37 81 61    0  24        510 000 $ 3
John Lammers(R)                 LW      100,00    56 42 69 60 63 65 62 63 60 63 68 53 60 54 53 32 81 61    0  24        350 000 $ 2
Corey Perry                        RW   100,00    72 37 82 77 77 75 76 82 71 77 86 58 79 71 67 37 76 75    1  25      2 500 000 $ 1
Jason Pominville                   RW   100,00    76 45 70 71 71 76 74 81 73 83 78 67 66 79 78 26 73 75    0  28      3 500 000 $ 3
Brandon Yip(R)                     RW   100,00    77 45 80 70 71 78 68 73 71 71 73 66 72 68 64 34 64 71    0  25        800 000 $ 4
Chuck Kobasew                      RW   100,00    65 35 80 67 74 75 74 76 62 74 65 74 69 72 69 24 80 70    0  28        950 000 $ 3
Mark Mancari(R)                    RW   100,00    66 35 73 70 75 67 66 68 65 67 74 54 63 64 61 30 85 66    0  25        650 000 $ 2
Derek Dorsett(R)                   RW   100,00    73 31 70 63 70 65 65 67 67 68 62 48 64 60 59 35 83 63    0  24        650 000 $ 2
Ryan Maki(R)                       RW   100,00    55 39 69 61 51 57 55 54 53 62 59 50 62 58 56 26 24 57    0  25        275 000 $ 1
Shane O'Brien                         D 100,00    81 78 78 75 80 62 85 69 55 72 65 78 66 75 70 29 79 75    0  27      2 000 000 $ 3
Sergei Gonchar                        D 100,00    69 56 79 76 71 73 68 69 60 74 71 70 66 96 88 13 62 73    0  36      1 500 000 $ 2
Randy Jones                           D 100,00    72 45 83 71 71 73 68 70 54 77 58 78 59 83 73 22 24 73    0  29      1 250 000 $ 1
Tim Ramholt(R)                        D 100,00    67 37 81 71 71 74 73 70 43 68 53 78 60 77 67 30 81 70    0  26        850 000 $ 1
John-Michael Liles                    D 100,00    65 38 73 72 70 68 70 65 41 67 72 71 54 83 75 20 77 69    0  30        800 000 $ 1
Matt Lashoff(R)                       D 100,00    67 42 75 71 70 72 72 65 53 68 63 71 58 66 51 39 72 68    0  24        800 000 $ 2
Kyle Quincey(R)                       D 100,00    71 39 73 76 59 70 72 66 48 64 61 57 57 67 61 35 82 64    0  24        650 000 $ 3
Jonathan Paiement(R)                  D 100,00    59 37 68 72 57 56 62 61 39 64 58 65 46 57 55 27 48 62    0  25        300 000 $ 1
Mike Funk(R)                          D 100,00    60 34 73 69 58 63 63 60 39 56 62 59 49 54 53 34 58 60    0  24        275 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100,00    74 81 79 81 84 81 82 83 84 77 70 77 73 32 80 81    2  26    3 100 000 $ 2
Cédric Desjardins             G  100,00    69 65 74 64 64 77 70 65 63 73 67 55 54 28 25 67    0  25      750 000 $ 1

Blackhawks

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Robert Nilsson                C         100,00    73 38 75 72 73 84 78 82 73 81 83 69 84 74 70 36 76 76    1  25      3 500 000 $ 4
Pierre-Marc Bouchard          C         100,00    67 37 79 74 75 77 78 77 80 78 79 58 65 74 75 34 32 73    0  26      2 200 000 $ 2
Dominic Moore                 C         100,00    72 33 74 73 74 71 75 73 71 76 72 68 71 81 80 20 74 72    0  30      1 250 000 $ 4
Viktor Kozlov                 C         100,00    67 40 72 72 63 72 64 77 70 71 67 68 72 87 87 12 45 70    0  35      1 500 000 $ 1
Marc-Antoine Pouliot(R)       C         100,00    58 38 71 65 70 63 65 69 65 64 62 55 69 63 63 31 59 63    0  25        450 000 $ 1
Drew Larman(R)                C         100,00    61 32 67 52 54 62 54 62 55 60 53 53 59 57 56 25 23 56    0  25        350 000 $ 1
Henrik Zetterberg               LW      100,00    73 41 74 72 75 82 79 89 69 92 79 67 72 87 94 26 70 78    1  30      7 000 000 $ 4
Kris Versteeg                   LW      100,00    77 41 73 73 75 83 74 82 72 76 84 68 84 68 64 43 76 75    1  24      3 000 000 $ 2
Chris Higgins                   LW      100,00    68 32 81 75 75 75 75 81 61 68 79 59 70 78 76 28 45 72    0  27      1 750 000 $ 2
Scottie Upshall                 LW      100,00    73 43 76 73 71 73 73 79 69 72 71 64 70 70 68 25 16 71    0  27      1 200 000 $ 2
Brad Winchester                 LW      100,00    70 30 76 69 72 74 68 70 61 67 68 61 60 82 82 20 69 68    0  29        925 000 $ 1
Ryan Malone                     LW      100,00    63 38 72 68 74 69 66 68 64 66 73 63 71 81 79 19 28 68    0  31        600 000 $ 1
Andrew Kozek(R)                 LW      100,00    62 37 69 62 64 73 66 58 64 69 61 61 54 56 57 34 34 62    0  24        525 000 $ 1
John McCarthy(R)                LW      100,00    48 26 61 64 58 68 65 61 62 63 66 62 57 58 56 34 48 61    0  24        400 000 $ 1
Jamie Langenbrunner(A)             RW   100,00    73 51 78 67 77 68 73 73 71 74 70 70 68 90 90 13 75 72    0  35      2 500 000 $ 3
Steve Bernier                      RW   100,00    68 34 81 67 77 74 75 72 72 74 79 66 67 70 65 33 56 71    0  25        900 000 $ 1
Sheldon Keefe                      RW   100,00    76 45 73 70 75 58 74 71 73 71 74 71 60 75 77 21 65 71    0  30      1 200 000 $ 2
Ryan Shannon(R)                    RW   100,00    61 26 67 68 68 72 69 67 68 71 69 53 62 71 71 25 53 65    0  27        725 000 $ 1
Nick Johnson(R)                    RW   100,00    63 35 71 58 66 63 68 61 69 63 71 53 65 59 60 32 64 63    0  25        500 000 $ 1
Alex Berry(R)                      RW   100,00    64 30 75 61 65 66 67 61 64 63 66 48 65 53 52 34 73 61    0  24        400 000 $ 2
Johnny Oduya                          D 100,00    76 40 83 75 76 76 79 73 61 78 69 78 65 86 77 24 75 76    1  29      2 750 000 $ 1
Jeff Schultz                          D 100,00    78 42 90 71 73 76 71 67 48 74 65 83 63 67 54 36 59 74    0  24      1 500 000 $ 2
Andy Rogers(R)                        D 100,00    74 28 87 71 73 76 69 71 44 71 61 83 61 62 51 35 34 73    0  24      1 350 000 $ 4
Chris Campoli                         D 100,00    76 32 75 74 72 73 78 75 54 72 67 78 55 76 67 32 47 73    0  26      1 200 000 $ 3
Wes O'Neill                           D 100,00    76 32 82 75 72 74 69 71 52 76 58 78 51 63 54 35 43 72    0  24        950 000 $ 2
Alexander Sulzer(R)                   D 100,00    71 30 80 68 67 68 70 69 44 72 54 75 49 73 62 25 27 69    0  26        750 000 $ 1
Shawn Belle(R)                        D 100,00    67 38 73 72 70 74 68 63 56 73 54 67 60 67 59 32 54 67    0  25        800 000 $ 1
Davis Drewiske(R)                     D 100,00    67 38 70 71 69 68 63 61 36 67 62 67 58 68 62 28 26 66    0  26        800 000 $ 1
Clayton Stoner(R)                     D 100,00    67 43 76 65 67 70 63 61 54 66 55 66 56 64 59 30 22 65    0  25        700 000 $ 1
Kyle Wharton(R)                       D 100,00    69 37 80 62 65 63 69 61 49 67 54 69 51 54 51 33 21 65    0  24        600 000 $ 1
Casey Borer(R)                        D 100,00    71 29 66 66 62 67 67 60 54 54 51 61 59 56 57 29 49 61    0  25        550 000 $ 1
Roman Polak(R)                        D 100,00    62 35 67 70 54 58 66 63 43 61 53 62 51 51 51 33 33 60    0  24        600 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Tyler Weiman                  G  100,00    77 75 74 81 80 76 79 82 82 78 74 71 71 31 53 79    2  26    3 000 000 $ 1
Jocelyn Thibault(R)           G  100,00    72 74 70 76 74 74 73 77 77 79 74 89 85 14 75 76    0  35    1 400 000 $ 2
Alex Auld                     G  100,00    67 63 72 70 74 74 73 73 72 74 63 76 74 22 67 72    0  29      925 000 $ 3

Blue Jackets

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Chris Kelly                   C         100,00    69 40 72 70 74 70 74 77 74 72 74 69 70 84 84 19 86 72    0  30      1 800 000 $ 1
Jan Bulis                     C         100,00    72 43 76 66 74 75 67 74 72 73 71 66 69 83 83 16 84 71    0  32      2 500 000 $ 3
Dave Steckel                  C         100,00    71 34 73 70 72 61 67 65 72 73 74 63 69 77 72 22 86 69    0  28        800 000 $ 3
Christian Hanson(R)           C         100,00    65 33 75 59 75 65 63 64 74 71 73 46 63 60 53 32 85 64    0  24        600 000 $ 2
Zenon Konopka                 C         100,00    60 43 63 62 62 55 70 69 57 71 62 62 59 78 74 19 71 64    0  29        900 000 $ 1
David Booth(A)                  LW      100,00    70 37 83 76 82 79 75 79 70 72 86 64 76 83 77 31 84 76    0  26      2 000 000 $ 1
Marcus Nilson                   LW      100,00    70 47 76 73 69 75 71 78 67 74 74 60 73 83 84 17 87 72    0  32      2 000 000 $ 3
Ramzi Abid                      LW      100,00    65 38 72 76 66 78 71 77 65 69 72 69 74 83 80 19 84 71    0  30      1 750 000 $ 1
Jeff Taffe                      LW      100,00    79 38 80 63 77 69 64 73 67 69 77 62 70 79 81 22 87 70    0  29        925 000 $ 1
Tomas Kurka                     LW      100,00    70 42 76 68 68 67 66 67 60 68 67 63 66 78 78 20 58 67    0  29        950 000 $ 2
Fedor Fedorov                   LW      100,00    64 40 70 64 69 68 66 61 61 72 66 59 58 77 70 20 86 65    0  29        750 000 $ 1
Pavel Bure(C)                      RW   100,00    76 49 71 65 74 69 73 67 73 70 75 61 75 96 98 10 79 71    0  39      3 300 000 $ 1
Adam Deadmarsh                     RW   100,00    62 40 74 68 71 73 62 69 69 74 69 58 69 90 82 12 83 69    0  35        600 000 $ 2
Jason Ward                         RW   100,00    73 40 75 69 66 73 65 65 70 76 66 64 67 84 82 19 87 69    0  31      1 000 000 $ 2
Andrew Gordon(R)                   RW   100,00    62 40 74 61 70 61 64 68 65 71 69 56 64 65 63 28 77 65    0  25        500 000 $ 1
Lauri Tukonen(R)                   RW   100,00    64 35 80 68 66 69 67 62 64 61 63 62 65 55 53 35 85 63    0  24        600 000 $ 2
Zack Stortini(R)                   RW   100,00    72 60 64 57 63 47 66 56 65 51 61 42 59 55 55 30 61 57    0  25        250 000 $ 1
Branislav Mezei                       D 100,00    71 46 82 77 78 73 73 76 53 75 70 77 67 84 76 20 85 75    1  30      1 700 000 $ 2
Kevin Bieksa                          D 100,00    74 46 79 78 70 77 75 71 58 77 76 68 59 81 71 20 83 73  * 0  29      2 700 000 $ 2
Greg Zanon                            D 100,00    74 39 77 68 75 70 69 69 54 74 58 78 53 82 73 17 61 72    0  30      2 000 000 $ 2
François Beauchemin                   D 100,00    64 46 77 74 76 72 73 74 66 69 66 76 66 87 80 22 84 72    0  30      2 200 000 $ 2
Brad Stuart                           D 100,00    70 54 81 71 66 73 69 73 65 68 66 71 66 89 80 21 87 71    0  31      2 150 000 $ 1
Mike Commodore                        D 100,00    61 42 79 67 72 75 73 65 45 74 57 79 56 83 77 17 71 70    0  31      1 300 000 $ 1
A.J Thelen                            D 100,00    69 46 69 67 78 71 69 69 58 68 63 70 57 65 55 38 84 68    0  24        875 000 $ 2
Brett Skinner(R)                      D 100,00    73 32 70 71 71 68 71 74 49 62 61 69 52 74 64 24 82 68    0  27        500 000 $ 2
Joe Charlebois(R)                     D 100,00    68 30 75 63 67 72 68 59 48 62 55 73 56 58 52 34 84 65    0  24        600 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Rick DiPietro                 G  100,00    79 82 76 82 76 79 80 80 86 79 76 85 88 25 86 80    2  29    3 125 000 $ 1
Mathieu Garon                 G  100,00    69 71 63 79 72 75 71 80 75 75 75 83 83 17 87 74    1  32    1 500 000 $ 2
Marek Schwarz                 G  100,00    77 57 72 77 77 59 58 65 72 68 79 58 56 42 62 68    0  24      995 000 $ 1

Blues

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac                  C         100,00    76 41 80 73 77 78 77 79 72 79 84 64 74 71 69 40 68 75    0  25      2 650 000 $ 1
Nik Antropov                  C         100,00    72 49 78 72 76 70 77 80 73 76 77 72 74 89 90 23 75 75    0  30      4 500 000 $ 1
Tyler Arnason                 C         100,00    75 40 77 69 70 68 67 71 64 75 72 64 75 77 78 18 30 70    0  31      1 250 000 $ 1
Kevin Porter(R)               C         100,00    66 42 76 69 67 61 72 65 66 73 73 64 61 61 59 36 45 67    0  24        850 000 $ 1
Paul Kariya(C)                  LW      100,00    76 51 72 70 73 75 73 71 70 84 78 63 72 95 99 13 73 74  N 1  36      2 700 000 $ 2
Taylor Pyatt                    LW      100,00    69 42 76 73 74 71 71 77 72 69 73 69 71 79 76 24 76 72    0  29      1 350 000 $ 2
D.J King(R)                     LW      100,00    67 29 76 68 75 79 71 70 64 70 65 67 58 71 68 30 66 68    0  26        850 000 $ 1
Joe Pavelski                       RW   100,00    74 43 76 77 76 72 78 79 71 74 78 66 78 75 73 35 49 74    0  26      2 300 000 $ 1
Loui Eriksson                      RW   100,00    66 41 75 74 76 80 78 76 72 71 77 65 76 68 60 38 44 72    0  25      1 600 000 $ 2
Lee Stempniak                      RW   100,00    74 42 78 68 70 73 69 73 74 76 68 63 71 71 70 26 69 70    0  27        950 000 $ 1
Nils Ekman                         RW   100,00    61 51 73 71 67 66 65 69 64 64 70 66 69 82 82 14 17 68    0  34        500 000 $ 1
Matt D'Agostini(R)                 RW   100,00    63 39 68 68 66 67 75 64 62 63 68 63 71 58 55 31 12 64    0  24        500 000 $ 2
Mike Green                            D 100,00    78 54 80 77 80 79 79 81 65 82 83 78 78 82 63 43 57 79    2  25      4 500 000 $ 3
Bryce Lampman                         D 100,00    73 32 80 74 80 72 72 72 52 75 67 83 60 82 74 24 74 75    0  28      1 450 000 $ 2
Drew Fata                             D 100,00    75 31 82 74 75 74 74 73 50 76 58 81 55 78 69 27 76 74    0  27      1 100 000 $ 1
Matthew Spiller                       D 100,00    78 35 81 77 72 74 77 63 42 74 67 77 61 78 69 25 33 73    0  27      1 150 000 $ 2
Kevin Klein(R)                        D 100,00    70 27 80 72 64 79 70 67 45 79 58 72 60 79 64 25 75 70    0  26        875 000 $ 1
Matt Niskanen(R)                      D 100,00    68 38 70 78 66 71 77 72 47 73 61 65 59 63 54 37 75 68    0  24        775 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Adam Munro                    G  100,00    71 70 76 72 76 71 74 77 80 72 73 70 70 22 35 74    0  28      925 000 $ 1

Bruins

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C         100,00    72 45 77 70 78 70 76 84 84 86 83 64 73 88 94 24 67 77    1  30      6 000 000 $ 4
Eric Lindros(A)               C         100,00    73 48 70 69 70 77 78 77 80 82 78 64 73 95 99 12 42 75  N 2  37      4 650 000 $ 1
Dave Bolland                  C         100,00    68 30 77 72 67 76 73 69 69 83 66 63 64 65 61 37 22 69    0  24      1 100 000 $ 2
Matt Hendricks                C         100,00    74 44 70 71 66 65 67 64 64 72 73 66 62 76 73 17 24 68  * 0  29        750 000 $ 1
Éric Perrin                   C         100,00    64 31 73 65 61 73 75 71 65 79 67 51 64 86 85 12 77 67    0  35        850 000 $ 1
Petteri Nokelainen(R)         C         100,00    65 27 70 64 64 71 67 65 61 61 66 62 61 55 50 32 41 63    0  24        600 000 $ 1
Wojtek Wolski                   LW      100,00    81 52 79 72 76 74 81 84 69 84 84 71 78 74 69 43 40 77    2  24      4 000 000 $ 1
Daniel Sedin                    LW      100,00    78 33 72 71 89 73 74 73 74 73 77 64 81 86 88 24 66 74    0  30      3 800 000 $ 4
Matt Cooke                      LW      100,00    74 43 74 73 69 65 66 78 61 71 77 68 58 79 81 16 30 71    0  32        900 000 $ 2
Viktor Stalberg(R)              LW      100,00    77 27 73 74 69 80 71 76 65 76 69 59 76 68 61 36 25 70    0  24      1 000 000 $ 1
Tanner Glass(R)                 LW      100,00    63 30 71 68 72 72 70 66 66 75 66 59 69 70 69 23 66 67    0  27        850 000 $ 2
Kris Chucko(R)                  LW      100,00    73 28 77 66 67 70 65 67 65 68 76 54 66 56 52 31 70 66    0  24        850 000 $ 3
Radek Smolenak(R)               LW      100,00    54 30 68 60 65 54 58 55 59 63 61 51 59 51 51 28 77 57    0  24        450 000 $ 1
Jean-François Jacques(R)        LW      100,00    66 32 66 64 65 48 59 54 51 57 48 53 51 52 54 24 24 56    0  25        400 000 $ 1
George Parros                      RW   100,00    84 82 71 72 81 62 78 69 69 74 72 58 68 83 83 20 69 72    0  31      1 250 000 $ 3
Victor Oreskovich                  RW   100,00    75 45 76 74 77 67 75 72 65 76 76 64 69 62 59 36 44 71    0  24      1 100 000 $ 2
Dainius Zubrus                     RW   100,00    68 30 76 70 64 74 69 75 66 70 63 66 64 80 78 15 40 68    0  32        900 000 $ 1
Tim Jackman                        RW   100,00    75 45 74 66 69 71 60 72 68 75 62 55 66 75 74 18 40 67    0  29        700 000 $ 1
David Moss                         RW   100,00    70 30 69 67 63 68 71 70 66 67 68 62 62 75 73 20 60 66    0  29        700 000 $ 1
Erik Condra(R)                     RW   100,00    63 26 72 64 66 70 71 66 69 67 71 54 66 57 56 31 56 64    0  24        650 000 $ 2
Adam Pineault(R)                   RW   100,00    64 38 70 70 67 65 65 67 61 68 67 56 62 56 55 31 75 64    0  24        650 000 $ 1
Mike Blunden(R)                    RW   100,00    64 28 68 64 63 64 59 59 63 65 67 51 57 48 47 26 30 60    0  24        500 000 $ 1
Andrew Alberts                        D 100,00    69 41 83 76 75 78 68 72 50 80 60 81 61 85 74 21 9  75    1  29      2 500 000 $ 3
Ryan O'Byrne                          D 100,00    74 36 85 73 69 79 79 73 57 75 61 79 66 81 64 27 24 74    0  26      1 300 000 $ 1
Mark Stuart                           D 100,00    74 37 86 69 68 73 77 76 51 67 59 86 61 72 65 30 40 73    0  26      1 100 000 $ 2
Zdeno Chara                           D 100,00    70 54 81 67 73 78 71 72 68 69 62 72 71 93 89 17 16 72    1  33      2 250 000 $ 2
Nate Prosser(R)                       D 100,00    76 39 69 68 79 80 61 69 55 70 67 71 57 69 64 38 27 70    0  24        800 000 $ 1
Brian Rafalski                        D 100,00    71 49 71 69 68 68 67 71 63 65 68 65 66 95 86 11 28 69    0  37      3 000 000 $ 1
Adam McQuaid(R)                       D 100,00    63 34 77 70 68 67 63 62 45 65 54 64 49 56 52 30 75 64    0  24        525 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Karri Ramo                    G  100,00    85 68 80 83 81 74 68 79 83 67 83 65 62 42 40 76    1  24    2 500 000 $ 2
Anton Khudobin                G  100,00    77 60 69 75 75 64 64 68 66 68 78 61 60 31 58 68    0  24      500 000 $ 1

Canadiens

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Marc Savard(C)                C         100,00    72 39 75 69 75 79 72 75 87 84 76 59 70 92 96 18 82 75    1  33      8 000 000 $ 3
Maxim Talbot                  C         100,00    73 41 71 74 71 64 70 74 68 74 74 61 72 74 69 31 25 70    0  26        900 000 $ 2
Brooks Laich                  C         100,00    72 32 80 67 73 72 71 74 73 66 79 60 73 72 70 28 42 70    0  27      1 400 000 $ 1
Dustin Boyd(R)                C         100,00    68 38 73 74 62 72 69 80 69 73 71 58 76 62 59 36 77 69    0  24      1 000 000 $ 4
Yan Stastny                   C         100,00    71 32 76 70 73 70 68 68 62 70 62 66 62 80 80 23 78 67    0  28      1 000 000 $ 1
David Desharnais(R)           C         100,00    66 30 75 68 61 72 63 65 68 73 58 57 61 55 55 33 53 63    0  24        500 000 $ 2
Patrick Sharp(A)                LW      100,00    72 46 76 73 73 79 76 73 69 74 87 63 79 82 80 24 45 74    1  29      3 100 000 $ 1
Sergei Samsonov                 LW      100,00    68 42 76 73 73 72 67 78 63 70 69 69 78 83 81 16 38 71    0  32      3 000 000 $ 1
Riley Cote                      LW      100,00    75 43 67 71 70 59 71 69 68 66 74 69 72 74 73 25 44 69    0  28        700 000 $ 1
Brandon Prust(R)                LW      100,00    77 83 65 67 73 60 74 68 66 69 69 57 66 71 65 28 66 68    0  26        850 000 $ 2
Pierre-Luc Létourneau(R)        LW      100,00    80 79 76 66 82 62 83 59 69 70 68 64 65 67 61 36 78 68    0  25        750 000 $ 1
Bryan Bickell(R)                LW      100,00    68 29 63 61 72 67 67 59 71 66 69 47 62 55 55 34 17 62    0  24        500 000 $ 2
Rene Bourque                       RW   100,00    75 39 77 66 74 76 75 74 72 76 76 60 74 83 77 24 46 72    0  29      2 450 000 $ 1
Marek Svatos                       RW   100,00    64 46 75 76 69 79 71 80 62 72 73 72 73 75 75 23 38 72    0  28      3 000 000 $ 1
Cam Janssen                        RW   100,00    80 69 67 66 80 60 77 66 64 72 66 59 65 69 67 28 79 68    0  26        680 000 $ 1
Brian Gionta                       RW   100,00    59 38 73 66 71 70 72 73 63 63 70 54 70 82 80 20 45 67    0  31        675 000 $ 2
Jared Boll(R)                      RW   100,00    71 32 74 68 68 62 73 60 61 66 71 55 65 55 55 35 79 64    0  24        675 000 $ 1
Dan Boyle(A)                          D 100,00    69 47 66 74 70 72 73 80 60 84 79 69 64 96 90 16 71 76    1  34      5 000 000 $ 3
Dennis Wideman                        D 100,00    73 42 79 75 78 73 76 75 60 80 72 74 63 80 72 29 41 75    0  27      1 800 000 $ 3
Josh Gorges                           D 100,00    71 38 85 70 73 72 70 69 53 79 64 80 55 75 66 28 41 73    0  26      1 000 000 $ 2
Ladislav Smid                         D 100,00    78 33 82 73 75 74 76 69 49 71 59 78 64 61 55 35 19 72    0  24        950 000 $ 3
Jiri Fischer                          D 100,00    67 43 84 70 70 73 71 72 42 72 58 78 56 83 76 19 14 72    0  30      1 200 000 $ 2
Matt Carle                            D 100,00    67 30 76 70 73 75 75 82 58 74 61 74 57 74 66 29 37 71    0  26      1 500 000 $ 2
Stu Bickel(R)                         D 100,00    80 76 74 68 80 65 74 64 54 64 58 64 53 68 63 37 76 70    0  24        710 000 $ 3
Mark Fraser(R)                        D 100,00    63 31 73 67 65 69 67 58 45 61 56 75 58 62 51 29 25 65    0  24        650 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Miika Kiprusoff               G  100,00    74 75 75 78 73 76 69 71 77 75 77 90 93 17 44 75    1  34    1 700 000 $ 2
Tobias Stephan                G  100,00    83 62 73 79 83 68 70 75 71 66 84 66 69 32 82 73    0  26      955 000 $ 1

Canucks

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Matt Stajan                   C         100,00    71 45 72 75 74 75 78 74 64 80 76 71 72 83 80 27 67 74    0  27      2 200 000 $ 1
Maxim Lapierre                C         100,00    77 40 77 75 74 58 76 78 63 74 77 63 71 68 68 33 64 72    0  25      1 700 000 $ 4
Tomas Plekanec                C         100,00    74 41 73 69 69 72 76 78 71 78 76 62 69 80 76 29 54 72    0  28      1 600 000 $ 2
Olli Jokinen                  C         100,00    59 41 74 68 74 67 72 70 68 72 72 62 70 87 82 18 57 69    0  32        950 000 $ 1
T.J. Hensick                  C         100,00    69 35 71 71 67 74 66 76 63 69 71 63 71 71 70 34 73 69    0  25        950 000 $ 3
Ryan Craig                    C         100,00    72 42 70 72 70 67 62 69 69 71 70 60 65 75 72 24 45 68    0  28        900 000 $ 1
Peter Worrell                   LW      100,00    85 92 68 67 79 71 85 69 74 78 73 63 72 94 93 17 73 74    0  33      3 500 000 $ 2
Clarke MacArthur(A)             LW      100,00    74 40 76 73 74 76 73 75 69 75 77 65 80 74 68 33 64 73    0  25      2 500 000 $ 2
Alex Tanguay                    LW      100,00    71 43 71 70 74 74 65 78 72 77 76 62 67 86 85 20 65 72    0  31      1 500 000 $ 1
Daniel Paille(R)                LW      100,00    66 27 75 68 74 75 77 73 70 71 68 68 75 73 73 32 56 70    0  26        900 000 $ 3
Nigel Dawes(R)                  LW      100,00    64 42 73 69 68 73 71 63 64 66 73 58 70 69 65 32 71 66    0  25        650 000 $ 2
Robert Klinkhammer(R)           LW      100,00    59 37 74 64 65 64 61 60 56 60 64 57 52 61 59 32 24 61    0  24        600 000 $ 3
Masi Marjamaki(R)               LW      100,00    60 35 73 62 60 67 69 62 62 66 58 37 63 57 58 30 24 59    0  25        600 000 $ 1
Jaromir Jagr                       RW   100,00    65 45 72 68 71 80 67 74 68 80 81 67 79 93 97 11 45 74    1  38      8 000 000 $ 2
David Jones                        RW   100,00    75 42 76 70 76 73 68 73 73 72 72 62 73 70 70 30 64 70    0  26      1 250 000 $ 3
Nikolai Zherdev                    RW   100,00    69 41 74 73 69 73 70 72 66 73 74 60 73 74 72 28 61 70    0  26        900 000 $ 3
