Pro Leaders for Ligue de Hockey Simulé du Saguenay

Update - 20 septembre 2014 at 19:12


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (Cal)                8  10   8  18   7  24  20  15  18  46  10  22 21,74%   4  176 21,99   3   3   6   6  27   0   0   0   1  27  3  2 55,12%  254   6   4  0  2 2,05   0   2  1  3  0  0  0  1  1  2  1  0 
Alexander Semin (Cal)           8   7  10  17   7  10   0  19  15  30  13  19 23,33%   5  169 21,15   2   4   6   5  31   0   0   0   0  11  0  1 60,00%   15  10   6  0  0 2,01   1   2  0  0  0  0  0  2  1  1  3  1 
Benoit Pouliot (Win)            8   7   9  16   8   4   0  14   6  36  12  14 19,44%   2  164 20,49   2   2   4   7  37   0   0   0   0  10  1  0 61,11%   18   5   0  0  0 1,95   0   0  0  0  0  2  4  0  0  1  3  0 
Henrik Sedin (Dal)              8   7   9  16   7   8   0  13  19  34   6  16 20,59%   4  168 20,94   4   2   6   9  31   0   0   0   0  16  2  1 57,04%  270   3   4  0  0 1,91   0   0  0  0  0  2  6  0  0  1  2  0 
Vincent Lecavalier (NJD)        8   7   8  15   3   2   0  11  13  31   8  17 22,58%   2  165 20,65   2   5   7   9  42   0   0   0   0   7  1  0 51,17%  213   6   3  0  0 1,82   1   2  0  0  0  3  8  0  0  2  0  1 
Matt Stajan (Van)               8   4  11  15   0   6   0  18  17  27   9  19 14,81%   5  190 23,73   0   5   5   3  28   0   0   0   3  33  1  0 46,19%  223   6   2  0  0 1,58   0   1  0  0  0  1  8  0  0  1  0  1 
Derick Brassard (R) (Buf)       8   1  14  15  -3   8   0  14  12  26   9  13  3,85%   2  150 18,81   1   7   8   9  33   0   0   0   0   0  0  0 54,63%  216   4   1  0  0 1,99   0   0  0  0  0  1  1  0  0  0  2  0 
Patrick Kane (R) (LAK)          8   9   5  14   2   2   0  14  13  45  12  21 20,00%   1  156 19,45   2   2   4  12  35   0   0   0   0   0  1  1 40,00%   10   8   3  0  1 1,80   0   1  0  0  0  0  0  1  1  3  1  1 
David Legwand (SJS)             8   2  12  14  -2  14   0  14  21  29  11  12  6,90%   6  175 21,85   1   9  10   4  33   0   0   0   0  11  0  0 51,83%  218   2   0  0  0 1,60   0   2  0  0  0  0  3  1  0  1  0  0 
Kris Versteeg (Chi)             8  10   3  13  -3  11   5  12   6  38  14  22 26,32%   1  173 21,68   5   1   6  10  26   0   0   0   0  22  2  0 26,32%   19   4   2  0  2 1,50   0   0  1  0  0  2  5  0  0  1  1  1 
Jaromir Jagr (Van)              8   4   9  13  -1  10   0  19  12  33   8  24 12,12%   5  178 22,30   1   2   3   2  28   0   0   0   1  25  0  0 50,68%   73   5   3  0  0 1,46   0   1  0  0  0  0  6  1  0  1  1  1 
Scott Gomez (Chi)               8   4   9  13   4   8   0  13   6  22   4   8 18,18%   2  136 16,95   0   0   0   2  20   0   0   0   0   9  0  1 46,15%   91   5   2  0  0 1,92   0   0  0  0  0  1  2  0  0  1  1  0 
Niclas Bergfors (Buf)           8   8   4  12  -4   8   0  13   6  33   9  16 24,24%   0  148 18,47   3   3   6   6  33   0   0   0   0   0  2  0 40,00%   15  12   1  0  0 1,62   0   2  0  0  0  1  1  0  0  2  0  1 
Milan Lucic (NYR)               8   8   4  12  -1  16   0  16   8  39  12  21 20,51%   2  173 21,67   0   3   3  10  43   0   0   0   0  25  1  0 62,86%   35   7   1  0  0 1,38   0   0  0  0  0  1  8  0  0  1  1  0 
Corey Perry (Col)               8   6   6  12   2   6   0  11  13  37  11  21 16,22%   2  170 21,27   3   0   3  11  41   0   1   1   0  12  0  0 47,50%   40   7   3  0  1 1,41   0   2  0  0  0  0  1  2  0  2  0  0 
Jason Spezza (Det)              8   6   6  12   4   4   0  16  22  38   3  22 15,79%   5  194 24,26   0   1   1   4  32   0   0   0   2  25  2  0 52,10%  286   6   6  1  0 1,24   0   1  0  0  0  0  2  1  0  2  0  0 
Alexei Morozov (Dal)            8   5   7  12   7   8   0  11   8  42   9  25 11,90%   3  161 20,13   1   3   4   9  30   0   0   0   1  20  1  0 64,29%   14  10   3  0  1 1,49   0   1  0  0  0  2  6  0  0  0  1  1 
Jarome Iginla (Was)             8   5   7  12   2  20   0  16  22  31   7  15 16,13%   8  189 23,61   2   0   2   5  24   0   3   3   3  28  0  0 51,43%   70   5   0  0  0 1,27   0   0  0  0  0  2  4  0  0  1  0  0 
Victor Oreskovich (R) (Bos)     8   4   8  12   5   6   0  11   4  17   2   7 23,53%   4  121 15,16   2   1   3   2  29   0   0   0   0   0  0  0 75,00%    8   2   2  0  0 1,98   0   0  0  0  0  1  1  0  0  1  0  1 
Alex Pietrangelo (R) (SJS)      8   2  10  12  -1   0   0   8  19  29  15  13  6,90%  14  198 24,76   2   6   8   7  34   0   0   0   0  14  0  0     0%    0   3   6  0  0 1,21   0   0  0  0  0  1  4  0  0  0  1  1 
Stephen Weiss (NJD)             8   6   5  11   5   2   0  18   9  26   9  13 23,08%   0  139 17,35   2   0   2   4  32   0   0   0   0   0  0  1 50,76%  132   2   1  0  0 1,59   0   0  0  0  0  1  6  0  0  2  1  1 
Viktor Stalberg (R) (Bos)       8   6   5  11   5   4   0   4   8  27  11  10 22,22%   1  125 15,58   1   3   4   5  24   0   0   0   1   7  1  0 44,44%    9   2   1  0  0 1,77   2   2  0  0  0  1  1  0  0  0  2  1 
Ales Kotalik (Win)              8   5   6  11   7  12   0  19  12  25   9  12 20,00%   6  170 21,25   2   2   4   7  36   0   0   0   0  15  0  0 58,33%   12   2   0  0  0 1,29   0   0  0  0  0  1  2  0  0  0  1  1 
Brenden Morrow (Ari)            8   5   6  11   8   4   0  14  14  27   5  26 18,52%   3  142 17,70   0   0   0   2  31   0   0   0   0   5  0  0 50,00%   10   6   3  0  0 1,55   1   2  0  0  0  2  3  0  0  2  0  0 
Frans Nielsen (Ari)             8   5   6  11   7   6   0  14  14  24   6  18 20,83%   2  133 16,64   2   0   2   4  27   0   0   0   0   1  0  0 47,62%  105   2   3  0  0 1,65   0   2  0  0  0  0  3  1  0  1  2  1 
Saku Koivu (Mon)                8   5   6  11   0   8   0   9   8  21   4  14 23,81%   1  133 16,61   0   3   3   1  23   0   0   0   1  19  1  0 47,67%   86   3   5  0  1 1,66   0   0  0  0  0  0  0  2  2  0  1  0 
Derek Boogaard (Phi)            8   4   7  11  -3   8   0  13   6  28   7  13 14,29%   8  160 19,98   2   3   5   4  34   0   0   0   0  13  1  0 60,00%   10   5   3  0  0 1,38   0   0  0  0  0  0  4  2  0  0  2  0 
Pavel Datsyuk (Edm)             8   4   7  11   3  27   5  20  15  18   5  18 22,22%   3  148 18,50   1   5   6   4  28   0   0   0   1  23  2  0 51,49%  134   6   3  0  0 1,49   0   0  0  1  0  0  0  3  1  1  2  0 
Robert Nilsson (Chi)            8   4   7  11  -4   6   0  14  14  27  11  26 14,81%   6  185 23,12   1   4   5   4  27   0   0   0   0  21  0  0 54,55%  264   5   1  0  0 1,19   0   0  0  0  0  0  5  2  0  1  0  0 
Anze Kopitar (LAK)              8   3   8  11   2   6   0  19  18  29  16  21 10,34%   3  166 20,73   1   2   3   6  35   0   0   0   0   5  0  0 49,77%  221   4   5  0  0 1,33   0   1  0  0  0  0  0  3  1  1  0  2 
Marian Hossa (STL)              8   6   4  10  -2  11   5  18  12  30  11  22 20,00%   5  167 20,93   3   1   4  11  26   0   0   0   0  20  0  1 60,00%   15   7   1  1  0 1,19   2   2  0  1  0  4  4  0  0  2  0  0 
Gilbert Brule (R) (Ott)         8   5   5  10   0   2   0  13  16  43  11  24 11,63%   7  188 23,46   2   2   4  14  35   0   0   0   0  33  0  0 39,34%  272   7   5  0  1 1,07   2   3  0  0  0  0  0  3  3  1  0  0 
Sydney Crosby (Phi)             8   5   5  10  -8   7   5  13  10  33  14  17 15,15%   4  155 19,43   3   2   5   8  34   0   0   0   0   2  0  0 46,61%  221  10   0  0  0 1,29   0   1  0  0  1  1  1  0  0  0  1  1 
Tim Connolly (Ari)              8   5   5  10   0   4   0  10  13  27   3  17 18,52%   4  156 19,45   2   0   2   8  33   0   0   0   0   0  2  1 49,77%  219   2   3  0  0 1,29   0   1  0  0  0  0  0  3  1  1  0  1 
Radim Vrbata (Mon)              6   4   6  10   1   4   0  12   3  15   5  10 26,67%   0   89 14,88   2   0   2   3   8   0   0   0   0   6  1  1 40,00%    5   2   1  0  0 2,24   0   0  0  0  0  0  4  1  0  0  1  1 
Daniel Sedin (Dal)              8   4   6  10   8  12   0  18  14  21   3  11 19,05%   3  166 20,74   1   3   4   4  30   0   0   0   1  18  1  0 66,67%   15   7   3  0  0 1,21   0   1  0  0  0  0  0  2  1  0  1  1 
Henrik Zetterberg (LAK)         8   4   6  10   2   8   0  10   4  26   8  18 15,38%   1  162 20,24   1   4   5   5  36   0   0   0   1   5  0  0 66,67%    6   5   0  0  0 1,24   0   0  0  0  0  0  0  1  1  0  2  0 
Patrik Elias (Que)              8   4   6  10  -1  10   0  13  13  22   6  14 18,18%   1  149 18,65   1   3   4   6  36   0   0   0   0  15  0  1 50,00%   10   3   0  0  0 1,34   0   0  0  0  0  0  1  3  0  1  0  0 
Pavel Kubina (Dal)              8   4   6  10   7   6   0  13  11  17   7   7 23,53%   8  217 27,13   2   4   6   5  34   1   0   1   2  31  0  0     0%    0   4  11  0  0 0,92   0   0  0  0  0  1  3  0  0  1  1  0 
Peter Forsberg (Pit)            8   4   6  10   2  16  10  10  14  22   4  18 18,18%   2  145 18,14   1   2   3   4  28   1   0   1   1  32  1  0 56,34%  142   6   0  0  0 1,38   0   0  0  0  2  2  3  0  0  0  1  0 
Nicklas Backstrom (Was)         8   3   7  10   1   2   0   7  17  20   6  10 15,00%   2  174 21,80   0   3   3   4  24   2   0   2   2  18  1  0 52,88%  208   2   5  0  0 1,15   0   0  0  0  0  0  2  1  0  1  0  1 
Derek Roy (Win)                 8   3   7  10   5   9   5  12  16  27   5  14 11,11%   5  163 20,36   1   2   3   6  33   0   0   0   0  15  0  0 55,34%  206   2   3  0  0 1,23   0   0  1  0  0  0  0  1  1  1  0  1 
Drew Miller (Ari)               8   3   7  10   0   4   0  17  11  17   5  18 17,65%   3  172 21,48   0   2   2   2  27   0   0   0   0  22  0  0 66,67%   18   1   2  1  0 1,16   0   0  0  0  0  0  2  1  0  0  1  0 
Jean-Pierre Dumont (Ott)        8   3   7  10   0   8   0  12  11  25  16  17 12,00%   5  188 23,52   1   2   3   5  34   0   0   0   2  31  1  0 50,00%   12   5   5  0  0 1,06   1   3  0  0  0  0  0  4  3  0  1  1 
Jeff Carter (Bos)               8   3   7  10  -1   4   0  15  14  20   8  11 15,00%   4  144 17,96   2   3   5   5  28   0   0   0   0   9  0  0 51,55%  161   6   2  0  0 1,39   0   2  0  0  0  1  1  0  0  1  1  0 
Jussi Jokinen (Win)             8   3   7  10   3   2   0  10  10  18   5   8 16,67%   1  126 15,78   0   2   2   3  29   0   0   0   0   1  1  0 80,00%    5   4   0  0  0 1,58   0   0  0  0  0  0  5  3  0  0  0  2 
Nik Antropov (STL)              8   3   7  10   0   2   0  10  15  15   7   8 20,00%   4  162 20,30   2   2   4   3  28   0   1   1   1  41  0  1 47,83%  161   3   3  0  0 1,23   1   1  0  0  0  0  4  2  0  0  2  0 
Rick Nash (Det)                 8   1   9  10   5   2   0  13  12  23  10  11  4,35%   8  175 21,84   0   1   1   2  33   0   0   0   0  18  0  0 45,45%   11  15   2  0  0 1,14   1   1  0  0  0  1  5  0  0  0  1  1 
Bobby Ryan (Pit)                8   6   3   9  -6   6   0  16  13  22   5  19 27,27%   5  153 19,16   2   0   2   4  27   0   0   0   0  15  0  0 38,46%   13   1   3  0  0 1,17   0   0  0  0  0  0  0  2  2  2  0  0 
Joe Thornton (Nas)              8   6   3   9  -7   6   0  10  22  39   6  23 15,38%  14  196 24,46   4   0   4   6  24   0   0   0   1  35  2  0 58,55%  193   4   4  0  0 0,92   0   0  0  0  0  1  6  0  0  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Maxime Daigneault (Win)         4   4   0   0 0,959  1,23  245   0   0   5  123   64   1   0 0,000   0  4  4  1  0  1 
Steve Mason (Nas)               2   0   2   0 0,946  2,02  119   2   0   4   74   39   0   0 0,000   0  2  6  0  1  0 
Tuukka Rask (STL)               5   2   1   1 0,928  2,08  259   0   1   9  125   72   1   0 1,000   2  3  5  1  0  0 
Marty Turco (Col)               4   2   1   0 0,921  2,19  192   0   0   7   89   48   0   0 0,000   0  3  5  0  0  0 
Jeff Deslauriers (Ott)          4   3   1   0 0,917  2,60  208   0   0   9  109   48   0   0 1,000   2  3  5  1  0  0 
Mathieu Garon (Clb)             3   0   1   1 0,909  2,61  161   0   0   7   77   31   0   0 0,500   4  2  6  0  0  0 
Dan Ellis (NJD)                 3   2   0   0 0,914  2,61  161   0   0   7   81   45   0   0 0,000   0  3  5  0  0  0 
Craig Anderson (Cal)            4   3   1   0 0,915  2,62  229   2   0  10  117   62   0   0 0,000   0  3  5  1  0  0 
Sebastien Caron (Edm)           5   3   1   0 0,897  2,62  275   0   0  12  116   58   0   0 0,000   0  4  4  0  0  0 
Henrik Lundqvist (NYR)          6   2   1   1 0,908  2,65  317   0   0  14  153   77   0   0 1,000   3  4  4  0  0  1 



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager