Pro Leaders for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Peter Forsberg (Pit)           79  58  70 128  33  93  15 135 166 309 106 171 18,77%  32 1771 22,42  16  28  44  62 297   1   1   2  18 243  6  5 53,68% 2092  57  38  0  3 1,45   1   4  0  1  1  3 12  0  0 12 10  7 
2   Alexander Ovechkin (Nas)       78  50  68 118 -20  92  40 106 134 347 133 210 14,41%  54 1890 24,24  20  33  53  68 304   1   4   5   7 273  5  3 50,17%  293  92  31  0  1 1,25   1   5  5  0  3  2  2  0  0 11  5  5 
3   Nicklas Backstrom (Was)        80  38  80 118  12  22   0 133 142 270  81 148 14,07%  31 1660 20,75  11  25  36  55 266   1   2   3   5 176  7  2 55,29% 1957  48  32  0  1 1,42   3   7  0  0  0  0  0  1  1  7  7  7 
4   Marian Gaborik (Ari)           80  54  62 116 -15  81   5 145  86 330 118 226 16,36%  36 1547 19,33  20  33  53  60 331   0   0   0   0   2  7  2 49,17%  120  85  26  0  2 1,50   3  12  0  0  1  0  1  2  0 11  7  5 
5   Henrik Sedin (Dal)             77  42  74 116  21  71   5 114 151 303  79 162 13,86%  27 1507 19,57   9  22  31  34 255   0   0   0   0  32  6  1 55,38% 2194  46  33  0  2 1,54   1   4  0  0  1  2  2  0  0 12  5  7 
6   Jason Spezza (Det)             77  46  69 115  26  57   5 114 200 335  98 168 13,73%  31 1823 23,68  13  32  45  50 326   2   2   4  15 306  9  2 54,84% 2821  63  37  0  4 1,26   3  11  1  0  0  1  3  0  0  9  8  8 
7   Eric Staal (Cal)               76  40  75 115  13 104  40 151 153 282  91 189 14,18%  39 1665 21,91  11  31  42  44 278   1   1   2   8 171  2  4 51,06% 2411  43  21  3  0 1,38   3  14  1  1  5  0  0  2  1  9  8  8 
8   Benoit Pouliot (Win)           79  51  62 113   7  51   5 149  92 294  99 181 17,35%  31 1654 20,94  22  29  51  63 309   1   1   2   6 107  8  1 55,90%  161  75  24  0  1 1,37   1   9  1  0  0  0 10  1  0  7  8  8 
9   Claude Giroux (Tor)            79  45  68 113  13  39   5 117 112 357 108 202 12,61%  44 1840 23,30  14  29  43  66 288   0   1   1  10 298  7  1 50,42%  476  90  38  1  5 1,23   1   7  0  0  0  0  1  3  0 12 10  4 
10  Alexander Semin (Cal)          80  48  64 112  27 104  10 155  84 274  67 157 17,52%  39 1696 21,20  19  17  36  50 302   1   0   1   9  79  8  3 50,41%  121  59  25  0  1 1,32   2  14  0  2  0  2  8  0  0  8  5  7 
11  Evgeni Malkin (Tor)            80  54  55 109   9  93   5 153 164 342 107 186 15,79%  39 1823 22,79  23  27  50  60 294   1   0   1  10 274 10  2 52,35% 2508  64  28  0  2 1,20   3   7  0  0  0  1  1  0  0  8  9  8 
12  Tim Connolly (Ari)             80  38  71 109 -12  16   0 110 135 228  74 146 16,67%  33 1508 18,86  19  34  53  54 327   0   0   0   0   3  3  2 53,39% 2077  44  18  0  1 1,45   2   5  0  0  0  0  1  2  0  6 14  3 
13  Henrik Zetterberg (TOT)        78  51  57 108  -2 106  10 152  80 306 110 191 16,67%  27 1561 20,01  17  22  39  57 284   0   1   1   3  65  9  2 48,73%  197  52  29  0  1 1,38   3   7  0  2  0  2 15  0  0 12  5  4 
      Henrik Zetterberg (LAK)       8   7   4  11   0  12   0   9   5  19  11  13 36,84%   1  142 17,81   2   1   3   2  22   0   0   0   0   5  1  1 28,57%    7   5   1  0  0 1,54   1   1  0  0  0  2 15  0  0 
      Henrik Zetterberg (Chi)      70  44  53  97  -2  94  10 143  75 287  99 178 15,33%  26 1418 20,26  15  21  36  55 262   0   1   1   3  60  8  1 49,47%  190  47  28  0  1 1,37   2   6  0  2  0  2 15  0  0 
14  Anze Kopitar (LAK)             80  39  69 108 -18  88  20 140 161 313  93 178 12,46%  37 1703 21,28  10  28  38  60 280   0   0   0   1 131  2  1 45,42% 2076  36  24  0  1 1,27   1  10  2  0  2  1  6  0  0  6  9  3 
15  Ilya Kovalchuk (Edm)           78  53  54 107   6  71  15 132  99 337  85 192 15,73%  42 1527 19,58  14  20  34  52 270   0   2   2   1  47  9  0 49,12%  114  76  19  1  3 1,40   1   8  0  0  3  1  1  0  0  8  7  6 
16  Patrick Marleau (TOT)          82  48  58 106  16  88  10 154 120 312  99 179 15,38%  35 1693 20,65  13  17  30  56 268   0   0   0   3 137  6  5 48,10%  343  55  30  0  3 1,25   1   8  1  0  1  0  0  3  1 10  6 10 
      Patrick Marleau (Mon)        63  39  51  90   8  61   5 120 102 240  83 135 16,25%  28 1343 21,32  12  15  27  46 226   0   0   0   3 122  5  5 47,30%  315  45  25  0  3 1,34   1   5  1  0  0  0  0  3  1 
      Patrick Marleau (LAK)         4   2   1   3   1   4   0   3   5  16   4  11 12,50%   2   72 17,93   0   0   0   2   8   0   0   0   0   1  0  0 40,00%    5   2   3  0  0 0,84   0   0  0  0  0  0  0  3  1 
      Patrick Marleau (Buf)        15   7   6  13   7  23   5  31  13  56  12  33 12,50%   5  279 18,57   1   2   3   8  34   0   0   0   0  14  1  0 60,87%   23   8   2  0  0 0,93   0   3  0  0  1  0  0  3  1 
17  Joe Thornton (Nas)             74  44  61 105   1  95  15 129 174 273  82 164 16,12%  42 1694 22,89  15  24  39  52 269   4   2   6   8 244  6  3 51,73% 2225  40  24  0  5 1,24   2   3  0  0  3  1  1  0  0 10  3  0 
18  Vincent Lecavalier (NJD)       80  46  58 104   2  79  15 148 135 320 106 217 14,38%  31 1595 19,94  13  18  31  53 313   0   1   1   2  68  9  2 51,41% 2050  64  16  0  2 1,30   1   7  2  0  1  0  0  1  1 14  5  5 
19  Wojtek Wolski (Bos)            80  51  52 103 -14  82  20 137 160 370 116 239 13,78%  41 1920 24,00  14  17  31  64 315   5   2   7  19 330  2  4 49,65%  566  85  30  0  2 1,07   3  10  2  2  0  5  5  0  0  4  6  5 
20  Rick Nash (Det)                80  46  57 103  25  63   5 157 114 317 101 154 14,51%  40 1872 23,40  20  19  39  70 343   1   2   3  11 319  3  0 50,00%  178  81  26  1  1 1,10   2  11  0  1  0  0  3  1  0  8  8  8 
21  Paul Kariya (STL)              80  37  65 102  24  92  10 143  96 266  94 163 13,91%  33 1603 20,04  11  18  29  50 303   0   0   0   0   3  6  1 50,72%  138  38  22  0  2 1,27   0   0  0  1  1  0  2  8  0  6 10  7 
22  Gilbert Brule (R) (Ott)        79  39  62 101   9  69  15 137 159 322  96 194 12,11%  39 1669 21,13  12  26  38  49 285   2   1   3  12 224  6  0 44,69% 2271  65  33  0  1 1,21   2  11  0  0  2  0  4  5  0  5 10  7 
23  Chris Drury (Min)              80  33  67 100  -3  59   5 137 149 299  78 203 11,04%  41 1719 21,49  12  22  34  58 320   0   1   1   4 138  6  1 50,45% 2327  32  19  0  1 1,16   5   9  0  1  0  0  2  1  0  8  4  6 
24  Travis Zajac (STL)             80  44  55  99  31  36  10 140 148 260  77 141 16,92%  28 1518 18,97   7  12  19  16 228   0   0   0   0   1  8  3 48,69% 1984  27  22  0  0 1,30   1   3  0  1  1  1  1  0  0  7 10  2 
25  Jeff Carter (TOT)              78  39  60  99   1  95   5 135 146 267  75 178 14,61%  33 1554 19,92   9  22  31  35 276   0   1   1   5  84  5  0 48,39% 1891  62  17  0  1 1,27   3  10  0  0  1  1  3  0  0  8  8  4 
      Jeff Carter (Bos)            15   6  13  19   3  16   0  20  14  46  15  28 13,04%   6  246 16,39   0   6   6   5  52   0   1   1   0   4  0  0 45,74%  188   8   3  0  0 1,55   0   1  0  0  0  1  3  0  0 
      Jeff Carter (Phi)            63  33  47  80  -2  79   5 115 132 221  60 150 14,93%  27 1308 20,76   9  16  25  30 225   0   0   0   5  79  5  0 48,68% 1703  54  14  0  1 1,22   3   9  0  0  1  1  3  0  0 
26  Brad Richards (NYR)            73  38  61  99  10  70  10 115 141 246  86 157 15,45%  42 1565 21,44  18  22  40  53 282   1   1   2   6 236  4  2 53,02% 2003  38  25  1  0 1,26   4   7  0  0  1  3  6  0  0  9  6  1 
27  Patrick Kane (TOT)             79  51  47  98  -2  30   0  84  86 344  98 213 14,83%  23 1465 18,55  17  22  39  58 278   0   0   0   0   6  4  4 44,14%  111  90  27  1  3 1,34   2   8  0  0  0  1  3  0  0  4  6  7 
      Patrick Kane (LAK)           16   5   9  14 -11  14   0  17  17  74  28  33  6,76%   3  298 18,61   2   5   7  10  62   0   0   0   0   5  0  0 48,00%   25  20   4  0  0 0,94   0   1  0  0  0  1  3  0  0 
      Patrick Kane (Edm)           63  46  38  84   9  16   0  67  69 270  70 180 17,04%  20 1167 18,53  15  17  32  48 216   0   0   0   0   1  4  4 43,02%   86  70  23  1  3 1,44   2   7  0  0  0  1  3  0  0 
28  Pavel Datsyuk (Edm)            80  42  55  97  12  99   5 158 170 262  93 164 16,03%  37 1703 21,29  11  12  23  31 266   4   3   7  11 221  6  1 48,84% 2021  43  31  0  2 1,14   3   7  0  0  0  2  2  0  0 10  8  5 
29  David Legwand (SJS)            80  41  56  97 -32  79   5 167 137 312 104 190 13,14%  32 1747 21,84  15  29  44  53 299   0   0   0   5 140  2  4 50,04% 2234  44  37  0  1 1,11   0   1  0  0  1  0  0  5  2  6  2  9 
30  Daniel Briere (Min)            78  47  49  96  -5  71   5 129  83 333 103 190 14,11%  40 1538 19,72  12  19  31  64 306   0   0   0   0  22  4  5 46,85%  222  65  30  0  3 1,25   2  10  1  0  0  2  2  0  0  8  5  5 
31  Marian Hossa (STL)             80  45  49  94  28  80  10 144  86 288  76 170 15,63%  26 1476 18,45  12  20  32  58 301   0   0   0   2  17  3  4 53,45%  116  60  18  0  1 1,27   3  10  2  0  0  1  1  0  0  8  6  5 
32  David Backes (Cal)             80  41  53  94  23  77   5 143  77 251  68 139 16,33%  38 1642 20,52  13  14  27  44 298   2   0   2   5 112  7  1 51,31%  191  54  17  1  1 1,15   2  14  0  0  1  0  0  1  1  7  5  6 
33  Andrei Kostitsyn (Que)         75  42  51  93 -14  70   0 161 108 349 103 181 12,03%  39 1596 21,28  16  23  39  81 315   0   1   1   8 138  3  3 47,70%  239  82  29  1  1 1,17   4  10  0  0  0  1  2  0  0  5  5  9 
34  Marc Savard (Clb)              80  33  60  93  -7  91   5 129 192 305 103 204 10,82%  43 1837 22,97  11  25  36  49 321   1   1   2   8 268  2  3 53,79% 2824  30  34  0  0 1,01   2  12  0  0  0  0  1  2  0  6  3  5 
35  Jarome Iginla (TOT)            70  42  50  92  -6 103  15 128 125 270  69 160 15,56%  31 1559 22,27  17  18  35  54 230   2   0   2   7 190  7  2 43,18%  396  43  29  2  2 1,18   2   6  1  0  1  0  0  2  2  5  5  7 
      Jarome Iginla (Was)          56  29  44  73 -16  96  10 103 113 209  57 124 13,88%  29 1306 23,32  13  17  30  43 190   2   0   2   7 190  4  2 44,00%  375  38  26  2  2 1,12   1   5  0  0  1  0  0  2  2 
      Jarome Iginla (Phi)          14  13   6  19  10   7   5  25  12  61  12  36 21,31%   2  253 18,09   4   1   5  11  40   0   0   0   0   0  3  0 28,57%   21   5   3  0  0 1,50   1   1  1  0  0  0  0  2  2 
36  Robert Nilsson (Chi)           71  37  55  92  -6  69   5 117 147 283  84 166 13,07%  36 1453 20,46  13  26  39  41 266   1   0   1   2  83  3  3 47,86% 1964  35  29  2  0 1,27   1   6  0  0  1  4  7  0  0 10  8  4 
37  Alexei Morozov (Dal)           70  40  51  91  19  95  15  98  75 249  62 143 16,06%  28 1301 18,59  11  13  24  51 245   0   0   0   0  22  5  3 54,24%  118  63  17  0  1 1,40   1   5  0  1  0  1  6  0  0  8  5  1 
38  Corey Perry (Col)              66  36  54  90  13  22   0  90  61 265  92 149 13,58%  16 1201 18,19  11  29  40  55 247   0   0   0   0  11  5  1 49,69%  161  64  14  0  0 1,50   1   9  0  0  0  0  0  0  0  8  4  7 
39  Jaromir Jagr (Van)             76  44  45  89 -12  71  15  95 125 321 102 166 13,71%  49 1733 22,80   9  13  22  50 284   1   1   2   7 206  5  1 49,61%  510  61  36  0  2 1,03   1   5  1  1  1  0  0  1  1  6  7  4 
40  Matt Stajan (Van)              80  34  55  89  -9  98  20 131 164 234 100 167 14,53%  44 1722 21,52  10  15  25  40 297   1   0   1   5 158  4  2 47,77% 2330  48  27  4  0 1,03   2   8  2  0  1  0  0  1  1  8  3  6 
41  Maxim Afinogenov (NJD)         79  38  49  87   6  50  10 115 107 261  83 160 14,56%  30 1627 20,59  13  19  32  60 351   0   0   0   0   9  5  2 56,49%  154  49  23  2  1 1,07   2   7  0  0  1  0  0  3  2  4  8  6 
42  Jason Allison (Col)            78  31  55  86   5  91   5 120 132 204  46 114 15,20%  25 1456 18,66  14  29  43  43 282   0   0   0   1  79  4  1 52,56% 1741  30  24  0  0 1,18   0   0  0  0  0  0  1  4  0  3  9  5 
43  Derek Roy (Win)                64  26  60  86   2  62   0 111 143 206  81 140 12,62%  42 1402 21,90  11  28  39  40 229   0   2   2   2 169  6  2 49,85% 2014  33  25  0  0 1,23   2   7  0  0  0  1  6  0  0  6  2  3 
44  Mike Ribeiro (TOT)             79  37  48  85  14  47   5 116 112 236  48 103 15,68%  33 1474 18,66  10  18  28  47 256   0   0   0   6 130  4  3 52,33% 1521  34  24  1  0 1,15   2   4  0  0  1  1  4  0  0  5  2  8 
      Mike Ribeiro (Mon)           61  29  41  70  11  39   5  91  97 200  40  88 14,50%  27 1215 19,92   7  16  23  42 219   0   0   0   6 118  3  1 52,30% 1369  27  22  1  0 1,15   2   4  0  0  1  1  4  0  0 
      Mike Ribeiro (NJD)           18   8   7  15   3   8   0  25  15  36   8  15 22,22%   6  259 14,39   3   2   5   5  37   0   0   0   0  12  1  2 52,63%  152   7   2  0  0 1,16   0   0  0  0  0  1  4  0  0 
45  Simon Gagné (TOT)              80  35  49  84  15  60  10 115 103 213  68 137 16,43%  39 1540 19,25  11  19  30  45 294   1   1   2   7 121  7  3 56,64%  143  36  21  1  0 1,09   0   3  0  1  0  0  0  1  1  3  7  6 
      Simon Gagné (SJS)             3   2   1   3   2   2   0   7   5   9   2   4 22,22%   0   65 21,82   0   0   0   0   8   0   0   0   0  16  1  0 66,67%    3   2   2  0  0 0,92   0   0  0  0  0  0  0  1  1 
      Simon Gagné (Pit)            77  33  48  81  13  58  10 108  98 204  66 133 16,18%  39 1474 19,15  11  19  30  45 287   1   1   2   7 106  6  3 56,43%  140  34  19  1  0 1,10   0   3  0  1  0  0  0  1  1 
46  Daymond Langkow (Ott)          79  32  52  84   7  27   5 157 140 250  69 158 12,80%  40 1524 19,29  11  21  32  38 271   2   3   5   7 223  8  4 49,50% 1293  37  28  0  1 1,10   5  11  0  0  0  0 10  1  0  8  5  4 
47  Eric Lindros (Bos)             79  38  45  83 -18 102  10 121 165 270  90 150 14,07%  31 1772 22,42  16  13  29  55 301   2   4   6  11 266  2  6 55,23% 2102  43  29  0  1 0,94   3   9  0  0  1  2  2  0  0  5  1  3 
48  Jonathan Toews (Edm)           80  32  50  82  13  51   5 125 135 209  62 123 15,31%  34 1494 18,67  10  17  27  25 281   1   1   2   3  50  5  2 46,88% 1587  32  20  0  0 1,10   3   6  1  0  0  1  1  0  0  2  6  5 
49  Milan Lucic (NYR)              59  39  42  81  -6  85  25 127 106 285  81 166 13,68%  41 1391 23,58   9  18  27  46 224   0   2   2   8 189  4  4 51,85%  378  75  13  1  0 1,16   1   4  2  0  3  1  3  0  0  9  3  6 
50  Kris Versteeg (Chi)            80  29  51  80 -16  40   0 111 113 304  84 190  9,54%  28 1441 18,01  17  22  39  57 297   0   0   0   6  71  6  3 49,00%  100  73  20  0  0 1,11   0   6  0  0  0  0  0  6  1  6  5  4 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Pekka Rinne (Cal)              64  36  15   9 0,905  2,98 3622   0   1 180 1904  909   3   2 0,667  30 62 18  4  4  0 
2   Jimmy Howard (Col)             60  32  18   7 0,894  3,08 3502   2   0 180 1699  820   3   2 0,778  27 58 22  1  6  0 
3   Ryan Miller (Ari)              69  39  19   8 0,900  3,11 4038   0   1 209 2089  880  10   1 0,625  32 67 13  5  2  3 
4   Marc-André Fleury (Tor)        66  35  22   7 0,897  3,19 3855   6   1 205 1989  889   3   1 0,593  27 64 16  4  2  3 
5   Brian Elliott (Pit)            74  40  22   7 0,895  3,22 4307   4   0 231 2206 1018  10   0 0,750  16 73  7  5  5  0 
6   Tuukka Rask (STL)              66  36  20   7 0,892  3,24 3777   4   0 204 1891  837   5   2 0,688  32 64 16  2  1  1 
7   Roberto Luongo (Chi)           73  37  26   8 0,891  3,24 4218   6   1 228 2096 1030   5   0 0,714  21 73  7  5  3  3 
8   Jonathan Quick (Det)           71  36  24   7 0,890  3,26 3990   4   1 217 1964  887   7   0 0,698  53 70  7  3  3  4 
9   Evgeni Nabokov (TOT)           67  31  28   8 0,893  3,28 3902   0   1 213 1990  940   6   1 0,725  40 67  2  2  2  1 
      Evgeni Nabokov (Bos)         48  19  25   4 0,888  3,49 2751   0   0 160 1424  650   6   1 0,739  23 48  2 
      Evgeni Nabokov (Buf)         19  12   3   4 0,906  2,76 1151   0   1  53  566  290   0   0 0,706  17 19  0 
10  Michal Neuvirth (Buf)          47  21  17   6 0,889  3,29 2739   4   0 150 1357  689   1   0 0,714  21 46 34  2  2  1 



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager