Free Agents for Ligue de Hockey Simulé du Saguenay

Update - 15 avril 2015 at 22:35

Next Year Free Agents

Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Marc Staal                            D 100,00    75 37 88 77 75 78 76 72 52 74 66 91 64 63 43 52 71 76    1   22  1987-01-01  ---          1  1 300 000 $ 
Jack Johnson                          D 100,00    77 39 86 82 76 83 80 72 43 80 70 82 61 62 45 50 75 76    1   22  1987-01-01  ---          1  1 200 000 $ 
Drew Doughty                          D 100,00    65 30 86 88 70 75 78 89 48 84 69 76 60 58 55 73 61 75    1   20  1989-01-01  ---          1    750 000 $ 
Jason Pominville(C)                RW   100,00    75 44 70 70 70 75 76 81 76 83 78 66 66 78 76 29 57 74    0   27  1982-01-01  RFA          1  2 500 000 $ 
Jason Allison                 C         100,00    63 41 74 73 69 72 71 73 74 83 79 60 69 93 97 14 42 73    0   34  1975-01-01  UFA          1  3 000 000 $ 
Chuck Kobasew                      RW   100,00    63 35 79 66 72 73 72 76 65 74 65 73 69 71 68 26 75 70    0   27  1982-01-01  RFA          1    950 000 $ 
John Erskine                          D 100,00    73 39 67 64 70 72 67 60 54 64 59 73 50 79 74 20 64 68    0   29  1980-01-01  RFA          1    800 000 $ 
Steven Reinprecht             C         100,00    64 35 76 67 61 72 70 70 70 72 73 57 67 83 80 15 57 68    0   33  1976-01-01  UFA          1    500 000 $ 
Matt Lashoff(R)                       D 100,00    66 44 75 70 71 71 71 62 52 68 60 70 57 61 51 43 51 67    0   23  1986-01-01  ---          1    775 000 $ 
Ville Leino(R)                  LW      100,00    70 31 74 71 72 75 63 74 65 63 66 60 77 70 67 25 69 67    0   26  1983-01-01  RFA          1    675 000 $ 
Kyle Quincey(R)                       D 100,00    69 39 71 76 60 68 70 64 47 64 61 57 57 64 60 38 79 64    0   23  1986-01-01  ---          1    600 000 $ 
Vojtech Polak(R)                LW      100,00    64 32 74 68 68 70 67 62 70 68 63 59 66 60 57 32 70 64    0   24  1985-01-01  RFA          1    500 000 $ 
Jonathan Paiement(R)                  D 100,00    61 37 67 71 55 54 60 59 38 62 55 63 43 56 54 29 45 60    0   24  1985-01-01  RFA          1    375 000 $ 
Patrick Bordeleau(R)            LW      100,00    80 68 60 60 78 55 80 57 59 49 56 46 62 63 63 41 72 59    0   23  1986-01-01  ---          1    500 000 $ 
John Lammers(R)                 LW      100,00    56 42 68 60 61 65 62 60 58 60 65 51 59 52 52 35 54 59    0   23  1986-01-01  ---          1    450 000 $ 
Mike Funk(R)                          D 100,00    58 34 71 69 58 61 61 58 35 54 60 56 47 53 52 37 30 58    0   23  1986-01-01  ---          1    350 000 $ 
Chad Denny(R)                         D 100,00    55 31 67 59 58 66 58 58 40 58 59 56 53 45 44 38 20 57    0   22  1987-01-01  ---          1    400 000 $ 
Ryan Maki(R)                       RW   100,00    54 38 67 60 50 56 54 54 52 60 58 48 62 57 55 29 19 56    0   24  1985-01-01  RFA          1    300 000 $ 
Evan Brophey(R)               C         100,00    55 38 65 57 55 59 58 54 55 62 56 47 60 48 48 28 20 55    0   23  1986-01-01  ---          1    300 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100,00    72 81 75 79 82 78 80 83 82 74 71 75 72 35 75 79    2   25  1984-01-01  RFA          1  2 000 000 $ 
Marty Turco                   G  100,00    78 62 81 77 75 75 72 75 78 75 80 87 89 16 75 76    1   34  1975-01-01  UFA          1  2 500 000 $ 
Semyon Varlamov               G  100,00    72 77 87 60 65 80 85 62 66 82 71 49 43 58 79 71    0   21  1988-01-01  ---          1    990 000 $ 
Jhonas Enroth                 G  100,00    70 81 64 68 66 70 74 71 76 69 60 45 43 53 79 69    0   21  1988-01-01  ---          1    850 000 $ 

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg               LW      100,00    72 44 71 69 74 81 78 88 69 92 78 64 74 86 90 29 44 77    1   29  1980-01-01  RFA          1  6 000 000 $ 
Robert Nilsson                C         100,00    71 38 77 72 71 82 76 81 73 79 82 71 86 71 66 40 55 75    1   24  1985-01-01  RFA          1  2 750 000 $ 
Johnny Oduya                          D 100,00    74 40 82 74 74 74 77 74 59 78 69 77 65 83 76 26 63 75    1   28  1981-01-01  RFA          1  1 500 000 $ 
Kris Versteeg(C)                LW      100,00    75 41 78 75 72 81 71 84 74 75 83 69 83 64 61 47 53 75    1   23  1986-01-01  ---          1  2 100 000 $ 
Niclas Wallin                         D 100,00    68 45 83 73 64 73 72 61 51 74 53 77 58 90 84 13 31 71    0   34  1975-01-01  UFA          1    700 000 $ 
Dominic Moore                 C         100,00    74 33 76 72 73 70 74 71 73 77 70 70 69 79 79 22 55 71    0   29  1980-01-01  RFA          1    950 000 $ 
Oleg Kvasha                   C         100,00    74 46 75 68 68 70 70 76 73 73 72 64 70 82 81 17 51 71    0   31  1978-01-01  UFA          1  1 200 000 $ 
Chris Higgins                   LW      100,00    66 32 80 74 73 73 73 79 62 66 79 60 70 76 74 31 29 71    0   26  1983-01-01  RFA          1  2 200 000 $ 
Sheldon Keefe                      RW   100,00    76 45 71 67 75 60 74 71 70 71 74 68 62 74 76 23 41 70    0   29  1980-01-01  RFA          1  1 100 000 $ 
Alexander Sulzer(R)                   D 100,00    71 32 82 66 64 65 67 67 42 70 51 74 48 70 61 27 12 68    0   25  1984-01-01  RFA          1    725 000 $ 
Brad Winchester                 LW      100,00    68 30 76 69 73 72 66 69 61 68 70 63 62 80 80 22 53 68    0   28  1981-01-01  RFA          1    900 000 $ 
Alexandre Daigle                   RW   100,00    70 31 67 66 64 65 64 67 71 72 70 60 60 83 88 12 23 67    0   34  1975-01-01  UFA          1    750 000 $ 
John Carlson(R)                       D 100,00    63 25 72 75 62 64 64 80 38 82 53 70 49 45 41 74 64 67    0   19  1990-01-01  ---          1    750 000 $ 
Ryan Shannon(R)                    RW   100,00    59 26 67 68 66 71 67 68 68 69 67 54 62 70 70 27 38 65    0   26  1983-01-01  RFA          1    700 000 $ 
Davis Drewiske(R)                     D 100,00    68 37 69 73 67 66 64 59 38 65 60 66 56 66 61 31 11 65    0   25  1984-01-01  RFA          1    975 000 $ 
Nick Johnson(R)                    RW   100,00    63 35 73 56 63 60 66 60 68 62 73 53 64 58 59 35 49 62    0   24  1985-01-01  RFA          1    650 000 $ 
Casey Borer(R)                        D 100,00    68 29 67 64 62 68 65 60 54 54 50 61 59 55 56 31 39 61    0   24  1985-01-01  RFA          1    500 000 $ 
Andrew Kozek(R)                 LW      100,00    59 37 71 61 61 70 63 58 65 66 60 60 53 54 56 37 29 61    0   23  1986-01-01  ---          1    500 000 $ 
Scott Jackson(R)                      D 100,00    62 33 73 64 64 70 60 66 44 61 49 62 43 46 44 41 23 61    0   22  1987-01-01  ---          1    500 000 $ 
Kenndal McArdle(R)              LW      100,00    65 31 73 63 60 64 71 59 65 68 66 54 61 46 43 39 42 61    0   22  1987-01-01  ---          1    575 000 $ 
Marc-André Cliche(R)          C         100,00    63 27 76 61 57 70 61 58 64 70 62 50 61 46 44 41 33 60    0   22  1987-01-01  ---          1    250 000 $ 
John McCarthy(R)                LW      100,00    46 26 62 63 60 69 63 58 63 61 64 60 57 57 55 37 33 60    0   23  1986-01-01  ---          1    350 000 $ 
Brett Sutter(R)               C         100,00    64 29 66 58 58 65 66 61 69 70 60 50 55 47 43 41 32 59    0   22  1987-01-01  ---          1    550 000 $ 
Drew Larman(R)                C         100,00    60 32 68 51 53 61 55 60 55 58 50 50 57 56 55 27 18 55    0   24  1985-01-01  RFA          1    300 000 $ 
Anthony Nigro(R)              C         100,00    45 28 66 60 50 55 55 46 51 58 46 49 48 41 41 53 18 50    0   19  1990-01-01  ---          1    250 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jocelyn Thibault              G  100,00    68 70 70 75 74 70 73 73 77 75 74 88 84 16 63 74  N 0   34  1975-01-01  UFA          1  1 200 000 $ 
Curtis McElhinney             G  100,00    54 68 59 65 70 70 66 68 71 64 62 63 63 24 18 67    0   26  1983-01-01  RFA          1    850 000 $ 
Jeremy Smith                  G  100,00    58 50 60 58 53 63 65 50 54 61 53 42 42 51 20 56    0   20  1989-01-01  ---          1    350 000 $ 

Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Marc Savard(A)                C         100,00    71 39 77 70 72 76 72 74 86 84 79 60 73 90 94 20 63 75    1   32  1977-01-01  UFA          1  5 500 000 $ 
Wade Redden                           D 100,00    73 53 79 74 78 74 77 72 60 72 71 74 70 88 79 17 62 74    0   32  1977-01-01  UFA          1  2 500 000 $ 
François Beauchemin                   D  90,11 DD 65 48 78 73 74 73 71 73 64 71 68 75 67 85 79 24 44 72    0   29  1980-01-01  RFA          1  1 900 000 $ 
Marcus Nilson                   LW      100,00    70 47 78 72 69 76 70 76 66 72 75 59 71 82 81 19 67 71    0   31  1978-01-01  UFA          1  1 200 000 $ 
Patric Hornqvist                   RW   100,00    68 40 80 74 75 72 78 78 69 67 87 55 76 54 49 51 82 71    0   22  1987-01-01  ---          1  1 000 000 $ 
Jay Harrison                          D 100,00    74 50 70 69 71 74 62 64 52 70 57 73 64 79 69 27 44 70    0   27  1982-01-01  RFA          1  1 300 000 $ 
Adam Deadmarsh                     RW    91,00 DD 64 40 76 67 73 75 64 67 68 72 70 59 70 90 81 13 49 69    0   34  1975-01-01  UFA          1    500 000 $ 
Jason Ward                         RW   100,00    71 40 73 70 67 71 67 67 67 75 68 61 69 83 81 21 67 69  * 0   30  1979-01-01  UFA          1  1 800 000 $ 
Tomas Kurka                     LW      100,00    71 42 75 67 67 69 65 67 58 72 67 62 66 75 75 22 25 67    0   28  1981-01-01  RFA          1    875 000 $ 
Tyler Myers(R)                        D 100,00    76 36 61 66 76 78 52 59 38 67 57 72 49 42 41 72 30 66    0   19  1990-01-01  ---          1    750 000 $ 
Zenon Konopka(A)              C         100,00    61 39 62 64 62 52 68 68 59 72 63 63 61 76 72 21 41 64    0   28  1981-01-01  RFA          1    900 000 $ 
Fedor Fedorov(A)                LW      100,00    62 40 71 62 66 69 65 60 59 71 65 59 60 74 69 22 66 64    0   28  1981-01-01  RFA          1    500 000 $ 
Ryan Wilson(R)                        D 100,00    61 39 67 77 60 69 68 68 46 75 57 63 52 50 44 41 52 64    0   22  1987-01-01  ---          1    400 000 $ 
Timothy Kunes(R)                      D 100,00    59 31 65 71 60 60 58 64 26 64 53 66 40 44 43 40 53 61    0   22  1987-01-01  ---          1    575 000 $ 
Patrice Cormier(R)            C          85,77 1W 53 30 71 57 61 70 61 55 63 61 54 63 49 42 41 67 39 58    0   19  1990-01-01  ---          1    500 000 $ 
Liam Reddox(R)                  LW      100,00    56 25 70 53 50 54 54 61 60 61 56 51 54 49 49 29 66 55    0   23  1986-01-01  ---          1    285 000 $ 
Mathieu Brodeur(R)                    D 100,00    53 25 67 47 55 56 52 50 25 51 38 66 35 41 41 58 40 53    0   19  1990-01-01  ---          1    250 000 $ 
Jared Staal(R)                     RW   100,00    57 25 54 44 51 45 53 49 43 43 45 42 46 41 41 56 41 46    0   19  1990-01-01  ---          1    350 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Joey MacDonald                G  98,00     78 54 75 76 77 63 66 66 72 70 74 72 72 21 66 70    0   29  1980-01-01  RFA          1    900 000 $ 
Marek Schwarz                 G  100,00    76 58 72 78 80 61 58 69 72 70 77 56 55 46 36 69    0   23  1986-01-01  ---          1  1 000 000 $ 
Jason Missiaen                G  100,00    70 64 52 65 68 52 57 62 62 56 69 41 41 62 41 60    0   19  1990-01-01  ---          1    250 000 $ 

Blues


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Dan Boyle(A)                          D 100,00    67 44 70 76 69 71 72 83 61 84 79 68 67 95 89 18 73 76    1   33  1976-01-01  UFA          1  4 250 000 $ 
Marian Hossa(A)                    RW   100,00    73 43 71 75 83 74 75 77 72 76 84 66 76 86 90 24 73 76    1   30  1979-01-01  UFA          1  6 500 000 $ 
Brent Burns                           D 100,00    73 36 81 73 73 74 77 81 62 78 70 79 62 72 63 45 50 74    0   24  1985-01-01  RFA          1  1 700 000 $ 
Derek Boogaard                  LW      100,00    87 77 73 73 83 64 87 71 69 77 71 67 68 74 74 32 49 73    0   27  1982-01-01  RFA          1    800 000 $ 
Ales Kotalik                       RW   100,00    71 38 71 69 70 77 73 74 70 73 75 67 71 82 80 18 45 72    0   31  1978-01-01  UFA          1  1 200 000 $ 
Brian Lee                             D 100,00    68 34 71 82 72 70 77 75 49 81 71 70 56 57 45 47 73 71    0   22  1987-01-01  ---          1    850 000 $ 
Joe Corvo                             D 100,00    64 32 76 76 69 72 75 69 43 70 69 77 63 84 79 16 42 71    0   32  1977-01-01  UFA          1    500 000 $ 
Erik Rasmussen                C         100,00    67 42 75 73 63 69 66 70 65 73 71 67 64 81 81 15 51 69    0   32  1977-01-01  UFA          1    500 000 $ 
Ian Laperriere                     RW   100,00    62 33 70 67 64 77 74 63 67 77 67 63 64 84 81 12 20 68    0   35  1974-01-01  UFA          1    950 000 $ 
Jake Gardiner(R)                      D 100,00    68 43 80 73 64 72 69 70 44 73 59 71 54 45 41 76 59 68    0   19  1990-01-01  ---          1    750 000 $ 
Brandon Bochenski                  RW   100,00    71 37 70 69 60 66 61 68 64 64 66 57 64 69 71 25 54 65    0   27  1982-01-01  RFA          1    600 000 $ 
Derek Stepan(R)               C         100,00    60 30 73 66 59 72 64 68 72 78 65 47 47 43 41 75 42 63    0   19  1990-01-01  ---          1    750 000 $ 
Yann Sauvé(R)                         D 100,00    64 33 68 62 66 73 50 54 33 65 50 67 47 41 41 67 42 61    0   19  1990-01-01  ---          1    500 000 $ 
Josh Bailey(R)                  LW      100,00    59 21 72 58 56 61 66 64 70 72 64 44 52 47 48 60 58 60    0   20  1989-01-01  ---          1    500 000 $ 
Cam Atkinson(R)                    RW   100,00    60 27 71 67 53 63 59 64 59 60 60 59 72 51 51 60 61 60    0   20  1989-01-01  ---          1    500 000 $ 
Slava Voynov(R)                       D 100,00    53 22 75 68 56 71 65 62 35 71 56 51 55 43 41 74 40 59    0   19  1990-01-01  ---          1    750 000 $ 
Roman Cervenka(R)             C         100,00    56 22 63 56 46 55 58 52 64 64 57 55 61 60 60 32 20 56    0   24  1985-01-01  RFA          1    300 000 $ 
Teemu Hartikainen(R)            LW      100,00    67 37 64 61 65 46 70 60 49 60 56 50 51 41 41 69 18 56    0   19  1990-01-01  ---          1    500 000 $ 
Cade Fairchild(R)                     D 100,00    59 22 64 61 55 58 53 51 32 56 39 61 39 42 42 55 18 55    0   20  1989-01-01  ---          1    250 000 $ 
James Livingstone(R)               RW   100,00    41 24 76 57 59 66 55 54 64 57 54 53 47 41 41 66 20 54    0   19  1990-01-01  ---          1    500 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Andrew Raycroft               G  100,00    73 56 75 73 73 65 62 71 73 62 77 73 76 24 50 69    0   29  1980-01-01  RFA          1    500 000 $ 
Anders Lindback               G  98,00     74 60 67 70 77 64 67 63 62 67 78 58 60 61 61 67    0   21  1988-01-01  ---          1    750 000 $ 
Jake Allen                    G  100,00    65 68 68 51 55 77 70 55 48 76 64 41 41 66 20 61    0   19  1990-01-01  ---          1    500 000 $ 

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Alberts                        D  75,71 3W 71 41 86 75 74 78 70 76 51 80 62 81 61 84 73 23 9  75    1   28  1981-01-01  RFA          1  1 750 000 $ 
Matt Cooke                      LW      100,00    72 42 72 74 71 63 67 81 62 71 77 66 57 78 80 18 30 71    0   31  1978-01-01  UFA          1    925 000 $ 
Jason Demers(R)                       D 100,00    74 34 78 71 70 72 71 62 46 76 54 81 57 63 61 60 34 71    0   21  1988-01-01  ---          1    750 000 $ 
Vitali Yachmenev(A)                RW   100,00    73 45 79 70 66 69 69 74 64 68 73 67 68 84 83 13 41 70  N 0   34  1975-01-01  UFA          1  1 999 998 $ 
Victor Oreskovich                  RW   100,00    73 44 76 74 77 66 73 75 64 74 75 63 68 60 58 39 44 70    0   23  1986-01-01  ---          1    950 000 $ 
Christoph Schubert                    D 100,00    70 46 83 70 71 72 68 66 65 72 56 73 64 78 71 27 35 70    0   27  1982-01-01  RFA          1  1 100 000 $ 
Tom Gilbert(R)                        D 100,00    67 34 73 72 69 69 72 76 49 77 61 69 54 76 66 29 41 69  * 0   26  1983-01-01  RFA          1    925 000 $ 
Matt Hendricks                C         100,00    76 44 72 70 69 63 66 65 62 71 75 65 60 75 72 19 24 68  * 0   28  1981-01-01  RFA          1    750 000 $ 
Éric Perrin                   C         100,00    62 33 72 67 62 71 73 70 67 79 70 53 63 84 81 13 81 68    0   34  1975-01-01  UFA          1    680 000 $ 
Richard Zednik                     RW   100,00    64 37 76 69 70 64 71 62 70 69 71 57 69 79 80 14 79 67  * 0   33  1976-01-01  UFA          1    700 000 $ 
Martin Erat                        RW   100,00    72 34 73 71 65 71 70 71 64 74 71 47 66 73 71 25 23 67    0   28  1981-01-01  RFA          1  1 100 000 $ 
Brad Isbister                   LW      100,00    66 35 74 64 69 69 72 69 64 65 72 58 70 82 79 17 82 67    0   32  1977-01-01  UFA          1    750 000 $ 
Tanner Glass(R)                 LW      100,00    60 30 72 69 69 69 67 65 67 74 64 62 68 68 67 25 73 66    0   26  1983-01-01  RFA          1    650 000 $ 
Kris Chucko(R)                  LW      100,00    71 28 76 64 67 70 62 67 63 68 76 52 66 54 51 34 76 65    0   23  1986-01-01  ---          1    600 000 $ 
Mike Grier                         RW    86,26 1W 69 43 70 65 65 62 65 65 59 65 62 61 66 81 81 13 51 64    0   34  1975-01-01  UFA          1    750 000 $ 
Adam Pineault(R)                   RW   100,00    62 38 68 68 65 63 63 66 59 68 65 55 63 55 54 34 82 63    0   23  1986-01-01  ---          1    650 000 $ 
Mike Weber(R)                         D 100,00    67 34 67 69 67 71 60 59 46 62 58 65 50 53 52 45 73 63    0   22  1987-01-01  ---          1    650 000 $ 
Erik Condra(R)                     RW   100,00    61 26 70 64 64 68 69 63 67 65 68 52 63 56 55 34 69 62    0   23  1986-01-01  ---          1    600 000 $ 
Zach Jones(R)                         D 100,00    61 30 75 60 58 63 53 55 42 64 39 67 37 53 51 40 82 60    0   22  1987-01-01  ---          1    500 000 $ 
Jack Hillen(R)                        D 100,00    53 28 61 67 60 64 58 64 40 59 51 62 38 51 50 37 25 59    0   23  1986-01-01  ---          1    350 000 $ 
Troy Bodie(R)                      RW   100,00    67 36 74 47 63 57 61 52 56 61 60 54 48 55 55 29 22 57    0   24  1985-01-01  RFA          1    250 000 $ 
Luke Adam(R)                  C         100,00    47 26 68 60 62 63 62 64 60 50 68 47 62 41 41 63 22 57    0   19  1990-01-01  ---          1    500 000 $ 
Radek Smolenak(R)               LW      100,00    54 30 66 57 63 54 56 53 57 61 59 49 57 50 50 30 84 56    0   23  1986-01-01  ---          1    400 000 $ 
Brandon McMillan(R)           C         100,00    53 24 62 56 61 50 53 50 58 56 62 49 56 41 41 66 72 54    0   19  1990-01-01  ---          1    500 000 $ 
Lance Bouma(R)                C         100,00    59 32 45 39 60 48 63 48 50 43 44 36 41 41 41 66 18 45    0   19  1990-01-01  ---          1    350 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Karri Ramo                    G  100,00    86 68 83 84 84 74 68 79 84 67 84 64 61 46 40 77    1   23  1986-01-01  ---          1  1 250 000 $ 
Nikolai Khabibulin            G  100,00    73 65 78 74 75 79 74 75 74 73 75 89 85 12 25 75    1   36  1973-01-01  UFA          1    600 000 $ 
Kevin Poulin                  G  98,00     59 71 61 66 70 63 69 78 77 60 53 42 41 62 75 67    0   19  1990-01-01  ---          1    500 000 $ 
Matt Zaba                     G  100,00    66 51 64 62 65 49 51 65 59 55 67 61 61 24 22 59    0   26  1983-01-01  RFA          1    250 000 $ 

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Brett Clark(A)                        D 100,00    69 42 81 73 75 69 66 72 51 76 59 80 62 87 79 15 30 73  N 0   33  1976-01-01  UFA          1  3 600 000 $ 
Ladislav Smid                         D 100,00    75 33 83 71 70 71 73 66 45 68 56 76 61 59 54 39 19 70    0   23  1986-01-01  ---          1    950 000 $ 
Craig Rivet                           D 100,00    70 33 78 66 66 71 71 68 49 67 68 72 62 90 85 13 32 70    0   35  1974-01-01  UFA          1    500 000 $ 
T.J. Fast(R)                          D 100,00    69 47 74 72 75 76 73 68 51 71 60 71 63 59 45 44 80 69    0   22  1987-01-01  ---          1    950 000 $ 
Pierre-Luc Létourneau(R)        LW      100,00    82 78 76 65 82 61 86 60 69 70 66 63 63 63 59 40 76 68    0   24  1985-01-01  RFA          1    650 000 $ 
Mikael Samuelsson                  RW   100,00    67 36 76 69 69 67 68 70 65 73 68 62 67 81 80 14 58 68    0   33  1976-01-01  UFA          1    885 000 $ 
Devin Setoguchi(R)                 RW   100,00    69 35 79 64 85 69 69 71 68 64 80 54 68 57 50 44 87 68    0   22  1987-01-01  ---          1    900 000 $ 
Dustin Boyd(R)                C         100,00    66 38 73 72 59 72 67 78 69 70 70 55 73 61 58 39 77 68    0   23  1986-01-01  ---          1    900 000 $ 
Cam Janssen(A)                     RW    98,12    79 69 68 67 79 58 79 63 63 69 65 57 62 67 64 31 76 66    0   25  1984-01-01  RFA          1    450 000 $ 
Mason Raymond(R)                LW      100,00    68 33 70 67 70 74 74 67 66 62 71 53 71 64 63 36 85 65    0   24  1985-01-01  RFA          1    700 000 $ 
Andrei Loktionov(R)(A)        C         100,00    66 36 74 74 67 72 67 70 68 69 71 50 58 44 41 63 86 65    0   19  1990-01-01  ---          1    500 000 $ 
Tyler Cuma(R)                         D 100,00    62 23 68 72 55 57 59 69 36 73 50 65 47 44 41 67 78 62    0   19  1990-01-01  ---          1    500 000 $ 
J.T. Wyman(R)                      RW   100,00    59 34 73 60 62 70 68 60 66 67 66 55 71 58 53 35 85 62    0   23  1986-01-01  ---          1    500 000 $ 
Jared Boll(R)                      RW   100,00    69 32 72 65 66 61 71 57 60 64 69 52 63 53 54 38 85 62    0   23  1986-01-01  ---          1    650 000 $ 
Michael Del Zotto(R)                  D 100,00    52 27 66 78 49 60 71 71 43 79 58 59 50 44 41 73 43 61    0   19  1990-01-01  ---          1    750 000 $ 
Danny Kristo(R)                    RW   100,00    48 33 64 68 55 59 51 63 63 57 55 56 64 41 41 66 20 57    0   19  1990-01-01  ---          1    500 000 $ 
Aaron Ness(R)                         D 100,00    49 32 60 59 50 61 57 62 23 60 56 47 46 41 41 65 19 54    0   19  1990-01-01  ---          1    350 000 $ 
Jamie McGinn(R)                 LW      100,00    67 26 50 52 59 52 64 57 53 51 56 50 55 43 43 53 21 53    0   21  1988-01-01  ---          1    400 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Tobias Stephan                G  100,00    81 63 71 77 81 68 67 73 69 65 82 62 63 35 88 71    0   25  1984-01-01  RFA          1    850 000 $ 
Martin Houle                  G  100,00    68 64 68 59 70 65 67 64 62 63 63 57 54 35 51 65    0   24  1985-01-01  RFA          1    500 000 $ 
Cristopher Nilstorp           G  100,00    70 50 65 67 64 55 65 62 61 57 70 66 63 33 20 62    0   25  1984-01-01  RFA          1    250 000 $ 

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Alex Goligoski                        D 100,00    71 38 81 80 74 77 76 84 49 81 70 75 62 72 60 38 65 75    1   24  1985-01-01  RFA          1  1 300 000 $ 
Tomas Plekanec                C         100,00    72 41 75 70 67 74 75 78 70 77 78 63 68 79 75 32 50 72    0   27  1982-01-01  RFA          1  2 150 000 $ 
Nikolai Zherdev                    RW   100,00    68 41 74 73 68 72 69 74 69 72 74 63 77 73 71 31 57 70    0   25  1984-01-01  RFA          1  1 250 000 $ 
Maxim Lapierre                C         100,00    78 40 75 76 75 58 77 76 62 73 74 60 69 67 67 36 59 70    0   24  1985-01-01  RFA          1    950 000 $ 
Brad Richardson(R)                 RW   100,00    66 48 71 69 70 73 66 72 69 67 73 58 68 71 69 37 57 68    0   24  1985-01-01  RFA          1    750 000 $ 
Ryan Craig                    C         100,00    73 42 72 71 71 68 66 71 68 69 68 61 66 74 71 26 51 68    0   27  1982-01-01  RFA          1    400 000 $ 
Daniel Paille(R)                LW      100,00    66 27 76 66 72 73 75 72 68 69 67 66 74 70 70 35 62 68    0   25  1984-01-01  RFA          1    950 000 $ 
Jason Chimera                   LW      100,00    71 42 69 63 71 55 69 65 65 73 73 60 68 82 82 18 44 67    0   30  1979-01-01  UFA          1    500 000 $ 
Samuel Pahlsson               C         100,00    64 39 75 64 69 66 69 66 71 69 54 65 71 81 78 16 38 66    0   32  1977-01-01  UFA          1    500 000 $ 
Darren Helm(R)                C         100,00    67 36 81 62 71 68 73 66 66 69 74 51 68 53 48 47 67 65    0   22  1987-01-01  ---          1    750 000 $ 
Peter Harrold(R)                      D 100,00    53 32 70 75 62 63 65 70 37 66 60 66 53 69 65 26 53 64    0   26  1983-01-01  RFA          1    500 000 $ 
Andrew Campbell(R)                    D 100,00    60 37 67 62 64 68 55 54 34 57 56 60 43 53 55 46 23 59    0   21  1988-01-01  ---          1    330 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Brent Krahn                   G  100,00    76 63 73 79 75 68 71 72 74 73 73 74 71 28 71 73    0   27  1982-01-01  RFA          1    975 000 $ 
Chad Johnson                  G  99,00     76 55 72 73 82 66 63 70 70 66 83 65 65 45 68 70    0   23  1986-01-01  ---          1    350 000 $ 

Capitals


