Unassigned for Ligue de Hockey Simulé du Saguenay

Update - 28 mai 2015 at 21:10


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Karel Pilar                           D 100,00    70 40 76 75 70 72 70 75 57 72 65 70 65 85 80 17 40 71    0  32              0 $ 0
Kyle McLaren                          D 100,00    69 46 74 72 68 74 69 68 53 67 62 74 63 86 80 19 40 70    0  31              0 $ 0
Martin Skoula                         D 100,00    69 43 79 73 70 71 72 66 57 67 62 72 61 83 77 20 40 70    0  30              0 $ 0
Greg Zanon                            D 100,00    71 38 73 64 72 70 69 70 49 75 55 77 50 80 72 19 61 70    0  29              0 $ 0
Radek Dvorak                       RW   100,00    64 47 77 66 65 69 72 71 64 71 68 59 67 79 75 16 40 68    0  32              0 $ 0
Jason Williams                C         100,00    64 47 75 67 65 71 69 66 72 68 70 62 70 80 75 22 43 68    0  29              0 $ 0
Dave Scatchard                C         100,00    69 46 70 66 67 68 68 65 67 72 69 55 67 87 88 14 40 67    0  33              0 $ 0
David Vyborny                      RW   100,00    67 40 76 62 64 67 71 67 69 71 72 55 66 82 79 13 40 67    0  34              0 $ 0
Nate Guenin                           D 100,00    71 41 62 63 71 71 59 62 52 66 60 73 56 74 68 22 42 67    0  27              0 $ 0
Matt Walker                           D 100,00    63 37 86 66 60 73 68 58 36 69 49 75 61 77 68 19 35 67    0  29              0 $ 0
Jochen Hecht                  C         100,00    65 41 73 66 70 64 65 66 69 73 68 59 66 80 77 17 40 67    0  32              0 $ 0
Tim Jackman                        RW   100,00    73 44 73 64 67 71 58 70 66 73 62 55 66 74 73 20 40 66    0  28              0 $ 0
Ruslan Fedotenko                LW      100,00    67 47 70 64 64 66 70 65 61 71 64 64 67 77 77 21 40 66    0  30              0 $ 0

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jean-Sébastien Aubin          G  100,00    68 62 71 74 75 71 74 76 75 71 69 81 79 18 40 73    0  32            0 $ 0
Brent Johnson                 G  100,00    69 62 68 71 73 71 72 70 78 78 77 85 83 18 40 73    1  32            0 $ 0
Vesa Toskala                  G  100,00    71 65 76 75 68 69 72 78 77 69 69 81 81 18 40 73    0  32            0 $ 0
José Theodore                 G  100,00    69 71 77 70 74 72 71 67 69 71 71 87 88 17 45 72    0  33            0 $ 0



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager