Pro Individual Leaders for Ligue de Hockey Simulé du Saguenay

Update - 28 mai 2015 at 21:10

Minimum Games Played: 7

Players

Goals

#  Player Name                         GP  G     
1  Marian Gaborik (Ari)                24  19    
2  David Booth (Clb)                   24  16    
3  Henrik Zetterberg (Chi)             16  15    
4  Tim Connolly (Ari)                  24  13    
5  Patric Hornqvist (Clb)              24  12    
6  Jan Bulis (Clb)                     24  11    
7  Corey Perry (Col)                   13  10    
8  Frans Nielsen (Ari)                 24  10    
9  Paul Kariya (STL)                   18  9    
10 Saku Koivu (Ari)                    24  9    
Assists

#  Player Name                         GP  A     
1  Marc Savard (Clb)                   22  28    
2  Tim Connolly (Ari)                  24  21    
3  Marian Gaborik (Ari)                24  20    
4  Robert Nilsson (Chi)                16  15    
5  David Booth (Clb)                   24  13    
6  Nik Antropov (STL)                  18  12    
7  Henrik Sedin (Dal)                  10  11    
8  Dan Boyle (STL)                     16  11    
9  Marian Hossa (STL)                  18  11    
10 Marcus Nilson (Clb)                 24  11    
Shots

#  Player Name                         GP  SHT   
1  Marian Gaborik (Ari)                24  113   
2  David Booth (Clb)                   24  99    
3  Tim Connolly (Ari)                  24  83    
4  Marc Savard (Clb)                   22  78    
5  Ramzi Abid (Clb)                    24  76    
6  Frans Nielsen (Ari)                 24  71    
7  Robert Nilsson (Chi)                16  68    
8  Saku Koivu (Ari)                    24  68    
9  Marian Hossa (STL)                  18  67    
10 Jan Bulis (Clb)                     24  62    
Shots %

#  Player Name                         GP  SHT %
1  Milan Hejduk (Cal)                  7    37,50%
2  Tomas Kopecky (Buf)                 7    30,77%
3  Matt Pettinger (Tor)                11   30,77%
4  Dominic Moore (Chi)                 16   28,57%
5  Henrik Zetterberg (Chi)             16   27,27%
6  Tomas Plekanec (Van)                7    26,67%
7  Antoine Vermette (SJS)              10   25,00%
8  Paul Gaustad (SJS)                  13   24,14%
9  Tyler Ennis (Ari)                   24   23,68%
10 Alex Tanguay (Van)                  7    23,08%
Centers

#  Player Name                         GP  PTS   
1  Tim Connolly (Ari)                  24  13-21-34
2  Marc Savard (Clb)                   22  4-28-32
3  Robert Nilsson (Chi)                16  8-15-23
4  Jan Bulis (Clb)                     24  11-10-21
5  Nik Antropov (STL)                  18  8-12-20
6  Frans Nielsen (Ari)                 24  10-9-19
7  Saku Koivu (Ari)                    24  9-9-18
8  Paul Gaustad (SJS)                  13  7-9-16
9  Henrik Sedin (Dal)                  10  5-11-16
10 Scott Gomez (Chi)                   16  7-8-15
Left Wings

#  Player Name                         GP  PTS   
1  David Booth (Clb)                   24  16-13-29
2  Henrik Zetterberg (Chi)             16  15-10-25
3  Paul Kariya (STL)                   18  9-10-19
4  Kris Versteeg (Chi)                 16  8-9-17
5  Tyler Ennis (Ari)                   24  9-6-15
6  Marcus Nilson (Clb)                 24  4-11-15
7  Dany Heatley (SJS)                  13  5-9-14
8  Drew Miller (Ari)                   19  5-9-14
9  Ramzi Abid (Clb)                    24  5-9-14
10 Daniel Sedin (Dal)                  10  5-6-11
Right Wings

#  Player Name                         GP  PTS   
1  Marian Gaborik (Ari)                24  19-20-39
2  Patric Hornqvist (Clb)              24  12-10-22
3  Marian Hossa (STL)                  18  7-11-18
4  Corey Perry (Col)                   13  10-4-14
5  Claude Giroux (Tor)                 11  6-7-13
6  Chris Stewart (Ari)                 24  4-9-13
7  Jason Pominville (Col)              13  6-6-12
8  Ted Purcell (SJS)                   13  4-8-12
9  Alexei Morozov (Dal)                10  8-3-11
10 Pavel Bure (Clb)                    16  5-6-11
Defenseman

#  Player Name                         GP  PTS   
1  Alex Pietrangelo (SJS)              13  5-10-15
2  Dan Boyle (STL)                     16  3-11-14
3  Brent Burns (STL)                   18  3-8-11
4  Wade Redden (Clb)                   24  3-7-10
5  Denis Grebeshkov (Ari)              24  1-9-10
6  Drew Doughty (Col)                  13  3-6-9
7  Branislav Mezei (Clb)               24  2-7-9
8  Pavel Kubina (Dal)                  10  0-9-9
9  Steve McCarthy (Chi)                16  0-9-9
10 Adrian Aucoin (Ari)                 20  0-9-9
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Henrik Zetterberg (Chi)             16  1,67   
2  Clarke MacArthur (Van)              7   1,62   
3  Henrik Sedin (Dal)                  10  1,58   
4  Marian Gaborik (Ari)                24  1,54   
5  Viktor Kozlov (Buf)                 7   1,54   
6  Robert Nilsson (Chi)                16  1,44   
7  Matt Pettinger (Tor)                11  1,39   
8  Tim Connolly (Ari)                  24  1,36   
9  Paul Gaustad (SJS)                  13  1,36   
10 Tomas Plekanec (Van)                7   1,33   
Face-Off %

#  Player Name                         GP  FO %
1  Jaromir Jagr (Van)                  7    60,81%
2  Marc Savard (Clb)                   22   56,77%
3  Saku Koivu (Ari)                    24   56,67%
4  Henrik Sedin (Dal)                  10   56,62%
5  Jason Allison (Col)                 10   55,78%
6  Chris Kelly (Clb)                   24   55,50%
7  Pierre-Marc Bouchard (Col)          13   54,90%
8  Dominic Moore (Chi)                 16   54,55%
9  Nik Antropov (STL)                  18   54,19%
10 Mike Comrie (Col)                   13   51,95%
Plus/Minus

#  Player Name                         GP  +/-   
1  Scott Gomez (Chi)                   16  12    
2  Drew Miller (Ari)                   19  12    
3  Tim Connolly (Ari)                  24  10    
4  Filip Novak (Dal)                   10  9    
5  Cory Sarich (Buf)                   7   8    
6  Brad Stuart (Clb)                   19  8    
7  Adrian Aucoin (Ari)                 20  8    
8  Erik Johnson (Cal)                  7   7    
9  Joni Pitkanen (Buf)                 7   7    
10 Antoine Roussel (Buf)               7   7    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Paul Kariya (STL)                   18  55    
2  Marian Gaborik (Ari)                24  40    
3  Dan Boyle (STL)                     16  31    
4  Andy Sutton (Ari)                   24  29    
5  Shaone Morrisonn (SJS)              13  27    
6  Chris Campoli (Chi)                 16  27    
7  Tyler Ennis (Ari)                   24  27    
8  Mike Comrie (Col)                   13  26    
9  Scott Gomez (Chi)                   16  24    
10 Paul Gaustad (SJS)                  13  23    
Shots Blocked

#  Player Name                         GP  SB    
1  Kurt Sauer (Ari)                    24  41    
2  Branislav Mezei (Clb)               24  37    
3  Denis Grebeshkov (Ari)              24  32    
4  Kevin Bieksa (Clb)                  24  31    
5  Wade Redden (Clb)                   24  31    
6  Bryce Lampman (STL)                 18  30    
7  Johnny Boychuk (SJS)                13  26    
8  Johnny Oduya (Chi)                  16  26    
9  Steve McCarthy (Chi)                16  25    
10 Adrian Aucoin (Ari)                 20  24    
Rookies

#  Player Name                         GP  PTS   
1  Tyler Ennis (Ari)                   24  9-6-15
2  Chris Stewart (Ari)                 24  4-9-13
3  John Tavares (Dal)                  10  5-7-12
4  Gilbert Brule (Ott)                 6   7-1-8
5  Antoine Roussel (Buf)               7   3-4-7
6  John Carlson (Chi)                  15  0-7-7
7  Brandon Yip (SJS)                   13  2-3-5
8  Max Pacioretty (Col)                12  2-2-4
9  Rob Schremp (Tor)                   11  1-3-4
10 B.J. Crombeen (Ott)                 6   2-1-3
Hits

#  Player Name                         GP  HIT   
1  Saku Koivu (Ari)                    24  52    
2  Paul Kariya (STL)                   18  46    
3  Frans Nielsen (Ari)                 24  42    
4  Chris Kelly (Clb)                   24  39    
5  Kevin Bieksa (Clb)                  24  38    
6  Marc Savard (Clb)                   22  37    
7  Branislav Mezei (Clb)               24  37    
8  Wade Redden (Clb)                   24  37    
9  Jan Bulis (Clb)                     24  36    
10 Marian Gaborik (Ari)                24  35    
Power Play Goals

#  Player Name                         GP  PP    
1  Marian Gaborik (Ari)                24  9    
2  Henrik Zetterberg (Chi)             16  8    
3  Nik Antropov (STL)                  18  6    
4  Paul Kariya (STL)                   18  6    
5  David Booth (Clb)                   24  6    
6  Paul Gaustad (SJS)                  13  5    
7  Robert Nilsson (Chi)                16  4    
8  Jan Bulis (Clb)                     24  4    
9  Patric Hornqvist (Clb)              24  4    
10 Tim Connolly (Ari)                  24  4    
Short Handed Goals

#  Player Name                         GP  SH    
1  Ladislav Nagy (NJD)                 5   1    
2  Ryan Kesler (Pit)                   5   1    
3  Vitaly Vishnevsky (Ott)             6   1    
4  Maxim Lapierre (Van)                7   1    
5  Antoine Roussel (Buf)               7   1    
6  Chuck Kobasew (Col)                 13  1    
7  Martin Samuelsson (SJS)             13  1    
8  Shane O'Brien (Col)                 13  1    
9  Dominic Moore (Chi)                 16  1    
10 Robert Nilsson (Chi)                16  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  David Booth (Clb)                   24  5    
2  Marian Gaborik (Ari)                24  4    
3  Alexei Morozov (Dal)                10  3    
4  Frans Nielsen (Ari)                 24  3    
5  Jason Ward (Clb)                    24  3    
6  Claude Giroux (Tor)                 11  2    
7  Dany Heatley (SJS)                  13  2    
8  Drew Doughty (Col)                  13  2    
9  Henrik Zetterberg (Chi)             16  2    
10 Robert Nilsson (Chi)                16  2    
Game Tying Goals

#  Player Name                         GP  GT    
1  Daniel Sedin (Dal)                  10  2    
2  Nik Antropov (STL)                  18  2    
3  David Booth (Clb)                   24  2    
4  Frans Nielsen (Ari)                 24  2    
5  Tyler Ennis (Ari)                   24  2    
6  Jason Spezza (Det)                  4   1    
7  Pavel Datsyuk (Edm)                 6   1    
8  Alex Tanguay (Van)                  7   1    
9  Steve Regier (Cal)                  7   1    
10 John Tavares (Dal)                  10  1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Matt Stajan (Van)                   7   1    
2  Erik Cole (Ari)                     20  1    
3  Wade Redden (Clb)                   24  1    
Minutes Played

#  Player Name                         GP  MP    
1  Wade Redden (Clb)                   24  685   
2  Branislav Mezei (Clb)               24  656   
3  Denis Grebeshkov (Ari)              24  574   
4  David Booth (Clb)                   24  559   
5  Kevin Bieksa (Clb)                  24  533   
6  Marian Gaborik (Ari)                24  505   
7  Tim Connolly (Ari)                  24  500   
8  Marc Savard (Clb)                   22  493   
9  Kurt Sauer (Ari)                    24  485   
10 Anton Stralman (Ari)                24  465   
Hat Tricks

#  Player Name                         GP  HT    
1  Henrik Zetterberg (Chi)             16  3    
2  Ryan Kesler (Pit)                   5   1    
3  Gilbert Brule (Ott)                 6   1    
4  Corey Perry (Col)                   13  1    
5  Marian Hossa (STL)                  18  1    
6  Jan Bulis (Clb)                     24  1    
7  Marian Gaborik (Ari)                24  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Sean Bergenheim (Det)               6   5    
2  Alexander Semin (Cal)               7   3    
3  Jay McKee (Pit)                     5   2    
4  Brenden Morrow (Ott)                6   2    
5  Alex Pietrangelo (SJS)              13  2    
6  Jason Spezza (Det)                  4   1    
7  Ladislav Nagy (NJD)                 5   1    
8  Mike Lundin (NJD)                   5   1    
9  Sean Zimmerman (Pit)                5   1    
10 Adam Burish (Edm)                   6   1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Sean Bergenheim (Det)               6   6    
2  Ryan Kesler (Pit)                   5   5    
3  Derick Brassard (Buf)               7   5    
4  Nathan Horton (Pit)                 5   4    
5  Henrik Sedin (Dal)                  10  4    
6  Brenden Morrow (Ott)                6   3    
7  Mike Richards (Det)                 6   3    
8  Alexander Semin (Cal)               7   3    
9  Erik Johnson (Cal)                  7   3    
10 John Tavares (Dal)                  10  3    
Hits Taken

#  Player Name                         GP  HTT   
1  Marc Savard (Clb)                   22  61    
2  Wade Redden (Clb)                   24  58    
3  Denis Grebeshkov (Ari)              24  53    
4  Nik Antropov (STL)                  18  51    
5  Branislav Mezei (Clb)               24  46    
6  Chris Kelly (Clb)                   24  45    
7  Bryce Lampman (STL)                 18  41    
8  Frans Nielsen (Ari)                 24  41    
9  Jan Bulis (Clb)                     24  41    
10 Ramzi Abid (Clb)                    24  40    
Penalty Shots

#  Player Name                         GP  PSG   
1  Kevin Bieksa (Clb)                  24  1    
Give Away

#  Player Name                         GP  GA    
1  Marian Gaborik (Ari)                24  26    
2  Marc Savard (Clb)                   22  16    
3  Kevin Bieksa (Clb)                  24  16    
4  Ramzi Abid (Clb)                    24  16    
5  Dan Boyle (STL)                     16  15    
6  Kris Versteeg (Chi)                 16  15    
7  Patric Hornqvist (Clb)              24  15    
8  Denis Grebeshkov (Ari)              24  14    
9  Tim Connolly (Ari)                  24  14    
10 Paul Kariya (STL)                   18  13    
Take Away

#  Player Name                         GP  TA    
1  Branislav Mezei (Clb)               24  28    
2  Kurt Sauer (Ari)                    24  23    
3  Wade Redden (Clb)                   24  20    
4  Bryce Lampman (STL)                 18  19    
5  Brent Burns (STL)                   18  15    
6  Jack Johnson (Col)                  13  14    
7  Drew Fata (STL)                     18  14    
8  Brian Lee (STL)                     14  13    
9  Jeff Schultz (Chi)                  16  13    
10 Johnny Oduya (Chi)                  16  13    
Total Fight

#  Player Name                         GP  FT    
1  Dan Boyle (STL)                     16  3    
2  Cory Sarich (Buf)                   7   2    
3  Joe Pavelski (STL)                  11  2    
4  Paul Kariya (STL)                   18  2    
5  Brad Stuart (Clb)                   19  2    
6  Rostislav Olesz (Col)               4   1    
7  Bobby Ryan (Pit)                    5   1    
8  Filip Kuba (Cal)                    5   1    
9  Nathan Horton (Pit)                 5   1    
10 Ilya Kovalchuk (Edm)                6   1    
Fight Won

#  Player Name                         GP  FW    
1  Dan Boyle (STL)                     16  2    
2  Nathan Horton (Pit)                 5   1    
3  Martin Havlat (Det)                 6   1    
4  Ryan Hollweg (Buf)                  7   1    
5  Antoine Vermette (SJS)              10  1    
6  Henrik Sedin (Dal)                  10  1    
7  Brandon Yip (SJS)                   13  1    
8  Dave Tanabe (Col)                   13  1    
9  Shaone Morrisonn (SJS)              13  1    
10 Chad Larose (Ari)                   15  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Rick DiPietro (Clb)                 21  0,925
2  Evgeni Nabokov (Buf)                7   0,910
3  Marc-André Fleury (Tor)             10  0,908
4  Ryan Miller (Ari)                   23  0,893
5  Mike Brodeur (SJS)                  11  0,889
6  Marty Turco (Col)                   12  0,886
7  Tuukka Rask (STL)                   16  0,884
8  Roberto Luongo (Chi)                13  0,878
9  Pascal Leclaire (Dal)               8   0,851
Goals Against Average

#  Goalie Name                         GP      GAA
1  Rick DiPietro (Clb)                 21     2,12
2  Evgeni Nabokov (Buf)                7      2,73
3  Marc-André Fleury (Tor)             10     3,04
4  Ryan Miller (Ari)                   23     3,06
5  Marty Turco (Col)                   12     3,25
6  Mike Brodeur (SJS)                  11     3,53
7  Tuukka Rask (STL)                   16     3,54
8  Roberto Luongo (Chi)                13     3,85
9  Pascal Leclaire (Dal)               8      3,96
Minutes Played

#  Goalie Name                         GP  MP    
1  Ryan Miller (Ari)                   23  1433  
2  Rick DiPietro (Clb)                 21  1302  
3  Tuukka Rask (STL)                   16  967   
4  Roberto Luongo (Chi)                13  717   
5  Mike Brodeur (SJS)                  11  646   
6  Marc-André Fleury (Tor)             10  611   
7  Marty Turco (Col)                   12  572   
8  Evgeni Nabokov (Buf)                7   439   
9  Pascal Leclaire (Dal)               8   424   
10 Carey Price (Van)                   6   360   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Ryan Miller (Ari)                   23  681   
2  Rick DiPietro (Clb)                 21  612   
3  Tuukka Rask (STL)                   16  492   
4  Roberto Luongo (Chi)                13  376   
5  Mike Brodeur (SJS)                  11  341   
6  Marc-André Fleury (Tor)             10  338   
7  Marty Turco (Col)                   12  272   
8  Evgeni Nabokov (Buf)                7   222   
9  Pascal Leclaire (Dal)               8   188   
10 Pekka Rinne (Cal)                   6   187   
Shutouts

#  Goalie Name                         GP  SO    
1  Rick DiPietro (Clb)                 21  1    
Wins

#  Goalie Name                         GP  W     
1  Ryan Miller (Ari)                   23  14    
2  Rick DiPietro (Clb)                 21  13    
3  Roberto Luongo (Chi)                13  7    
4  Marc-André Fleury (Tor)             10  6    
5  Mike Brodeur (SJS)                  11  6    
6  Marty Turco (Col)                   12  6    
7  Tuukka Rask (STL)                   16  6    
8  Mathieu Garon (Clb)                 4   3    
9  Carey Price (Van)                   6   3    
10 Evgeni Nabokov (Buf)                7   3    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
Losses

#  Goalie Name                         GP  L     
1  Tuukka Rask (STL)                   16  8    
2  Ryan Miller (Ari)                   23  7    
3  Roberto Luongo (Chi)                13  5    
4  Rick DiPietro (Clb)                 21  5    
5  Jimmy Howard (Col)                  6   4    
6  Jonathan Quick (Det)                6   4    
7  Pekka Rinne (Cal)                   6   4    
8  Pascal Leclaire (Dal)               8   4    
9  Mike Brodeur (SJS)                  11  4    
10 Marc-André Fleury (Tor)             10  3    



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager