League Records for Ligue de Hockey Simulé du Saguenay

Update - 28 mai 2015 at 21:10

Team Records

Most Goals in 1 Game
#  Team Name                     Year  Game  Value 
1  Canadiens                     4     132   11    
2  Coyotes                       1     158   10    
3  Sabres                        1     192   10    
4  Canadiens                     1     461   10    
5  Canadiens                     1     499   10    
6  Red Wings                     1     673   10    
7  Blues                         2     158   10    
8  Canadiens                     2     939   10    
9  Wild                          4     519   10    
10 Red Wings                     4     664   10    

Most Goals in 1 Year # Team Name Year Value 1 Blues 6 323 2 Red Wings 4 321 3 Flames 6 314 4 Devils 6 313 5 Oilers 6 311 6 Maple Leafs 2 310 7 Blues 2 310 8 Bruins 4 308 9 Jets 3 304 10 Bruins 2 302
Less Goal in 1 Year # Team Name Year Value 1 Oilers 1 220 2 Penguins 1 245 3 Avalanche 3 246 4 Rangers 1 247 5 Bruins 6 247 6 Penguins 3 248 7 Predators 2 251 8 Canucks 2 251 9 Maple Leafs 1 256 10 Blue Jackets 1 257
Most Goals Against in 1 Year # Team Name Year Value 1 Capitals 1 321 2 Canucks 2 311 3 Bruins 1 309 4 Red Wings 4 308 5 Flyers 4 307 6 Penguins 3 304 7 Avalanche 2 302 8 Flames 2 302 9 Penguins 2 300 10 Capitals 2 298
Less Goal Against in 1 Year # Team Name Year Value 1 Red Wings 1 212 2 Wild 2 228 3 Rangers 3 242 4 Devils 3 243 5 Sharks 1 251 6 Maple Leafs 1 252 7 Blues 1 252 8 Canucks 1 252 9 Avalanche 1 255 10 Wild 1 259
Most Assists in 1 Game # Team Name Year Game Value 1 Wild 4 519 19 2 Canadiens 4 132 18 3 Kings 4 471 18 4 Blues 6 257 18 Game Direct Link 5 Blues 1 12 17 6 Predators 1 689 17 7 Canadiens 2 939 17 8 Avalanche 3 800 17 9 Coyotes 4 1008 17 10 Flames 6 346 17 Game Direct Link
Most Assists in 1 Year # Team Name Year Value 1 Red Wings 4 542 2 Blues 6 542 3 Blues 2 533 4 Devils 6 525 5 Flames 6 525 6 Stars 6 515 7 Bruins 4 508 8 Bruins 3 504 9 Bruins 1 503 10 Jets 4 501
Less Assist in 1 Year # Team Name Year Value 1 Oilers 1 368 2 Bruins 6 385 3 Penguins 1 395 4 Penguins 3 396 5 Blue Jackets 1 400 6 Canucks 2 402 7 Devils 1 413 8 Rangers 1 413 9 Maple Leafs 1 422 10 Predators 1 432
Most Game Points in 1 Game # Team Name Year Game Value 1 Canadiens 4 132 29 2 Wild 4 519 29 3 Blues 6 257 28 Game Direct Link 4 Canadiens 2 939 27 5 Kings 4 471 27 6 Coyotes 4 1008 27 7 Blues 1 12 26 8 Canadiens 1 461 26 9 Red Wings 1 673 26 10 Predators 1 689 26
Most Game Points in 1 Year # Team Name Year Value 1 Blues 6 865 2 Red Wings 4 863 3 Blues 2 843 4 Flames 6 839 5 Devils 6 838 6 Stars 6 823 7 Bruins 4 816 8 Maple Leafs 2 808 9 Coyotes 6 805 10 Bruins 1 804
Less Game Points in 1 Year # Team Name Year Value 1 Oilers 1 588 2 Bruins 6 632 3 Penguins 1 640 4 Penguins 3 644 5 Coyotes 4 651 6 Canucks 2 653 7 Blue Jackets 1 657 8 Rangers 1 660 9 Predators 2 664 10 Devils 1 675
Most Shots In 1 Game # Team Name Year Game Value 1 Maple Leafs 1 268 50 2 Wild 1 24 49 3 Canucks 1 774 49 4 Oilers 2 114 49 5 Canucks 4 530 49 6 Capitals 1 725 48 7 Canadiens 1 913 48 8 Kings 2 190 48 9 Oilers 2 740 48 10 Canucks 3 489 48
Most Shots In 1 Year # Team Name Year Value 1 Flames 2 2687 2 Red Wings 2 2686 3 Devils 6 2683 4 Blues 6 2645 5 Devils 2 2642 6 Flyers 1 2634 7 Oilers 2 2633 8 Ducks 2 2631 9 Red Wings 1 2613 10 Canucks 1 2610
Less Shots In 1 Year # Team Name Year Value 1 Predators 4 2208 2 Canucks 2 2251 3 Penguins 1 2269 4 Bruins 6 2286 5 Capitals 2 2293 6 Sharks 4 2344 7 Stars 2 2357 8 Predators 1 2377 9 Flames 1 2400 10 Blackhawks 1 2402
Most Shots Blocked In 1 Game # Team Name Year Value 1 Ducks 2 27 2 Canadiens 2 26 3 Bruins 2 26 4 Maple Leafs 1 25 5 Blackhawks 1 25 6 Bruins 3 25 7 Predators 1 24 8 Capitals 1 24 9 Wild 2 24 10 Blackhawks 4 24
Most Shots Blocked In 1 Year # Team Name Year Value 1 Capitals 1 0 954 2 Ducks 2 0 922 3 Penguins 2 0 913 4 Penguins 3 0 908 5 Canadiens 6 0 892 6 Devils 2 0 888 7 Canadiens 1 0 886 8 Maple Leafs 1 0 881 9 Blues 1 0 881 10 Bruins 1 0 881
Less Shots Block In 1 Year # Team Name Year Value 1 Blues 4 736 2 Sabres 2 763 3 Nordiques 4 764 4 Avalanche 4 764 5 Kings 6 767 6 Flames 4 771 7 Maple Leafs 3 775 8 Canadiens 3 780 9 Sharks 1 785 10 Nordiques 2 786
Most Shots Against In 1 Year # Team Name Year Value 1 Penguins 2 2670 2 Penguins 3 2669 3 Canadiens 2 2620 4 Capitals 2 2615 5 Coyotes 2 2613 6 Capitals 1 2611 7 Predators 1 2593 8 Penguins 1 2590 9 Oilers 1 2579 10 Coyotes 1 2568
Less Shots Against In 1 Year # Team Name Year Value 1 Bruins 3 2380 2 Blues 4 2380 3 Devils 6 2387 4 Stars 6 2390 5 Maple Leafs 4 2396 6 Coyotes 4 2402 7 Avalanche 4 2402 8 Stars 3 2405 9 Maple Leafs 3 2413 10 Coyotes 3 2418
Most Pim In 1 Game # Team Name Year Game Value 1 Nordiques 3 458 69 2 Nordiques 2 706 54 3 Rangers 3 458 54 4 Canucks 6 738 54 Game Direct Link 5 Penguins 3 733 53 6 Blues 3 199 52 7 Jets 4 173 52 8 Maple Leafs 4 582 51 9 Bruins 2 1045 47 10 Flyers 1 249 46
Most Pim In 1 Year # Team Name Year Value 1 Kings 3 1105 2 Nordiques 2 1101 3 Canadiens 2 1099 4 Blackhawks 2 1087 5 Predators 2 1045 6 Avalanche 2 1013 7 Ducks 2 1004 8 Blues 2 1003 9 Bruins 2 993 10 Coyotes 2 973
Less Pim In 1 Year # Team Name Year Value 1 Red Wings 1 499 2 Devils 6 502 3 Red Wings 2 611 4 Sharks 6 642 5 Devils 3 660 6 Coyotes 1 698 7 Stars 3 705 8 Penguins 3 734 9 Sabres 1 741 10 Blues 1 751
Most Hits In 1 Game # Team Name Year Game Value 1 Sharks 1 130 45 2 Oilers 2 330 45 3 Stars 3 967 42 4 Blackhawks 4 850 42 5 Flames 3 57 41 6 Maple Leafs 1 645 40 7 Bruins 2 156 40 8 Capitals 2 630 40 9 Devils 2 822 40 10 Sharks 2 929 40
Most Hits In 1 Year # Team Name Year Value 1 Blues 2 1959 2 Ducks 1 1931 3 Blues 3 1927 4 Flames 2 1922 5 Predators 2 1916 6 Rangers 1 1901 7 Avalanche 2 1893 8 Bruins 2 1879 9 Devils 2 1866 10 Whalers 1 1864
Less Hit In 1 Year # Team Name Year Value 1 Predators 6 1432 2 Penguins 1 1442 3 Predators 4 1505 4 Capitals 6 1584 5 Rangers 6 1586 6 Penguins 6 1595 7 Kings 6 1613 8 Bruins 6 1614 9 Rangers 4 1641 10 Sénateurs 4 1651
Most Empty Net Goal In 1 Year # Team Name Year Value 1 Devils 3 6 2 Flyers 4 6 3 Bruins 6 6 4 Kings 2 5 5 Coyotes 3 5 6 Wild 4 5 7 Ducks 2 4 8 Whalers 2 4 9 Sharks 3 4 10 Maple Leafs 1 3
Best PP In 1 Year # Team Name Year Value 1 Coyotes 6 24,10% 2 Sharks 3 23,50% 3 Ducks 1 23,20% 4 Blue Jackets 2 23,10% 5 Blues 2 22,80% 6 Blue Jackets 3 22,70% 7 Bruins 3 22,20% 8 Penguins 2 22,00% 9 Avalanche 1 21,90% 10 Canadiens 2 21,90%
Best PK In 1 Year # Team Name Year Value 1 Red Wings 1 84,90% 2 Coyotes 6 84,90% 3 Canucks 3 84,80% 4 Maple Leafs 1 84,60% 5 Wild 1 84,40% 6 Capitals 3 84,30% 7 Nordiques 3 84,10% 8 Blue Jackets 1 83,70% 9 Stars 2 83,60% 10 Kings 1 83,50%
Worse PP In 1 Year # Team Name Year Value 1 Whalers 1 14,90% 2 Rangers 1 15,40% 3 Bruins 6 15,50% 4 Sabres 4 15,90% 5 Blackhawks 2 16,00% 6 Penguins 3 16,20% 7 Sabres 2 16,30% 8 Flames 2 16,80% 9 Red Wings 1 16,90% 10 Wild 2 16,90%
Worse PK In 1 Year # Team Name Year Value 1 Senateurs 6 73,70% 2 Canucks 6 75,20% 3 Blues 2 75,40% 4 Kings 3 75,60% 5 Flames 3 75,90% 6 Rangers 1 76,60% 7 Flyers 3 77,00% 8 Capitals 1 77,50% 9 Stars 3 77,60% 10 Canucks 2 77,70%
Most Win In 1 Year # Team Name Year Value 1 Red Wings 1 59 2 Wild 2 56 3 Devils 6 52 4 Sharks 1 49 5 Canadiens 2 49 6 Bruins 4 49 7 Maple Leafs 2 48 8 Blues 2 48 9 Flyers 1 45 10 Kings 1 45
Less Win In 1 Year # Team Name Year Value 1 Oilers 1 27 2 Capitals 1 28 3 Flyers 4 28 4 Canucks 2 31 5 Bruins 6 31 6 Capitals 2 32 7 Penguins 3 32 8 Penguins 1 33 9 Rangers 1 33 10 Predators 1 34
Most Lost In 1 Year # Team Name Year Value 1 Oilers 1 53 2 Capitals 1 52 3 Flyers 4 52 4 Canucks 2 51 5 Capitals 2 50 6 Penguins 3 48 7 Penguins 1 47 8 Rangers 1 47 9 Coyotes 2 47 10 Predators 1 46
Less Lost In 1 Year # Team Name Year Value 1 Red Wings 1 21 2 Wild 2 26 3 Devils 6 28 4 Sharks 1 31 5 Bruins 4 31 6 Rangers 3 32 7 Canadiens 2 33 8 Wild 3 33 9 Maple Leafs 2 34 10 Blues 2 34
Most Points In 1 Year # Team Name Year Value 1 Red Wings 1 123 2 Wild 2 121 3 Devils 6 108 4 Maple Leafs 2 106 5 Bruins 4 105 6 Canadiens 2 104 7 Blues 2 104 8 Bruins 2 102 9 Sharks 1 101 10 Canadiens 1 99
Less Points In 1 Year # Team Name Year Value 1 Oilers 1 59 2 Capitals 1 65 3 Flyers 4 65 4 Canucks 2 67 5 Bruins 6 68 6 Penguins 3 70 7 Whalers 3 70 8 Predators 1 71 9 Rangers 1 73 10 Flames 1 74
Most Win Home In 1 Year # Team Name Year Value 1 Blues 1 25 2 Bruins 2 25 3 Red Wings 2 24 4 Coyotes 6 24 5 Devils 6 24 6 Red Wings 1 23 7 Rangers 3 23 8 Blues 2 22 9 Wild 2 22 10 Blue Jackets 1 21
Team Most Win Visitor In 1 Year # Team Name Year Value 1 Red Wings 1 28 2 Flames 4 26 3 Avalanche 1 24 4 Sabres 2 23 5 Sharks 1 22 6 Bruins 4 22 7 Wild 2 21 8 Canadiens 1 20 9 Nordiques 1 20 10 Flyers 1 19

Players Records

Most Ice Time In 1 Game
#  Player Name                   Team Name                     Year  Game  Value 
1  Alex Goligoski                Canucks                       6     414   34:55 Game Direct Link
2  Zdeno Chara                   Bruins                        1     477   34:53 
3  Vitaly Vishnevsky             Whalers                       1     424   34:30 
4  Colin White                   Capitals                      2     523   34:18 
5  Jiri Slegr                    Oilers                        3     401   34:18 
6  Jay Bouwmeester               Kings                         2     688   34:14 
7  Mark Streit                   Canucks                       1     58    34:02 
8  Mattias Norstrom              Ducks                         1     183   33:57 
9  Mark Streit                   Canucks                       2     310   33:56 
10 Nicklas Lidstrom              Coyotes                       2     481   33:53 

Most Ice Time In 1 Year # Player Name Team Name Year Value 1 Sergei Gonchar Capitals 2 2384 2 Shea Weber Red Wings 6 2294 3 Mark Streit Canucks 2 2268 4 Cam Barker Rangers 4 2259 5 Joni Pitkanen Sharks 4 2258 6 Bryan Berard Rangers 2 2253 7 Derian Hatcher Ducks 2 2248 8 Filip Kuba Whalers 2 2235 9 Kim Johnsson Red Wings 2 2228 10 Jason Smith Sabres 1 2218
Most Goals In 1 Game # Player Name Team Name Year Game Value 1 Jason Spezza Stars 2 388 5 2 Alexei Kovalev Stars 2 555 5 3 Andrei Kostitsyn Flyers 3 342 5 4 Daniel Alfredsson Ducks 1 275 4 5 Sergei Fedorov Penguins 1 286 4 6 Alexander Ovechkin Capitals 1 468 4 7 Henrik Zetterberg Nordiques 1 519 4 8 Mike Ribeiro Capitals 1 617 4 9 Kris Versteeg Kings 1 730 4 10 Scott Gomez Rangers 1 850 4
Most Goals In 1 Year # Player Name Team Name Year Value 1 Vincent Lecavalier Blue Jackets 1 59 2 Alexander Ovechkin Capitals 1 58 3 Peter Forsberg Penguins 6 58 4 Brad Richards Sharks 1 56 5 Jeremy Roenick Canadiens 1 56 6 Ilya Kovalchuk Oilers 2 56 7 Marian Hossa Stars 1 55 8 Henrik Zetterberg Nordiques 1 54 9 Jarome Iginla Red Wings 1 53 10 Eric Staal Flames 1 49
Most Assists In 1 Game # Player Name Team Name Year Game Value 1 Chris Pronger Capitals 1 210 6 2 Jason Spezza Red Wings 4 49 6 3 Jason Spezza Stars 2 555 5 4 Viktor Kozlov Canadiens 2 939 5 5 Jeremy Roenick Canadiens 2 1040 5 6 Jeff O'Neill Flyers 3 342 5 7 Dan Boyle Blues 3 707 5 8 Martin St. Louis Flyers 3 742 5 9 Martin St. Louis Flyers 3 784 5 10 Chris Drury Wild 4 519 5
Most Assists In 1 Year # Player Name Team Name Year Value 1 Peter Forsberg Sabres 1 88 2 Eric Lindros Bruins 2 80 3 Eric Lindros Bruins 4 80 4 Jason Spezza Red Wings 4 80 5 Nicklas Backstrom Capitals 6 80 6 Nicklas Lidstrom Coyotes 1 78 7 Eric Staal Flames 2 78 8 Evgeni Malkin Capitals 3 78 9 Jason Spezza Stars 1 77 10 Eric Lindros Bruins 1 73
Most Points In 1 Game # Player Name Team Name Year Game Value 1 Viktor Kozlov Canadiens 2 939 7 2 Martin Straka Flyers 3 784 7 3 Chris Pronger Capitals 1 210 6 4 Peter Forsberg Sabres 1 220 6 5 Pavel Bure Canadiens 1 499 6 6 Mario Lemieux Avalanche 1 707 6 7 Loui Eriksson Coyotes 1 910 6 8 Ilya Kovalchuk Penguins 1 1001 6 9 Jason Spezza Stars 2 488 6 10 Alexei Kovalev Stars 2 555 6
Most Points In 1 Year # Player Name Team Name Year Value 1 Peter Forsberg Sabres 1 139 2 Jason Spezza Red Wings 4 133 3 Peter Forsberg Penguins 6 128 4 Henrik Sedin Sharks 3 127 5 Claude Giroux Maple Leafs 4 127 6 Henrik Zetterberg Nordiques 1 126 7 Joe Thornton Flyers 1 125 8 Evgeni Malkin Capitals 3 125 9 Alexander Ovechkin Capitals 1 123 10 Eric Lindros Bruins 2 123
Most Shots In 1 Game # Player Name Team Name Year Game Value 1 Eric Staal Flames 2 547 14 2 Marian Gaborik Coyotes 2 930 14 3 Jaromir Jagr Canucks 4 902 14 4 Martin Havlat Sharks 1 719 13 5 Patrick Marleau Ducks 1 1020 13 6 Martin Havlat Blackhawks 3 19 13 7 Pavel Datsyuk Whalers 3 281 13 8 Robert Nilsson Canadiens 3 445 13 9 Marian Gaborik Coyotes 3 792 13 10 Daniel Sedin Sharks 4 653 13
Most Shots In 1 Year # Player Name Team Name Year Value 1 Marian Gaborik Coyotes 1 400 2 Alexander Ovechkin Predators 3 392 3 Pavel Datsyuk Whalers 2 390 4 Alexander Ovechkin Capitals 1 387 5 Ilya Kovalchuk Oilers 2 382 6 Jarome Iginla Red Wings 2 376 7 Henrik Zetterberg Capitals 2 371 8 Marian Hossa Stars 1 367 9 Pavel Bure Canadiens 1 366 10 Eric Lindros Bruins 2 362
Most Shots Blocked In 1 Game # Player Name Team Name Year Game Value 1 Eric Brewer Maple Leafs 1 1023 10 2 Bryan Berard Rangers 2 297 9 3 Marc Staal Avalanche 6 253 9 Game Direct Link 4 Scott Niedermayer Oilers 1 77 8 5 Jason Smith Sabres 1 243 8 6 Mattias Timander Capitals 1 830 8 7 Bryce Lampman Blues 2 42 8 8 Duncan Keith Canadiens 2 73 8 9 Shea Weber Sharks 2 916 8 10 Bryan McCabe Predators 2 936 8
Most Shots Blocked In 1 Year # Player Name Team Name Year Value 1 Jason Smith Sabres 1 166 2 Vitaly Vishnevsky Senateurs 6 150 3 Scott Niedermayer Canucks 3 146 4 Jordan Leopold Maple Leafs 1 145 5 Dion Phaneuf Maple Leafs 6 141 6 Pavel Kubina Avalanche 1 139 7 Cam Barker Rangers 4 139 8 Scott Niedermayer Oilers 1 138 9 Chris Phillips Avalanche 1 137 10 Adrian Aucoin Nordiques 1 133
Most Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Pavel Kubina Jets 3 343 7 2 Colin White Capitals 1 210 6 3 Joni Pitkanen Sharks 1 636 6 4 Craig Rivet Sabres 4 696 6 5 Johnny Boychuk Sabres 4 696 6 6 Sami Salo Sénateurs 4 801 6 7 Vitaly Vishnevsky Sénateurs 4 801 6 8 Maxim Afinogenov Devils 6 85 6 Game Direct Link 9 Vincent Lecavalier Devils 6 85 6 Game Direct Link 10 Zach Parise Devils 6 85 6 Game Direct Link
Most Plus Minus In 1 Year # Player Name Team Name Year Value 1 Jarome Iginla Red Wings 1 42 2 Bryce Lampman Blues 2 36 3 Kim Johnsson Red Wings 1 35 4 Christian Backman Red Wings 1 34 5 Marcus Nilson Red Wings 1 34 6 Branislav Mezei Red Wings 1 33 7 Henrik Zetterberg Nordiques 1 33 8 Jeremy Roenick Canadiens 1 32 9 Éric Desjardins Canadiens 1 31 10 Daniel Briere Blue Jackets 1 28
Worse Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Jordan Leopold Nordiques 4 907 -7 2 Brooks Orpik Sabres 1 12 -6 3 Jason Smith Sabres 1 12 -6 4 Jason Smith Sabres 1 36 -6 5 Alexandre Burrows Blackhawks 1 443 -6 6 Dan Hinote Blackhawks 1 443 -6 7 Henrik Sedin Blackhawks 1 443 -6 8 Dan Boyle Blues 4 203 -6 9 Drew Fata Blues 4 203 -6 10 Brent Seabrook Rangers 6 257 -6 Game Direct Link
Worse Plus Minus In 1 Year # Player Name Team Name Year Value 1 Nicklas Lidstrom Blackhawks 3 -44 2 Jussi Jokinen Penguins 2 -43 3 Mathieu Schneider Stars 2 -39 4 Henrik Zetterberg Capitals 2 -37 5 Frantisek Kaberle Flyers 3 -35 6 Sergei Zubov Devils 2 -33 7 Andreas Johansson Penguins 3 -33 8 Niclas Havelid Ducks 1 -32 9 Marc Savard Flyers 2 -31 10 Teppo Numminen Avalanche 1 -30
Most Pim In 1 Game # Player Name Team Name Year Game Value 1 Peter Worrell Canucks 6 738 38 Game Direct Link 2 Peter Worrell Nordiques 2 706 37 3 Ryan Kesler Penguins 3 733 37 4 Adam Burish Jets 4 173 34 5 Chris Simon Predators 2 214 29 6 Kurt Sauer Coyotes 3 622 29 7 Mario Lemieux Avalanche 2 12 27 8 Matt Stajan Nordiques 2 328 27 9 Rostislav Klesla Maple Leafs 2 426 27 10 Dany Heatley Avalanche 2 815 27
Most Pim In 1 Year # Player Name Team Name Year Value 1 Donald Brashear Canadiens 2 218 2 Milan Lucic Rangers 2 182 3 Peter Worrell Canucks 6 178 4 Peter Worrell Nordiques 2 171 5 Derek Boogaard Kings 4 164 6 Rick Nash Red Wings 3 161 7 Danny Richmond Kings 3 160 8 Dany Heatley Avalanche 2 140 9 Danny Richmond Nordiques 2 136 10 Derian Hatcher Ducks 2 136
Most Hits In 1 Game # Player Name Team Name Year Game Value 1 Daniel Sedin Sharks 4 954 10 2 Alexander Mogilny Whalers 1 675 9 3 Donald Brashear Canadiens 2 114 9 4 Jamie Langenbrunner Blues 2 921 9 5 Dany Heatley Nordiques 3 711 9 6 Jonas Hoglund Devils 4 926 9 7 David Legwand Sharks 6 72 9 Game Direct Link 8 Eric Staal Flames 6 853 9 Game Direct Link 9 Brad Richards Sharks 1 130 8 10 Jason Arnott Ducks 1 131 8
Most Hits In 1 Year # Player Name Team Name Year Value 1 Sydney Crosby Devils 2 185 2 Kyle McLaren Rangers 1 184 3 Eric Lindros Bruins 4 182 4 Dion Phaneuf Maple Leafs 6 182 5 Donald Brashear Canadiens 2 181 6 Viktor Kozlov Canadiens 4 174 7 Eric Lindros Bruins 2 173 8 Milan Lucic Rangers 3 173 9 Peter Worrell Canucks 1 172 10 Jiri Slegr Nordiques 2 172
Most Empty Net Goal In 1 Year # Player Name Team Name Year Value 1 Robert Nilsson Maple Leafs 4 4 2 Matt Stajan Canucks 6 4 3 Georges Laraque Predators 4 3 4 Marek Svatos Canadiens 4 3 5 Todd Bertuzzi Sénateurs 4 3 6 Eric Staal Flames 6 3 7 Anze Kopitar Capitals 2 2 8 Georges Laraque Nordiques 2 2 9 Jeremy Roenick Canadiens 2 2 10 Zigmund Palffy Penguins 2 2
Most Hat Trick In 1 Year # Player Name Team Name Year Value 1 Jeremy Roenick Canadiens 1 7 2 Alexei Morozov Stars 4 5 3 Claude Giroux Maple Leafs 6 5 4 Joe Thornton Predators 6 5 5 Alexei Morozov Blackhawks 2 4 6 Alexei Morozov Stars 3 4 7 Daniel Alfredsson Jets 4 4 8 Daniel Alfredsson Devils 1 3 9 Henrik Zetterberg Nordiques 1 3 10 Marian Hossa Stars 1 3
Best Faceoff in 1 Year # Player Name Team Name Year Value 1 Joe Sakic Kings 2 58,90% 2 Eric Lindros Bruins 1 57,30% 3 Henrik Sedin Blackhawks 1 57,10% 4 Peter Forsberg Maple Leafs 3 56,90% 5 Henrik Sedin Sharks 3 56,80% 6 Joe Sakic Blackhawks 1 56,70% 7 Mario Lemieux Avalanche 1 56,50% 8 Peter Forsberg Sabres 1 55,20% 9 Jason Spezza Stars 1 54,00% 10 David Legwand Stars 1 53,50%

Goalies Records

Shutout In 1 Year
#  Player Name                   Team Name                     Year  Value 
1  Roberto Luongo                Nordiques                     2     3     
2  Jonas Hiller                  Whalers                       2     2     
3  Niklas Backstrom              Sabres                        2     2     
4  Pekka Rinne                   Flames                        2     2     
5  Henrik Lundqvist              Rangers                       3     2     
6  Antti Niemi                   Avalanche                     1     1     
7  Cam Ward                      Oilers                        1     1     
8  Curtis Joseph                 Whalers                       1     1     
9  Marc-André Fleury             Maple Leafs                   1     1     
10 Rick DiPietro                 Predators                     1     1     

Shots Received In 1 Year # Player Name Team Name Year Value 1 Ryan Miller Sharks 2 2437 2 Niklas Backstrom Sabres 2 2393 3 Martin Brodeur Wild 2 2354 4 Niklas Backstrom Sabres 3 2305 5 Carey Price Canucks 6 2288 6 Roberto Luongo Nordiques 3 2282 7 Martin Brodeur Wild 3 2221 8 Marty Turco Capitals 3 2193 9 Jean-Sébastien Giguère Coyotes 2 2179 10 Cam Ward Oilers 2 2157
Win In 1 Year # Player Name Team Name Year Value 1 Martin Brodeur Wild 2 54 2 Miika Kiprusoff Red Wings 1 44 3 Marty Turco Capitals 3 44 4 Ryan Miller Sharks 1 43 5 Evgeni Nabokov Bruins 3 43 6 Evgeni Nabokov Bruins 2 42 7 Niklas Backstrom Sabres 2 41 8 Kari Lehtonen Canadiens 2 39 9 Tim Thomas Blues 1 37 10 Cam Ward Oilers 2 37
Lost In 1 Year # Player Name Team Name Year Value 1 Niklas Backstrom Sabres 3 36 2 Curtis Joseph Whalers 1 34 3 Ryan Miller Sharks 2 34 4 Antti Niemi Avalanche 3 33 5 Cam Ward Oilers 1 32 6 Rick DiPietro Predators 1 31 7 Jean-Sébastien Giguère Coyotes 2 31 8 Niklas Backstrom Sabres 2 31 9 Dominik Hasek Capitals 2 30 10 Niklas Backstrom Sabres 1 27

Game Records

Most Goals
# Home Team Name                Visitor Team Name             Year  Game  Value 
1  Coyotes                       Sabres                        4     1008  16    
2  Jets                          Blue Jackets                  6     190   16    Game Direct Link
3  Predators                     Canadiens                     1     499   15    
4  Blues                         Maple Leafs                   2     158   15    
5  Bruins                        Blackhawks                    2     759   15    
6  Nordiques                     Stars                         2     1055  15    
7  Stars                         Flyers                        3     965   15    
8  Canadiens                     Blackhawks                    4     132   15    
9  Sénateurs                     Red Wings                     4     664   15    
10 Rangers                       Kings                         4     996   15    

Most Assists # Home Team Name Visitor Team Name Year Game Value 1 Coyotes Sabres 4 1008 28 2 Jets Blue Jackets 6 190 28 Game Direct Link 3 Ducks Devils 1 317 26 4 Bruins Maple Leafs 1 500 26 5 Bruins Capitals 3 466 26 6 Stars Capitals 6 576 26 Game Direct Link 7 Blue Jackets Avalanche 3 800 25 8 Maple Leafs Kings 4 1 25 9 Canadiens Blackhawks 4 132 25 10 Wild Bruins 4 519 25
Most Points # Home Team Name Visitor Team Name Year Game Value 1 Coyotes Sabres 4 1008 44 2 Jets Blue Jackets 6 190 44 Game Direct Link 3 Stars Capitals 6 576 41 Game Direct Link 4 Ducks Devils 1 317 40 5 Bruins Maple Leafs 1 500 40 6 Bruins Capitals 3 466 40 7 Canadiens Blackhawks 4 132 40 8 Rangers Kings 4 996 40 9 Predators Canadiens 1 499 39 10 Blues Maple Leafs 2 158 39
Most Shots # Home Team Name Visitor Team Name Year Game Value 1 Flames Canadiens 2 335 90 2 Blues Ducks 2 888 87 3 Wild Penguins 1 24 86 4 Rangers Red Wings 4 228 86 5 Avalanche Stars 1 876 85 6 Bruins Rangers 1 319 84 7 Rangers Oilers 2 740 84 8 Whalers Avalanche 3 763 84 9 Coyotes Sabres 4 1008 84 10 Blues Flyers 6 370 84 Game Direct Link
Most Pim # Home Team Name Visitor Team Name Year Game Value 1 Rangers Nordiques 3 458 123 2 Blue Jackets Nordiques 2 706 82 3 Kings Whalers 3 98 78 4 Red Wings Blues 3 199 78 5 Canucks Sénateurs 6 738 77 Game Direct Link 6 Flyers Ducks 1 249 76 7 Devils Kings 6 410 76 Game Direct Link 8 Avalanche Flames 2 815 75 9 Bruins Canucks 6 106 75 Game Direct Link 10 Canadiens Predators 2 162 74
Most Hits # Home Team Name Visitor Team Name Year Game Value 1 Canadiens Blue Jackets 6 857 75 Game Direct Link 2 Flames Sabres 3 57 72 3 Bruins Canucks 2 156 68 4 Penguins Oilers 2 330 68 5 Stars Blues 2 522 68 6 Ducks Canucks 2 845 68 7 Flames Nordiques 4 91 67 8 Stars Blackhawks 1 1033 66 9 Coyotes Predators 2 645 66 10 Nordiques Sharks 1 130 65



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager