Pro Standing for Ligue de Hockey Simulé du Saguenay

Update - 17 octobre 2013 at 19:26

Prince de Galles

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Blackhawks               0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Capitals                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Blue Jackets             0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Devils                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Penguins                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Red Wings                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Wild                     0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Oilers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
------------------------------------------------------------------------------------------------------------------
9   Stars                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
10  Jets                     0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
11  Flyers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
12  Canadiens                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
13  Maple Leafs              0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

*Seeding division leaders option active

Clarence Campbell

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Whalers                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Canucks                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Flames                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Rangers                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Sabres                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Predators                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Kings                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Avalanche                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
------------------------------------------------------------------------------------------------------------------
9   Nordiques                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
10  Bruins                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
11  Blues                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
12  Sharks                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
13  Coyotes                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

*Seeding division leaders option active

Dutton

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Blackhawks               0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Red Wings                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Canadiens                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Maple Leafs              0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Calder

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Capitals                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Devils                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Oilers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Stars                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Flyers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Stein

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Blue Jackets             0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Penguins                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Wild                     0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Jets                     0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

O`Brian

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Canucks                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Bruins                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Blues                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Sharks                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Bettman

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Whalers                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Sabres                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Predators                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Kings                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Coyotes                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Ziegler

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Flames                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Rangers                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Avalanche                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Nordiques                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Whalers                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Blackhawks               0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Canucks                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Flames                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Rangers                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Capitals                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Sabres                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Blue Jackets             0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
9   Predators                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
10  Kings                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
11  Avalanche                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
12  Devils                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
13  Penguins                 0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
14  Red Wings                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
15  Wild                     0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
16  Oilers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
17  Nordiques                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
18  Stars                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
19  Bruins                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
20  Jets                     0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
21  Blues                    0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
22  Flyers                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
23  Sharks                   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
24  Canadiens                0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
25  Coyotes                  0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
26  Maple Leafs              0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager