Expansion Draft for Ligue de Hockey Simulé du Saguenay

Update - 17 octobre 2013 at 19:26

Availables Players by Team

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Jets | Kings | Maple Leafs | Nordiques | Oilers | Penguins | Predators | Rangers | Red Wings | Sabres | Sharks | Stars | Whalers | Wild | Close All Team View | Open All Team View |

Avalanche

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Comrie                   C         100,00    71 39 71 69 66 74 67 81 67 75 72 69 76 77 77 24 19 72    0  27    2 800 000 $  1 
Oleg Kvasha                   C         100,00    70 45 77 68 66 70 70 77 71 73 73 65 71 80 79 19 19 71    0  29    2 000 000 $  1 
Stéphane Yelle                C         100,00    62 38 77 72 68 68 65 68 61 71 64 68 62 81 81 14 23 68    0  33      650 000 $  1 
Ryan Smyth(A)                   LW      100,00    77 52 75 70 77 76 74 82 68 79 70 68 76 90 91 19 19 74    0  31   10 000 000 $  3 
Jeff Taffe                      LW      100,00    76 38 79 60 78 72 65 70 67 71 76 60 66 77 79 27 19 69    0  26      800 000 $  1 
Matt Moulson                    LW      100,00    69 41 77 70 69 70 70 71 65 73 71 56 68 66 65 34 58 68    0  24      950 000 $  1 
Ville Leino(R)                  LW      100,00    63 31 70 66 65 68 60 70 64 62 64 56 73 67 65 28 52 64    0  24      625 000 $  2 
Jason Pominville(C)                RW   100,00    73 41 71 71 68 76 74 79 74 84 76 64 64 75 72 32 33 73    0  25    2 000 000 $  2 
Jere Lehtinen                      RW   100,00    68 43 80 65 70 73 64 69 62 72 71 61 72 86 83 12 18 69    0  34            0 $  0 
Chuck Kobasew                      RW   100,00    61 35 80 67 70 71 73 73 66 71 66 71 66 70 67 29 16 69    0  25      900 000 $  2 
Richard Zednik                     RW   100,00    67 37 76 68 70 67 71 65 69 72 70 56 71 78 79 16 21 68    0  31    1 500 000 $  1 
Niko Dimitrakos                    RW   100,00    61 39 70 67 61 70 61 59 63 64 65 61 69 78 74 21 64 64    0  28      750 000 $  1 
Dave Tanabe                           D 100,00    70 46 75 82 73 73 73 70 50 71 65 76 64 79 73 24 28 73    0  27    1 300 000 $  1 
Brian Campbell                        D 100,00    71 43 84 73 67 76 70 75 61 76 74 68 72 88 80 26 14 73    0  28    3 000 000 $  3 
Shane O'Brien                         D 100,00    83 73 76 68 80 60 86 68 51 68 61 70 62 72 68 35 30 72    0  24      750 000 $  1 
Mike Rathje                           D 100,00    74 41 71 76 69 69 62 61 51 66 64 69 55 85 81 13 18 69    0  33            0 $  0 
John-Michael Liles                    D 100,00    61 40 72 74 66 70 69 65 39 66 71 72 53 76 73 24 65 68    0  27    1 300 000 $  1 
Radek Martinek                        D 100,00    65 37 78 69 67 71 65 54 53 65 58 74 54 79 79 16 25 67    0  31            0 $  0 
John Erskine                          D 100,00    74 38 65 62 69 71 66 57 52 63 56 71 46 77 73 22 25 66    0  27      600 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marty Turco                   G  100,00    80 63 82 79 77 77 74 77 77 77 79 86 85 18 69 77    0  32    3 000 000 $  2 
Patrick Lalime                G  100,00    76 70 76 76 71 70 76 76 76 71 75 85 81 14 32 74    0  33    1 000 000 $  2 

Blackhawks

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joe Sakic(C)                  C         100,00    76 49 72 69 69 69 66 77 75 79 80 69 75 93 93 10 68 75    0  38    6 250 000 $  2 
Scott Gomez                   C         100,00    67 35 71 77 70 75 71 84 69 77 75 68 81 82 82 24 58 74    0  28    4 000 000 $  1 
Chris Gratton                 C         100,00    66 44 76 71 65 71 70 76 68 70 70 63 71 82 80 16 60 70  N 0  32    1 000 000 $  2 
Hnat Domenichelli               LW      100,00    69 40 76 68 73 73 74 73 62 73 75 60 69 87 82 17 68 71    0  31    1 100 000 $  1 
Brad Winchester                 LW      100,00    67 30 76 69 72 71 67 71 63 69 69 63 61 78 79 24 42 68    0  26      800 000 $  1 
Pascal Pelletier(R)             LW      100,00    53 34 63 60 53 65 64 60 60 61 61 54 56 62 62 27 29 59    0  24      400 000 $  1 
Kevin Estrada                   LW      100,00    63 30 72 56 58 48 60 61 53 55 62 51 56 68 64 25 19 58    0  25      400 000 $  1 
George Parros                      RW   100,00    93 81 74 71 93 72 86 69 68 71 74 63 68 81 81 25 52 74    0  28    1 000 000 $  1 
Rene Bourque                       RW   100,00    75 38 79 70 77 76 75 74 70 74 77 61 72 81 75 30 62 72    0  26    2 450 000 $  3 
Colby Armstrong                    RW   100,00    75 52 73 70 70 70 71 72 73 71 76 67 69 70 68 32 54 71    0  25      925 000 $  2 
Alexandre Daigle                   RW   100,00    72 31 69 65 65 66 66 66 70 75 72 59 59 82 85 13 89 68  * 0  32      800 000 $  1 
Ryan Shannon(R)                    RW   100,00    56 26 66 67 66 69 67 68 67 71 66 53 64 69 69 30 70 64    0  24      600 000 $  1 
John Zeiler(A)                     RW   100,00    54 35 74 67 71 63 67 63 63 68 64 61 62 72 68 25 73 64    0  25      400 000 $  1 
Ryan MacMurchy(R)                  RW   100,00    66 31 55 58 60 54 52 54 56 59 60 49 56 60 60 25 18 56    0  24      400 000 $  1 
Sergei Gonchar                        D 100,00    78 54 80 77 80 79 77 76 67 77 78 73 72 96 86 16 60 77  N 0  33    7 000 000 $  1 
Steve McCarthy                        D 100,00    72 41 82 74 72 70 74 69 53 75 64 81 58 83 74 29 64 74    0  26    1 250 000 $  4 
Francis Bouillon                      D 100,00    72 42 69 70 75 74 67 63 55 75 73 74 60 86 81 15 50 72  N 0  32    1 200 000 $  1 
Brad Ference                          D 100,00    73 41 76 72 74 73 66 69 52 68 69 76 52 80 74 22 50 72    0  28      500 000 $  1 
Craig Rivet                           D 100,00    72 33 81 68 68 69 69 66 51 68 70 75 63 89 84 15 52 71    0  33            0 $  0 
Mattias Ohlund(C)                     D 100,00    73 49 77 73 65 73 71 71 66 64 68 71 66 89 80 18 68 71  * 0  31    3 500 000 $  1 
Daniel Tjarnqvist                     D 100,00    61 43 71 65 70 74 67 69 58 72 64 71 63 80 79 16 19 68    0  31      550 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jocelyn Thibault              G  100,00    68 73 73 78 77 73 76 76 77 78 74 87 83 18 71 76  N 0  32    1 200 000 $  2 

Blue Jackets

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Marc Savard                   C         100,00    72 43 79 68 73 78 74 76 85 87 81 60 75 88 90 22 21 76    0  30    5 000 000 $  2 
Jan Bulis                     C         100,00    68 44 78 67 70 75 71 74 70 76 74 67 69 80 79 20 41 72    0  29    1 400 000 $  1 
Andrew Ebbett(R)              C         100,00    66 36 76 72 70 76 69 78 68 70 72 66 74 72 75 33 38 71    0  24    1 500 000 $  4 
Greg Campbell                 C         100,00    72 44 69 70 71 66 72 71 71 74 68 66 68 69 70 33 50 69    0  24      950 000 $  1 
Zenon Konopka                 C         100,00    64 39 59 64 66 55 72 67 59 71 65 64 62 75 71 23 18 64    0  26      750 000 $  2 
Martin St. Pierre(R)          C         100,00    63 32 58 61 60 54 64 63 59 54 57 49 57 61 62 27 32 57    0  24      250 000 $  1 
Marcus Nilson                   LW      100,00    66 47 77 71 68 72 70 74 68 73 75 61 69 81 79 21 52 71    0  29    1 000 000 $  2 
Ladislav Nagy                   LW      100,00    67 38 75 72 64 72 69 81 63 68 73 61 75 76 74 22 63 70    0  28      950 000 $  2 
Fedor Fedorov                   LW      100,00    63 39 74 61 66 66 62 57 58 68 64 58 57 72 68 24 48 62    0  26      500 000 $  2 
Pavel Bure                         RW   100,00    77 51 74 68 75 74 71 74 74 77 79 64 79 94 95 12 36 74    0  36    3 300 000 $  3 
Ales Kotalik                       RW   100,00    71 38 72 70 70 75 71 74 68 70 75 65 68 81 78 20 57 71    0  29    1 200 000 $  2 
Jason Ward                         RW   100,00    69 40 73 70 68 70 69 68 68 77 66 62 67 82 80 23 75 69    0  28    1 600 000 $  2 
Ben Guite                          RW   100,00    59 33 74 64 65 65 69 69 60 71 69 62 58 78 77 17 49 66    0  29      525 000 $  1 
Wade Redden                           D 100,00    75 53 81 76 76 72 75 74 61 74 70 72 72 85 78 19 33 74    0  30    2 500 000 $  2 
Branislav Mezei                       D 100,00    71 43 81 76 73 71 67 71 53 72 64 79 62 79 74 24 37 73    0  27    1 200 000 $  1 
Kevin Bieksa                          D 100,00    73 46 78 77 69 73 71 71 59 75 74 74 62 75 69 24 40 73    0  26    2 500 000 $  4 
Brad Stuart                           D 100,00    72 53 79 72 68 75 74 72 64 71 69 71 68 87 78 26 62 72    0  28    2 000 000 $  1 
Derek Morris                          D 100,00    67 51 77 74 70 68 71 73 59 72 66 74 68 91 80 22 57 72    0  29    3 000 000 $  1 
Shaone Morrisonn                      D 100,00    71 46 74 70 66 74 67 70 49 69 63 77 61 69 67 29 66 70    0  25    1 300 000 $  2 
Trevor Daley                          D 100,00    76 39 70 73 76 76 60 67 32 72 67 69 50 71 65 33 22 70    0  24    1 100 000 $  3 
Andrei Zyuzin                         D 100,00    69 45 80 72 70 70 64 66 52 68 59 66 58 85 78 19 30 69    0  29            0 $  0 
Brett Skinner(R)                      D 100,00    67 34 70 69 69 63 68 68 45 61 54 68 47 67 62 29 47 65    0  24      450 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Miika Kiprusoff               G  100,00    77 81 81 77 75 75 75 77 83 76 76 89 89 22 50 78    1  31    5 750 000 $  1 
Joey MacDonald                G  100,00    76 55 73 74 79 61 64 67 70 67 75 70 71 23 49 69    0  27      550 000 $  1 

Blues

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Nik Antropov                  C         100,00    74 51 77 71 74 74 75 79 75 74 78 72 79 86 85 28 65 75    0  27    4 500 000 $  3 
Matthew Lombardi              C         100,00    69 43 75 73 65 74 69 78 70 73 70 70 73 69 72 31 77 71    0  25    1 000 000 $  1 
Éric Belanger                 C         100,00    68 39 77 68 71 66 70 76 70 69 69 67 71 85 87 18 79 70    0  30    1 000 000 $  1 
Andreas Karlsson(C)           C         100,00    67 43 71 66 61 67 70 76 64 62 62 59 64 80 84 15 84 66    0  32            0 $  0 
Jiri Novotny(R)               C         100,00    62 31 67 67 63 63 63 65 64 65 64 57 68 62 62 31 56 63    0  24      500 000 $  1 
Paul Kariya                     LW      100,00    74 50 77 72 71 77 75 74 80 87 81 70 75 93 96 16 80 77  N 0  33    5 800 000 $  4 
Darcy Hordichuk                 LW      100,00    72 49 71 71 75 69 75 76 66 73 73 72 66 77 73 23 80 72    0  27    1 000 000 $  1 
Kristian Huselius               LW      100,00    73 35 72 69 70 75 64 78 66 70 69 63 71 83 80 20 66 70    0  29    1 275 000 $  2 
Ville Peltonen                  LW      100,00    67 47 72 70 68 69 67 65 64 70 69 65 69 88 88 12 79 69  N 0  34            0 $  0 
Tomas Kurka                     LW      100,00    71 41 74 65 66 68 67 66 56 72 66 60 65 74 74 24 84 66    0  26      800 000 $  2 
Andrew Brunette                 LW      100,00    57 34 68 69 63 71 67 71 71 70 62 52 58 81 80 12 46 65    0  34            0 $  0 
Aaron Voros                     LW      100,00    63 43 66 60 66 60 66 67 59 71 59 57 60 66 68 23 87 62    0  26      270 000 $  1 
Jamie Langenbrunner(A)             RW   100,00    74 50 78 72 75 72 74 77 73 78 78 71 72 88 87 16 72 75  N 0  32    3 310 260 $  1 
Maxim Afinogenov                   RW   100,00    70 46 75 73 73 75 74 83 70 75 79 66 82 85 88 25 79 75    0  28    4 000 000 $  1 
Vaclav Varada                      RW   100,00    72 36 74 67 67 70 70 67 66 72 67 66 57 82 79 16 75 68    0  31            0 $  0 
Matt Ellison(R)                    RW   100,00    64 35 71 63 65 66 67 66 69 73 68 49 63 68 70 31 80 65    0  24      750 000 $  2 
Dan Boyle(A)                          D 100,00    68 44 76 79 70 73 74 83 63 84 78 74 70 95 88 20 74 77    0  31    3 500 000 $  2 
Bryce Lampman                         D 100,00    72 36 81 74 75 73 73 74 51 74 68 80 61 79 72 30 62 74    0  25      999 600 $  1 
Drew Fata                             D 100,00    71 33 82 72 73 73 73 71 44 73 58 79 56 75 67 33 80 72    0  24      950 000 $  1 
Jordan Leopold                        D 100,00    68 42 77 73 73 73 70 66 60 75 62 79 63 86 73 25 55 72    0  27    1 250 000 $  2 
Mark Giordano(R)(A)                   D 100,00    68 29 80 65 69 73 71 69 49 70 65 68 60 76 69 34 84 68    0  24      700 000 $  1 
Oleg Tverdovsky                       D 100,00    60 45 73 68 69 69 69 65 57 68 62 71 58 82 78 17 57 67    0  31            0 $  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100,00    83 66 80 78 80 74 74 74 76 76 75 92 89 16 79 77  N 0  33      900 000 $  1 

Bruins

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Eric Lindros(A)               C         100,00    77 52 72 70 77 81 82 85 79 90 85 66 84 93 99 15 79 80  N 1  34    3 100 000 $  2 
Éric Perrin                   C         100,00    64 33 73 68 62 69 71 72 64 78 69 52 65 83 80 14 32 68    0  32      680 000 $  2 
Matt Hendricks                C         100,00    74 43 70 69 69 62 65 64 60 70 73 64 60 74 71 22 76 67    0  26            0 $  0 
Alyn McCauley                 C         100,00    65 42 64 66 70 61 64 66 64 65 69 63 64 81 80 16 79 66    0  30      950 000 $  1 
Scott Hartnell                  LW      100,00    75 47 80 73 79 72 78 78 64 78 77 63 70 79 76 34 73 74    0  25    2 650 000 $  2 
Matt Cooke                      LW      100,00    70 42 74 73 72 60 68 78 61 68 74 65 57 77 79 20 74 70    0  29            0 $  0 
Scottie Upshall                 LW      100,00    71 43 77 70 70 71 71 78 71 74 69 62 69 67 66 31 72 70    0  24            0 $  0 
Michal Grosek                   LW      100,00    66 51 74 69 66 72 62 69 62 70 71 63 68 81 83 14 70 69    0  32      700 000 $  1 
Jimmie Olvestad                 LW      100,00    61 35 73 70 69 71 64 69 62 66 66 53 73 74 74 22 69 65    0  27      800 000 $  1 
Tanner Glass(R)                 LW      100,00    55 30 67 63 68 65 63 60 62 69 59 58 64 66 66 28 22 62    0  24      500 000 $  1 
Daniel Briere                      RW   100,00    71 41 76 75 72 75 69 81 77 84 76 64 75 90 94 20 74 75    0  30    6 000 000 $  1 
Vitali Yachmenev(A)                RW   100,00    73 45 76 69 66 66 69 73 64 71 76 64 67 83 82 14 76 70  N 0  32    1 999 998 $  2 
Martin Erat                        RW   100,00    71 36 76 71 68 70 72 73 66 75 70 50 67 72 70 28 36 68    0  26    1 000 000 $  2 
Mike Grier                         RW   100,00    72 43 73 68 67 65 67 68 61 67 64 63 69 79 79 14 76 67    0  32      750 000 $  2 
Chris Conner(R)                    RW   100,00    65 42 71 72 66 64 61 65 66 64 66 51 69 72 68 30 79 64    0  24      750 000 $  1 
Jean-Michel Daoust(R)              RW   100,00    49 26 50 50 42 50 49 45 46 46 48 40 48 63 63 26 21 47    0  24      350 000 $  1 
Zdeno Chara(C)                        D 100,00    76 56 80 72 83 80 77 79 69 76 71 70 75 93 88 21 75 75    0  30    5 800 000 $  2 
Andrew Alberts                        D 100,00    68 41 85 77 75 76 66 76 51 77 59 80 58 82 72 25 59 74    0  26    1 750 000 $  2 
Joe Corvo                             D 100,00    63 32 73 75 73 72 78 70 45 72 71 76 65 83 78 18 75 71    0  30            0 $  0 
Christoph Schubert                    D 100,00    69 46 82 68 70 74 70 64 63 71 58 71 62 77 70 30 76 70    0  25    1 100 000 $  2 
Richard Lintner                       D 100,00    71 50 70 71 68 71 74 66 58 66 63 78 58 81 76 19 75 70    0  30      600 000 $  1 
Marc-André Bergeron                   D 100,00    60 35 74 73 69 75 68 64 43 69 68 65 64 78 70 24 69 68    0  27      850 000 $  1 
Jean-Luc Grand-Pierre                 D 100,00    65 34 73 65 70 66 65 66 44 66 57 72 54 80 73 16 58 67    0  30      900 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100,00    80 66 81 90 89 81 77 83 82 77 83 93 95 19 73 82    1  32    4 000 000 $  4 
Dan Cloutier                  G  100,00    76 63 69 75 72 64 65 71 78 71 78 82 80 18 37 72    0  31      500 000 $  1 
Curtis McElhinney(R)          G  100,00    57 69 62 69 71 72 71 69 72 69 63 62 62 27 79 69    0  24      800 000 $  1 

Canadiens

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec                C         100,00    73 41 77 71 69 72 73 79 71 79 77 62 66 77 73 35 50 73    0  25    2 000 000 $  2 
Viktor Kozlov                 C         100,00    70 40 75 67 65 75 67 79 68 72 69 69 75 85 83 15 21 71  * 0  32    1 500 000 $  1 
Tyler Arnason                 C         100,00    71 40 77 71 66 71 70 70 62 75 76 60 72 75 76 22 35 70    0  28    2 500 000 $  1 
Jamie Lundmark                C         100,00    66 37 77 67 71 74 69 68 71 69 66 70 63 74 76 27 69 69    0  26      700 000 $  3 
Yan Stastny                   C         100,00    67 32 74 71 72 67 65 66 60 69 61 66 64 76 74 27 87 67    0  25      800 000 $  3 
Patrick Marleau                 LW      100,00    71 47 75 70 78 73 76 74 69 78 85 64 78 84 83 28 54 75    0  28    3 000 000 $  1 
Mike York                       LW      100,00    70 32 77 71 72 73 73 78 71 82 69 58 69 80 82 20 43 71    0  29      925 000 $  1 
Ryane Clowe                     LW      100,00    68 36 76 70 75 72 69 70 65 74 77 61 66 72 70 31 37 70    0  25    1 000 000 $  2 
Tomas Holmstrom                 LW      100,00    72 37 76 70 77 70 72 71 67 71 72 62 75 85 85 13 37 70  * 0  34            0 $  0 
Chris Dingman                   LW      100,00    68 48 69 70 69 63 68 70 67 72 70 55 65 80 82 17 82 68  * 0  31      700 000 $  1 
Ryan Bayda                      LW      100,00    66 33 70 67 65 72 69 69 68 78 76 47 67 76 75 25 33 68    0  27      900 000 $  1 
Robert Dome(A)                  LW      100,00    65 35 68 68 66 67 67 70 66 71 67 47 60 79 76 19 86 65  * 0  28      500 000 $  1 
Marek Svatos                       RW   100,00    62 43 75 72 69 74 73 80 62 71 76 68 74 71 71 28 38 71    0  25    1 500 000 $  3 
Radim Vrbata                       RW   100,00    68 42 76 72 65 77 63 78 69 72 69 62 72 72 76 28 25 70    0  26    1 275 000 $  2 
Michel Ouellet                     RW   100,00    66 41 75 69 66 65 72 72 67 75 69 61 67 77 78 30 20 69    0  25      900 000 $  1 
Joffrey Lupul                      RW   100,00    69 37 71 66 73 67 71 68 72 68 75 51 71 71 71 33 14 67    0  24      925 000 $  1 
Nicklas Lidstrom                      D 100,00    65 46 77 70 70 85 78 80 65 86 78 74 80 90 87 11 62 77    1  37    5 000 000 $  2 
Jeff Woywitka                         D 100,00    74 41 84 73 74 73 69 72 55 74 55 80 58 80 70 33 21 74    0  24    1 225 000 $  1 
Éric Desjardins(A)                    D 100,00    71 55 79 68 68 71 68 70 64 70 69 71 70 92 83 9  12 71  * 0  38    5 000 000 $  2 
Greg Zanon                            D 100,00    70 37 72 66 71 69 68 71 49 74 53 76 50 78 71 21 82 70  * 0  27      675 000 $  1 
Tyler Sloan                           D 100,00    68 45 81 76 69 69 66 68 60 66 64 74 64 76 74 29 22 70    0  26    1 500 000 $  1 
Tomas Kloucek                         D 100,00    73 44 75 75 74 73 63 67 53 73 60 66 63 77 74 24 19 70  * 0  27    1 750 000 $  3 
Sheldon Souray                        D 100,00    67 43 77 70 62 71 68 70 57 70 70 59 68 85 79 17 41 68  * 0  31            0 $  0 
Maxime Fortunus(R)                    D 100,00    61 30 72 73 66 61 58 70 44 68 56 57 52 68 64 30 79 63    0  24      400 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100,00    77 77 74 74 75 81 81 82 82 80 74 77 79 38 37 79    0  24    3 500 000 $  1 
Erik Ersberg                  G  100,00    75 70 70 72 74 75 75 74 74 75 65 74 76 32 89 74  * 0  25      750 000 $  1 
Mikael Tellqvist              G  100,00    75 69 75 75 72 71 73 69 76 74 79 73 74 22 33 73  * 0  28    1 300 000 $  2 

Canucks

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Matt Stajan                   C         100,00    71 44 75 71 72 71 76 75 68 77 76 67 72 80 77 33 93 73    0  24    1 700 000 $  3 
Erik Christensen              C         100,00    66 33 71 74 65 69 70 69 68 84 75 47 61 77 78 31 92 69    0  24    1 000 000 $  3 
Rickard Wallin                C         100,00    64 37 76 69 73 71 72 61 69 71 70 69 62 83 76 23 93 68    0  27      850 000 $  1 
Ryan Craig                    C         100,00    67 42 69 66 65 64 58 69 63 64 63 56 64 72 69 29 85 64    0  25      400 000 $  2 
Peter Worrell                   LW      100,00    90 82 68 70 88 72 89 69 73 75 73 63 72 93 91 21 89 75    0  30    2 600 000 $  4 
Andreas Johansson               LW      100,00    70 38 71 68 74 70 75 70 68 77 76 64 70 86 86 12 26 71    0  34    1 000 000 $  1 
Jaromir Jagr                       RW   100,00    68 47 79 73 74 79 69 80 74 86 83 72 88 91 92 13 85 78    1  35    6 000 000 $  4 
Zigmund Palffy                     RW   100,00    70 47 72 68 71 73 74 72 68 76 72 66 75 86 86 12 28 71    0  35    1 000 000 $  1 
Sheldon Keefe                      RW   100,00    74 45 70 69 73 62 72 70 69 74 73 66 65 73 75 25 93 70    0  27    1 000 000 $  1 
Brandon Bochenski                  RW   100,00    67 37 69 71 60 65 60 66 63 63 64 55 62 67 69 27 80 63    0  25      600 000 $  2 
Mark Streit(C)                        D 100,00    71 42 81 79 73 79 76 78 66 80 80 71 73 93 86 22 94 77    0  30    3 500 000 $  2 
Scott Niedermayer                     D 100,00    71 45 77 78 71 72 73 80 69 79 78 74 74 94 87 15 85 76    0  34    6 750 000 $  1 
Brent Sopel                           D 100,00    73 52 75 75 77 77 78 73 71 74 72 76 66 90 80 21 91 75    0  30    2 500 000 $  3 
Brooks Orpik                          D 100,00    77 51 81 75 77 78 69 69 55 68 68 72 65 83 76 29 27 73    0  27    2 750 000 $  1 
Dennis Seidenberg                     D 100,00    72 44 69 72 72 73 69 68 48 66 66 67 60 77 70 29 48 69    0  26      850 000 $  2 
Janne Niskala                         D 100,00    63 39 74 72 65 71 71 73 50 66 70 68 59 75 75 29 84 68  * 0  26      950 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Brian Boucher                 G  100,00    77 58 76 74 74 68 69 76 74 76 75 78 75 18 91 73    0  30            0 $  0 
Antero Niittymaki             G  100,00    76 61 74 77 75 68 66 67 70 65 78 75 72 27 84 70    0  27      750 000 $  1 

Capitals

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brooks Laich                  C         100,00    72 32 81 70 72 71 68 72 73 70 79 59 75 68 68 34 49 70    0  24      750 000 $  1 
Samuel Pahlsson               C         100,00    62 41 79 64 67 68 66 64 72 67 55 68 69 79 76 18 66 66    0  30      550 000 $  2 
Jerred Smithson               C         100,00    52 30 64 57 54 65 47 59 58 54 60 49 52 70 70 16 31 56    0  28      400 000 $  1 
Alex Tanguay                    LW      100,00    73 43 76 72 75 73 66 75 73 76 75 63 70 84 82 24 76 72    0  28    4 000 000 $  1 
Steve Sullivan                  LW      100,00    70 37 72 70 69 69 71 78 67 81 77 60 68 86 85 14 36 72    0  33    1 500 000 $  4 
Jason Blake                     LW      100,00    63 40 74 70 64 69 74 71 70 68 74 53 69 82 81 12 76 68    0  34      750 000 $  3 
Jason Chimera                   LW      100,00    70 42 67 63 70 53 68 61 63 69 69 57 64 81 81 20 48 65    0  28    1 000 000 $  1 
Ales Hemsky                        RW   100,00    64 38 75 71 65 64 72 72 68 76 68 56 65 67 64 31 47 67    0  24    1 200 000 $  3 
Adam Hall                          RW   100,00    70 31 74 65 71 67 63 67 65 68 70 54 61 77 78 21 73 66    0  27      950 000 $  2 
Pierre-Alexandre Parenteau(R)      RW   100,00    63 30 65 68 66 64 69 63 65 58 70 50 66 67 68 28 59 63    0  24      500 000 $  1 
Joey Crabb(R)                      RW   100,00    58 32 63 62 54 59 60 56 52 59 54 49 57 62 63 26 37 56    0  24            0 $  0 
Robin Leblanc(R)                   RW   100,00    60 35 64 57 51 52 53 64 55 52 52 52 55 62 61 26 24 55    0  24            0 $  0 
Christian Ehrhoff                     D 100,00 S1 72 34 78 75 73 78 75 77 51 79 66 76 69 78 71 32 64 74    0  25    1 380 000 $  1 
Anton Volchenkov                      D 100,00    72 46 81 68 72 74 72 69 70 73 70 77 67 81 73 34 74 73    0  25    1 400 000 $  2 
Brian Rafalski                        D 100,00    76 51 78 76 68 71 71 76 70 71 73 72 72 95 84 14 48 73    0  34    3 500 000 $  3 
Toni Lydman                           D 100,00    73 40 79 71 67 72 69 71 52 72 64 76 58 80 77 17 67 72    0  30            0 $  0 
Bryce Salvador                        D 100,00    73 36 77 75 71 74 73 67 53 72 58 76 66 89 79 16 52 72    0  31    1 500 000 $  4 
Ed Jovanovski                         D 100,00    74 49 73 76 71 73 72 70 68 67 71 68 67 83 78 17 29 71    0  31    2 000 000 $  2 
Alexei Semenov                        D 100,00    68 39 75 75 72 73 59 62 42 69 62 66 58 77 70 27 26 68    0  26      800 000 $  1 
Doug Janik                            D 100,00    64 34 82 66 64 65 76 69 43 74 41 68 53 79 71 21 50 67    0  27      700 000 $  1 
Jeff Finger                           D 100,00    65 37 76 59 62 68 63 65 52 65 53 72 52 82 75 20 71 66    0  28      500 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
