Pro Leaders for Ligue de Hockey Simulé du Saguenay

Update - 14 avril 2014 at 19:05


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza (Det)             80  53  80 133  15  51  15 121 173 314  88 177 16,88%  40 1799 22,49  19  25  44  57 278   0   3   3   4 257  3  1 53,48% 2704  56  33  1  1 1,48   0   3  0  0  3  0 10  2  0 12  9  8 
Claude Giroux (Tor)            79  55  72 127  -2  49   5 122 106 365 117 230 15,07%  48 1794 22,71  24  20  44  76 297   0   2   2   4 189  9  6 54,36%  287 100  27  1  2 1,42   4   6  0  0  1  0  0  1  1 10 12  5 
Eric Lindros (Bos)             79  44  80 124  15 145  35 182 178 283 101 188 15,55%  48 1831 23,17  15  32  47  45 304   2   0   2   9 278  4  3 53,60% 2733  46  31  0  2 1,35   2   8  1  3  3  0  4  1  0  6  5  6 
Kris Versteeg (Chi)            80  54  64 118  18  77  15 138  86 370 100 204 14,59%  40 1652 20,65  14  20  34  50 291   2   0   2   6  60  5  2 51,30%  154  67  29  1  1 1,43   0   2  0  1  1  1 11  0  0 13  8  4 
Stephen Weiss (TOT)            81  41  76 117  13  44   0 127 158 284  93 140 14,44%  40 1671 20,63  18  24  42  61 310   2   1   3   8  96  4  2 51,91% 2408  39  34  0  1 1,40   3   6  0  0  0  1 10  0  0  7  7  7 
  Stephen Weiss (Que)          48  24  42  66  13  28   0  75  88 166  58  72 14,46%  20 1013 21,11  10  12  22  35 179   2   0   2   7  73  3  1 52,84% 1446  20  22  0  0 1,30   0   2  0  0  0  1 10  0  0 
  Stephen Weiss (NJD)          33  17  34  51   0  16   0  52  70 118  35  68 14,41%  20  658 19,94   8  12  20  26 132   0   1   1   1  23  1  1 50,52%  962  19  12  0  1 1,55   3   4  0  0  0  1 10  0  0 
Wojtek Wolski (Bos)            80  49  67 116  16  49   5 141 112 297  98 154 16,50%  47 1852 23,15  18  18  36  63 304   0   2   2  11 294 11  3 48,94%  141  56  38  2  0 1,25   3   7  1  0  0  0  0  2  2  9 10  6 
Anze Kopitar (LAK)             80  46  69 115 -16  65   5 139 152 326 104 187 14,11%  48 1689 21,11  21  33  54  64 326   0   0   0   4 109  9  2 47,03% 2322  68  30  1  2 1,36   2   4  1  1  0  1  6  0  0 11  3 10 
Pavel Datsyuk (Edm)            80  49  65 114  24  76  10 135 143 340  83 209 14,41%  38 1557 19,47  12  20  32  50 284   0   0   0   6  66  7  3 53,00% 1917  65  23  0  0 1,46   1   9  1  0  0  1  2  0  0  7 13  3 
Henrik Sedin (SJS)             74  44  69 113   8  61   5 102 183 320  91 172 13,75%  51 1735 23,44  11  27  38  57 293   2   1   3   9 253 10  3 54,13% 2278  35  28  2  2 1,30   1   9  1  0  0  0  3  1  0  8  6  6 
Marc Savard (Clb)              79  46  65 111 -10  74  20 131 191 306  80 171 15,03%  58 1840 23,29  12  23  35  44 285   1   0   1  10 272  5  4 53,72% 2742  43  35  0  1 1,21   4  10  0  2  1  0  4  2  0 13  4  7 
Chris Drury (Min)              79  37  73 110  -9  39   5 120 156 316  92 171 11,71%  30 1709 21,64  12  34  46  33 294   0   0   0   2 115  4  3 51,23% 2446  56  35  0  0 1,29   0  11  0  0  0  1  2  0  0  7 12  4 
Daymond Langkow (Ott)          79  54  54 108   4  75  15 152 151 296 103 172 18,24%  58 1808 22,88  18  19  37  53 264   1   1   2  14 309  9  3 45,40% 2152  29  31  0  2 1,19   2   9  0  1  0  0  1  3  0 12  9  6 
Alexei Morozov (Dal)           78  49  59 108  -2 113  15 122  78 312 111 204 15,71%  33 1546 19,82  22  21  43  69 272   1   1   2   4  84  6  3 52,00%  125  69  28  1  5 1,40   0   3  0  2  1  1 14  0  0 11  4  5 
Robert Nilsson (Tor)           78  40  65 105   2  56   0 145 172 296  88 188 13,51%  45 1782 22,85  10  29  39  41 284   1   0   1  10 251  5  1 49,58% 2491  53  22  4  1 1,18   2   6  0  0  0  0 12  1  0  5 10  5 
Eric Staal (Cal)               74  47  57 104   9  72  10 142 166 351  85 201 13,39%  32 1595 21,56  11  17  28  58 257   2   2   4  11 142  8  3 51,20% 2258  45  31  0  1 1,30   3   7  0  1  1  0  0  0  0  8 10  6 
Vincent Lecavalier (TOT)       79  43  61 104 -10  66  20 128 159 329 106 231 13,07%  42 1731 21,91  12  26  38  48 298   1   1   2   3 173  4  2 51,95% 2535  72  20  0  2 1,20   3   7  1  2  1  1  1  0  0  7  7  9 
  Vincent Lecavalier (Phi)      7   7   7  14   6   2   0  14  20  29   9  33 24,14%   3  146 20,91   2   3   5   4  21   0   0   0   0   5  2  0 49,76%  207   4   1  0  0 1,91   0   0  0  0  0  1  1  0  0 
  Vincent Lecavalier (NJD)     40  14  30  44  -3  16   0  57  80 152  52 112  9,21%  21  853 21,34   3  15  18  21 154   1   0   1   2  51  1  0 51,13% 1199  38  11  0  0 1,03   1   3  0  0  0  1  1  0  0 
  Vincent Lecavalier (Que)     32  22  24  46 -13  48  20  57  59 148  45  86 14,86%  18  731 22,84   7   8  15  23 122   0   1   1   1 117  1  2 53,23% 1129  30   8  0  2 1,26   2   4  1  2  1  1  1  0  0 
Patrick Kane (R) (TOT)         79  46  57 103   1  45   5  97  78 313  89 167 14,70%  30 1477 18,69  24  29  53  67 318   0   0   0   1  28  3  2 43,20%  125  65  31  0  2 1,39   0   2  0  0  0  1  1  0  0 10  6  3 
  Patrick Kane (Was)            3   3   1   4   3   2   0   3   4  13   4   4 23,08%   4   65 21,61   1   1   2   2  14   0   0   0   0  11  0  1 28,57%    7   3   2  0  0 1,23   0   0  0  0  0  1  1  0  0 
  Patrick Kane (LAK)           76  43  56  99  -2  43   5  94  74 300  85 163 14,33%  26 1412 18,58  23  28  51  65 304   0   0   0   1  18  3  1 44,07%  118  62  29  0  2 1,40   0   2  0  0  0  1  1  0  0 
Jaromir Jagr (Van)             78  49  52 101   1  64  10 132 144 326  91 179 15,03%  45 1857 23,81  12  17  29  48 282   2   3   5   6 287  7  4 54,02%  672  44  38  0  2 1,09   2   7  0  1  0  0  0  0  0 11  7  1 
Brad Richards (NYR)            69  39  62 101   3  95  25 139 158 272  90 124 14,34%  40 1700 24,63   7  18  25  32 234   2   5   7  10 252  6  5 51,35% 2364  43  32  0  1 1,19   2   9  1  2  2  0  0  2  2 10  7  3 
Andy McDonald (Ott)            80  36  65 101   7  86   0 135 102 296 109 191 12,16%  36 1640 20,50   9  25  34  44 269   2   0   2   9 158  3  1 50,78%  128  45  24  0  0 1,23   3   5  0  0  0  1  1  0  0  8  4  3 
Simon Gagné (Que)              80  51  49 100  -8  65  25 139  99 323  74 182 15,79%  31 1728 21,60  16  21  37  66 299   2   1   3   5 182  5  4 47,52%  141  55  31  0  2 1,16   2  10  0  3  2  0  1  4  0  8  7  6 
Daniel Briere (Bos)            80  50  50 100  22  76  10 116 101 260  74 141 19,23%  41 1636 20,45  14  23  37  45 305   1   0   1  11 128  9  3 57,89%  171  50  20  2  0 1,22   2   7  0  0  1  1  1  0  0  8  6  7 
Joe Thornton (Nas)             79  44  56 100   0  90  20 144 175 293  81 158 15,02%  56 1829 23,15  15  23  38  50 274   3   2   5  15 253  2  1 53,79% 1874  54  36  0  3 1,09   1  10  0  1  2  0  0  0  0 11  5  6 
Sydney Crosby (TOT)            80  32  68 100 -14 125  55 143 200 340 108 183  9,41%  40 1813 22,66   8  21  29  53 298   0   1   1   7 232  1  1 48,05% 2768  69  33  0  0 1,10   1   8  3  1  5  0  1  2  0  7  3  3 
  Sydney Crosby (NJD)           7   3   2   5  -1  29   5  18  18  24   6  15 12,50%   4  147 21,00   1   0   1   2  35   0   0   0   1  11  0  0 50,23%  221   1   2  0  0 0,68   0   1  0  0  1  0  1  2  0 
  Sydney Crosby (Phi)          73  29  66  95 -13  96  50 125 182 316 102 168  9,18%  36 1666 22,82   7  21  28  51 263   0   1   1   6 221  1  1 47,86% 2547  68  31  0  0 1,14   1   7  3  1  4  0  1  2  0 
Marian Gaborik (Pho)           75  43  55  98 -12  88  10 136  86 333 102 220 12,91%  36 1518 20,24  14  23  37  57 284   0   0   0   0  64  5  4 50,22%  227  78  15  0  0 1,29   0   7  0  0  0  0  0  0  0  8 10  4 
Tim Connolly (Pho)             80  35  63  98  -8  53   5 108 160 223  79 117 15,70%  28 1598 19,97  13  25  38  36 310   0   0   0   1  26  5  3 53,26% 2349  33  36  0  0 1,23   1   4  0  1  0  3  5  0  0  6  7  8 
Milan Lucic (NYR)              73  51  46  97   4 149  25 137 102 284  78 167 17,96%  33 1636 22,41  14  19  33  48 248   1   3   4  10 259  8  1 45,15%  206  80  29  0  2 1,19   2  10  4  0  0  0  1  2  0  6  4  6 
Ilya Kovalchuk (Edm)           80  51  46  97  -4  87  25 151 103 329  95 168 15,50%  34 1497 18,71  19  16  35  64 288   0   0   0   4  41  4  5 51,65%   91  91  25  0  1 1,30   2   9  1  2  2  0  0  1  1  8  7  6 
Alexander Ovechkin (Nas)       78  40  56  96   1  77  25 130 145 321  99 183 12,46%  40 1845 23,66  13  18  31  63 270   2   2   4  14 251  5  0 50,39%  389  94  30  0  0 1,04   5   8  0  1  4  0  0  1  1  4 10  3 
Scott Gomez (Chi)              78  36  60  96  16  98   0 130 150 275  75 214 13,09%  33 1513 19,39   4  10  14  21 230   2   1   3  10 121  3  2 49,15% 1827  49  22  0  0 1,27   1   1  0  0  0  0  0  2  1  7 10  5 
Maxim Afinogenov (Que)         80  40  52  92   6  85  15 137 109 290 102 194 13,79%  29 1685 21,06  12  17  29  36 284   2   1   3  13 228  4  1 50,74%  136  62  24  0  3 1,09   0   9  0  1  2  0  0  0  0  8  4  4 
Rick Nash (Det)                80  37  55  92   4 108  40 154  95 268  69 160 13,81%  31 1633 20,41   9  22  31  45 264   2   1   3   9 200  7  2 51,43%  175  66  29  0  2 1,13   0   5  1  4  3  0  0  0  0  6  3  2 
Martin Havlat (Det)            80  42  49  91  13  80  10 167  93 266  75 154 15,79%  46 1667 20,83  18  15  33  54 275   1   0   1   9 203  2  2 45,03%  151  38  24  0  2 1,09   1   3  1  0  1  1  1  0  0  8  5  1 
Evgeni Malkin (Was)            68  40  50  90  -1  60   0 112 151 282  95 174 14,18%  35 1504 22,11   6  23  29  38 221   0   2   2   6 203  4  4 49,12% 1926  61  32  0  1 1,20   3   8  0  0  0  1 10  0  0 12  4  3 
Jason Allison (Win)            69  40  49  89  -1  73   5 117 144 265  72 154 15,09%  33 1420 20,58  12  22  34  48 258   0   1   1   3  78  6  2 51,57% 2007  48  19  0  2 1,25   2   3  0  1  0  1  3  0  0  6  6  6 
Pavel Bure (Clb)               80  34  55  89  -8 103  15 150 120 292  83 161 11,64%  45 1735 21,69  13  18  31  52 286   0   0   0   8 262  6  3 59,15%  142  47  25  0  1 1,03   1  10  0  1  2  1  1  0  0  3  4  7 
Alexander Semin (Cal)          77  38  49  87   8  60   0 130 101 300 105 184 12,67%  28 1602 20,81  14  15  29  59 273   1   0   1   4  87  9  2 49,64%  139  65  23  0  0 1,09   0   4  0  0  0  0  0  1  1  8  9  5 
Nik Antropov (STL)             80  29  57  86  -7  47   5 143 142 236  89 140 12,29%  30 1478 18,47  12  31  43  35 311   1   1   2   7 141  4  2 51,92% 1325  33  22  0  0 1,16   4  11  0  1  0  0  0  8  1  8  4  3 
Paul Kariya (STL)              74  27  59  86 -16  98  20 141 122 244  77 145 11,07%  36 1687 22,79  10  28  38  47 288   1   1   2   8 250  4  3 52,17%  161  53  33  0  1 1,02   1   2  2  0  1  4  5  0  0  3  8  4 
Jason Pominville (Col)         79  41  44  85   7 124  20 134  85 292 105 198 14,04%  29 1586 20,07  15  11  26  49 279   1   0   1   1  35  9  3 48,61%  144  62  34  1  0 1,07   0   5  2  0  1  0  0  1  1  7  8  3 
Dany Heatley (SJS)             69  37  47  84   7  95  25 130 122 211  66 142 17,54%  38 1546 22,40  15  20  35  55 265   1   2   3   9 241  1  1 48,17%  492  40  22  0  0 1,09   3  11  1  0  3  1  3  0  0  3  5  3 
Patrick Marleau (Mon)          79  36  47  83 -17  61  15 150 104 281  73 178 12,81%  43 1625 20,57   8  24  32  51 295   0   0   0   2  95  2  4 48,52%  169  48  20  0  2 1,02   3  10  2  0  2  0  5  1  0  7  5  4 
Henrik Zetterberg (TOT)        74  35  48  83 -16  82  10 142  91 251  73 144 13,94%  28 1381 18,66  15  19  34  56 275   0   0   0   0  42  7  1 59,76%   82  47  21  2  1 1,20   4   6  0  1  0  0  0  0  0  7  5  4 
  Henrik Zetterberg (NJD)      45  17  27  44 -12  45   5  97  59 139  34  89 12,23%  22  849 18,87   7   8  15  31 156   0   0   0   0  23  3  1 68,29%   41  31  14  2  1 1,04   3   4  0  1  0  0  0  0  0 
  Henrik Zetterberg (LAK)      29  18  21  39  -4  37   5  45  32 112  39  55 16,07%   6  532 18,33   8  11  19  25 119   0   0   0   0  19  4  0 51,22%   41  16   7  0  0 1,47   1   2  0  0  0  0  0  0  0 
Todd Bertuzzi (Ott)            78  33  50  83   0  69  15 137 137 193  61 158 17,10%  42 1793 22,99   8   8  16  23 258   1   2   3  10 305  3  1 50,34%  733  51  36  3  0 0,93   2   8  0  1  2  0  0  0  0  3  5  3 
David Legwand (Dal)            61  28  55  83 -10  61  15 125 141 210  77 136 13,33%  30 1260 20,65  12  22  34  37 193   2   2   4   4 111  1  3 49,13% 1791  39  18  0  1 1,32   0   1  0  1  0  0  0  1  1  8  5  4 
Joe Sakic (Chi)                76  37  45  82  -4  68   0 154 133 232  90 142 15,95%  27 1350 17,76  14  16  30  43 263   0   0   0   1  22  6  0 52,76% 1592  41  14  0  2 1,22   0   2  0  0  0  0  1  3  0  6  5  3 
Marek Svatos (Mon)             80  35  45  80 -14  68  20 109  96 256  80 183 13,67%  32 1533 19,16  11  14  25  37 270   1   1   2   2  55  7  2 52,50%  120  43  29  3  0 1,04   0   1  3  0  1  0  0  6  1  6  4  4 
Benoit Pouliot (Win)           78  32  48  80   8  54   0 131  86 277  85 176 11,55%  30 1585 20,32  12  12  24  42 275   0   0   0   4 101  2  1 52,99%  134  49  17  1  0 1,01   1   4  0  0  0  0  1  4  0  5  5  3 
Patrice Bergeron (NYR)         79  32  48  80   8  46   0 101 138 210  71 133 15,24%  23 1381 17,48  14  14  28  33 227   0   0   0   3  65  2  2 46,24% 1144  41  24  0  1 1,16   3   3  0  0  0  1  1  0  0  3  5  3 
Marian Hossa (TOT)             77  31  49  80   0  63   5 145 103 248  62 144 12,50%  31 1489 19,33  13  16  29  55 280   1   0   1   7  94  2  1 50,00%  160  50  28  0  1 1,07   2   6  0  0  1  0  0  1  1  4  0  9 
  Marian Hossa (NJD)           43  16  18  34  -1  27   5  71  57 129  27  68 12,40%  20  738 17,17   5   6  11  26 145   0   0   0   0  11  1  1 53,66%   41  25  15  0  1 0,92   1   2  0  0  1  0  0  1  1 
  Marian Hossa (Was)           34  15  31  46   1  36   0  74  46 119  35  76 12,61%  11  750 22,07   8  10  18  29 135   1   0   1   7  83  1  0 48,74%  119  25  13  0  0 1,23   1   4  0  0  0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marc-André Fleury (Tor)        59  30  23   3 0,900  2,98 3341   4   2 166 1668  814   6   2 0,643  14 54 26  3  2  1 
Ryan Miller (Pho)              70  31  30   6 0,897  3,03 3995   0   0 202 1962  831   2   4 0,750  20 70 10  6  5  1 
Martin Brodeur (Min)           61  30  26   3 0,899  3,08 3601   0   0 185 1823  843   4   2 0,750  16 60 18  4  3  5 
Marty Turco (Col)              51  25  18   4 0,894  3,13 2872   4   2 150 1409  706   5   2 0,600  15 48 32  4  4  2 
Evgeni Nabokov (Bos)           68  41  18   6 0,898  3,14 3785   4   2 198 1935  907   4   1 0,667  24 67 13  3  3  1 
Carey Price (R) (Van)          67  29  26   6 0,892  3,17 3801   0   0 201 1859  898   5   2 0,571  21 63 17  2  7  1 
Brian Elliott (R) (Pit)        48  23  14   9 0,894  3,21 2838  10   0 152 1432  637   1   1 0,750  40 48 20  2  3  0 
Kari Lehtonen (TOT)            62  29  23   7 0,894  3,22 3520   8   0 189 1787  874   3   2 0,438  16 61 19  3  2  3 
  Kari Lehtonen (Mon)          45  23  14   5 0,896  3,14 2557   4   0 134 1289  641   2   1 0,429   7 44 13 
  Kari Lehtonen (Nas)          17   6   9   2 0,890  3,43  963   4   0  55  498  233   1   1 0,444   9 17  6 
Miika Kiprusoff (Clb)          65  34  20   5 0,889  3,23 3534   0   0 190 1716  856   6   1 0,704  27 62 18  1  3  2 
Henrik Lundqvist (NYR)         65  29  24   8 0,894  3,26 3606   2   1 196 1842  868   6   4 0,710  31 60 20  1  4  2 



Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager