Free Agents for Ligue de Hockey Simulé du Saguenay

Update - 14 avril 2014 at 19:05

Next Year Free Agents

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Dave Tanabe                           D 100,00    70 46 75 82 73 73 73 70 50 71 65 76 64 79 73 24 50 73    0   28  RFA          1  1 300 000 $ 
Mike Comrie                   C         100,00    71 39 71 69 66 74 67 81 67 75 72 69 76 77 77 24 69 72    0   28  RFA          1  2 800 000 $ 
Shane O'Brien                         D 100,00    83 73 76 68 80 60 86 68 51 68 61 70 62 72 68 35 80 72    0   25  RFA          1    750 000 $ 
Oleg Kvasha                   C         100,00    70 45 77 68 66 70 70 77 71 73 73 65 71 80 79 19 72 71    0   30  UFA          1  2 000 000 $ 
Andy Delmore                          D 100,00    69 43 78 67 70 69 69 70 46 74 57 76 61 84 77 15 22 71    0   32  UFA          1    500 000 $ 
Mike Mottau                           D 100,00    64 42 75 74 69 72 68 63 61 69 70 74 67 81 77 21 25 70    0   30  UFA          1    500 000 $ 
Rostislav Olesz(R)              LW      100,00    68 37 71 72 73 71 71 76 66 79 70 57 64 68 63 41 24 69    0   23  ---          1    750 000 $ 
Jeff Taffe                      LW      100,00    76 38 79 60 78 72 65 70 67 71 76 60 66 77 79 27 25 69    0   27  RFA          1    800 000 $ 
Stéphane Yelle                C         100,00    62 38 77 72 68 68 65 68 61 71 64 68 62 81 81 14 55 68    0   34  UFA          1    650 000 $ 
Andrew Ladd(R)                  LW      100,00    79 42 60 71 74 65 75 68 63 72 69 64 68 66 63 39 70 68    0   23  ---          1    950 000 $ 
John-Michael Liles                    D 100,00    61 40 72 74 66 70 69 65 39 66 71 72 53 76 73 24 63 68    0   28  RFA          1  1 300 000 $ 
Dustin Byfuglien                   RW   100,00    73 41 70 71 72 59 75 69 67 72 63 65 68 59 59 41 46 67    0   23  ---          1    800 000 $ 
John Erskine                          D 100,00    74 38 65 62 69 71 66 57 52 63 56 71 46 77 73 22 43 66    0   28  RFA          1    600 000 $ 
Max Pacioretty(R)               LW      100,00    64 34 70 58 75 69 65 69 69 67 72 52 67 52 49 60 63 64    0   20  ---          1    750 000 $ 
Niko Dimitrakos                    RW   100,00    61 39 70 67 61 70 61 59 63 64 65 61 69 78 74 21 26 64    0   29  RFA          1    750 000 $ 
Mark Mancari(R)                    RW   100,00    65 34 69 66 71 62 61 65 61 64 71 48 58 58 57 36 48 63    0   23  ---          1    300 000 $ 
Brandon Sutter(R)             C          91,21 DD 55 29 87 59 62 73 59 56 67 67 53 59 49 43 41 69 69 59    0   19  ---          1    750 000 $ 
Steven Kampfer(R)                     D 100,00    52 27 69 60 52 67 60 60 39 59 64 56 49 49 49 55 35 58    0   20  ---          1    500 000 $ 
Kyle Turris(R)                C         100,00    52 27 69 68 53 56 60 64 52 55 54 54 70 41 41 65 43 56    0   19  ---          1    750 000 $ 
Ryan Maki(R)                       RW   100,00    53 38 66 59 49 56 53 54 52 58 57 48 60 56 54 32 22 55    0   23  ---          1    300 000 $ 
Chad Denny(R)                         D 100,00    52 30 65 57 56 64 57 55 38 56 55 53 51 44 43 44 22 55    0   21  ---          1    275 000 $ 
Lars Eller(R)                 C         100,00    54 29 59 65 46 60 55 70 58 49 54 49 60 41 41 58 24 55    0   19  ---          1    750 000 $ 
Tom Sestito(R)                  LW      100,00    56 28 62 53 64 49 58 59 54 55 54 45 51 49 50 45 19 53    0   21  ---          1    350 000 $ 
Evan Brophey(R)               C         100,00    52 35 62 55 54 58 56 52 53 59 54 45 58 47 47 32 24 53    0   22  ---          1    315 000 $ 
Vyacheslav Trukhno(R)         C         100,00    55 32 61 56 50 52 51 53 59 50 53 43 47 42 42 40 20 51    0   21  ---          1    275 000 $ 
Riley Holzapfel(R)            C         100,00    43 20 50 47 42 41 43 48 46 54 47 34 40 42 42 45 20 45    0   20  ---          1    250 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Cédric Desjardins(R)          G  100,00    67 61 69 59 59 73 67 61 60 70 64 53 52 36 19 64    0   23  ---          1    400 000 $ 

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez                   C         100,00    67 35 71 77 70 75 71 84 69 77 75 68 81 82 82 24 39 74    0   29  RFA          1  4 000 000 $ 
Christian Ehrhoff                     D 100,00    72 34 78 75 73 78 75 77 51 79 66 76 69 78 71 32 21 74    0   26  RFA          1  1 380 000 $ 
George Parros                      RW   100,00    93 81 74 71 93 72 86 69 68 71 74 63 68 81 81 25 48 74    0   29  RFA          1  1 000 000 $ 
Mattias Ohlund                        D 100,00    73 49 77 73 65 73 71 71 66 64 68 71 66 89 80 18 20 71  * 0   32  UFA          1  3 500 000 $ 
Hnat Domenichelli               LW      100,00    69 40 76 68 73 73 74 73 62 73 75 60 69 87 82 17 47 71    0   32  UFA          1  1 100 000 $ 
Richard Matvichuk                     D 100,00    71 42 76 65 66 66 71 63 59 67 66 78 58 85 80 12 36 70    0   35  UFA          1    500 000 $ 
Wes O'Neill(R)                        D 100,00    73 32 79 71 72 74 70 67 45 72 55 77 49 59 52 42 13 70    0   22  ---          1    650 000 $ 
Chris Campoli(R)                      D 100,00    69 36 76 75 67 68 73 72 48 74 66 74 54 71 65 39 35 70    0   24  RFA          1    900 000 $ 
Janne Niinimaa                        D 100,00    65 45 76 71 64 64 71 72 49 76 66 65 57 85 77 14 28 69    0   33  UFA          1    900 000 $ 
Alexandre Daigle                   RW   100,00    72 31 69 65 65 66 66 66 70 75 72 59 59 82 85 13 14 68  * 0   33  UFA          1    800 000 $ 
Brad Winchester                 LW      100,00    67 30 76 69 72 71 67 71 63 69 69 63 61 78 79 24 22 68    0   27  RFA          1    800 000 $ 
Daniel Carcillo(R)              LW      100,00    78 36 60 74 80 60 72 72 60 71 71 63 64 63 61 39 50 68    0   23  ---          1    600 000 $ 
John Zeiler(A)                     RW   100,00    54 35 74 67 71 63 67 63 63 68 64 61 62 72 68 25 24 64    0   26  RFA          1    400 000 $ 
Ryan Shannon(R)                    RW   100,00    56 26 66 67 66 69 67 68 67 71 66 53 64 69 69 30 20 64    0   25  RFA          1    600 000 $ 
Linus Omark(R)                  LW      100,00    59 33 71 70 61 63 64 68 65 62 67 61 70 58 57 54 21 64    0   21  ---          1    750 000 $ 
Pascal Pelletier(R)             LW      100,00    53 34 63 60 53 65 64 60 60 61 61 54 56 62 62 27 19 59    0   25  RFA          1    400 000 $ 
Roman Polak(R)                        D 100,00    59 35 63 66 53 53 63 64 37 65 54 58 53 49 49 40 23 58    0   22  ---          1    400 000 $ 
Ryan MacMurchy(R)                  RW   100,00    66 31 55 58 60 54 52 54 56 59 60 49 56 60 60 25 21 56    0   25  RFA          1    400 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100,00    83 85 85 83 76 86 79 82 77 85 85 91 97 34 48 82    1   29  RFA          1  6 250 000 $ 
Curtis McElhinney(R)          G  100,00    57 69 62 69 71 72 71 69 72 69 63 62 62 27 16 69    0   25  RFA          1    800 000 $ 
Andrew Raycroft               G  96,00     74 58 74 72 71 67 62 72 74 63 76 72 75 27 26 69    0   28  RFA          1    800 000 $ 
Jeremy Smith(R)               G  100,00    56 49 58 56 50 61 63 48 51 60 51 41 41 57 20 54    0   19  ---          1    350 000 $ 

Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Branislav Mezei                       D 100,00    71 43 81 76 73 71 67 71 53 72 64 79 62 79 74 24 42 73    0   28  RFA          1  1 200 000 $ 
Ramzi Abid                      LW      100,00    64 38 73 74 69 79 70 79 67 72 74 67 76 79 77 23 47 72    0   28  RFA          1  1 500 000 $ 
Greg De Vries                         D 100,00    68 33 77 68 72 72 72 73 55 74 60 79 56 83 79 12 55 72  N 0   35  UFA          1    567 375 $ 
Jan Bulis                     C         100,00    68 44 78 67 70 75 71 74 70 76 74 67 69 80 79 20 73 72    0   30  UFA          1  1 400 000 $ 
Derek Morris                          D 100,00    67 51 77 74 70 68 71 73 59 72 66 74 68 91 80 22 56 72  * 0   30  UFA          1  3 000 000 $ 
Brad Stuart                           D 100,00    72 53 79 72 68 75 74 72 64 71 69 71 68 87 78 26 44 72    0   29  RFA          1  2 000 000 $ 
Chris Kelly                   C         100,00    71 41 71 69 73 72 76 74 74 72 73 64 71 82 81 23 65 71    0   28  RFA          1  1 500 000 $ 
Blake Wheeler                      RW   100,00    70 48 80 69 74 75 77 71 74 72 77 70 74 58 52 49 67 71    0   22  ---          1    900 000 $ 
Bates Battaglia                 LW      100,00    63 31 71 69 66 69 69 61 64 71 67 66 72 81 78 16 63 67    0   33  UFA          1    500 000 $ 
A.J Thelen(R)                         D 100,00    66 44 68 66 77 71 68 70 53 73 64 66 61 59 53 46 59 67    0   22  ---          1    700 000 $ 
Dave Steckel                  C         100,00    72 34 68 65 71 61 68 66 65 70 74 54 66 75 70 27 61 66    0   26  RFA          1    500 000 $ 
Ben Guite(C)                       RW   100,00    59 33 74 64 65 65 69 69 60 71 69 62 58 78 77 17 25 66    0   30  UFA          1    525 000 $ 
Brett Skinner(R)                      D 100,00    67 34 70 69 69 63 68 68 45 61 54 68 47 67 62 29 38 65    0   25  RFA          1    450 000 $ 
Davis Drewiske(R)                     D 100,00    67 36 66 70 63 65 60 57 34 61 56 63 52 63 60 34 29 63    0   24  RFA          1    450 000 $ 
Christian Hanson(R)           C         100,00    64 35 71 55 73 65 61 61 70 68 72 41 62 56 51 38 20 62    0   22  ---          1    500 000 $ 
T.J Galiardi(R)                 LW      100,00    56 37 70 58 65 60 60 66 69 69 65 52 62 49 48 59 47 61    0   20  ---          1    750 000 $ 
Lauri Tukonen(R)                   RW   100,00    60 35 78 66 62 67 63 57 61 60 58 58 60 52 51 41 28 60    0   22  ---          1    575 000 $ 
Martin St. Pierre(R)          C         100,00    63 32 58 61 60 54 64 63 59 54 57 49 57 61 62 27 30 57    0   25  RFA          1    250 000 $ 
Ryan Potulny(R)               C         100,00    47 33 64 55 59 55 57 61 61 54 59 45 54 60 59 28 30 55    0   24  RFA          1    350 000 $ 
Mario Bliznak(R)              C         100,00    54 26 64 54 58 63 61 61 50 60 56 51 49 43 44 37 30 55    0   21  ---          1    350 000 $ 
Matt Watkins(R)                    RW   100,00    55 24 64 51 56 54 51 56 57 55 57 44 46 48 48 36 30 53    0   22  ---          1    250 000 $ 
Cade Fairchild(R)                     D 100,00    55 22 58 55 51 54 49 45 24 51 33 54 32 41 41 62 30 50    0   19  ---          1    350 000 $ 
Joe Stejskal(R)                       D 100,00    43 20 44 45 43 47 49 55 26 38 41 47 36 46 46 43 20 44    0   20  ---          1    250 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Miika Kiprusoff               G  100,00    77 81 81 77 75 75 75 77 83 76 76 89 89 22 73 78  * 0   32  UFA          1  5 750 000 $ 
Joey MacDonald                G  100,00    76 55 73 74 79 61 64 67 70 67 75 70 71 23 34 69    0   28  RFA          1    550 000 $ 

Blues


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Langenbrunner                RW   100,00    74 50 78 72 75 72 74 77 73 78 78 71 72 88 87 16 44 75  N 0   33  UFA          1  3 310 260 $ 
Bryce Lampman                         D 100,00    72 36 81 74 75 73 73 74 51 74 68 80 61 79 72 30 27 74    0   26  RFA          1    999 600 $ 
Andy Sutton                           D 100,00    75 46 73 75 77 78 64 68 51 74 56 72 63 87 79 14 40 72    0   33  UFA          1    590 000 $ 
Drew Fata                             D 100,00    71 33 82 72 73 73 73 71 44 74 60 79 56 75 67 33 32 72    0   25  RFA          1    950 000 $ 
Matthew Lombardi              C         100,00    69 43 75 73 65 74 69 78 70 73 70 70 73 69 72 33 52 71    0   26  RFA          1  1 000 000 $ 
Rostislav Klesla                      D 100,00    73 45 80 73 67 73 67 66 53 71 63 65 60 78 69 32 70 69    0   26  RFA          1    500 000 $ 
Jarkko Ruutu                    LW      100,00    68 42 73 70 70 68 66 74 63 72 67 68 71 81 83 14 29 69    0   33  UFA          1    500 000 $ 
Sergei Shirokov(R)                 RW    81,03 2W 65 35 74 72 66 73 66 70 69 70 73 64 67 61 60 46 49 68    0   22  ---          1    750 000 $ 
Chad Kilger                     LW      100,00    69 36 73 64 68 68 71 69 66 73 63 65 67 84 80 16 55 67    0   32  UFA          1    500 000 $ 
David Perron(R)                 LW      100,00    57 30 74 76 62 72 62 79 63 69 69 55 80 54 54 64 51 67    0   20  ---          1    750 000 $ 
D.J King(R)                     LW      100,00    66 31 77 64 71 75 66 68 67 68 64 64 53 65 63 36 42 66    0   24  RFA          1    400 000 $ 
Kevin Porter(R)               C         100,00    66 41 75 69 65 66 73 66 63 70 71 58 62 55 55 43 75 66    0   22  ---          1    425 000 $ 
Krys Kolanos(A)               C         100,00    61 36 64 70 70 66 67 66 66 64 69 55 64 76 76 23 62 65    0   27  RFA          1    625 000 $ 
Jiri Novotny(R)               C         100,00    62 31 67 67 63 63 63 65 64 65 65 57 68 62 62 31 29 63    0   25  RFA          1    500 000 $ 
Kevin Shattenkirk(R)                  D 100,00    54 31 76 76 52 59 62 81 36 78 50 65 46 44 41 70 56 63    0   19  ---          1    750 000 $ 
Jakub Voracek(R)                   RW   100,00    53 32 75 64 59 69 68 69 72 75 67 45 56 43 41 69 63 62    0   19  ---          1    750 000 $ 
Konstantin Pushkarev(R)            RW   100,00    63 38 65 66 63 63 61 62 63 64 65 45 62 60 56 38 66 61    0   23  ---          1    400 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100,00    83 67 80 78 80 74 74 74 76 76 75 92 89 16 51 77  N 0   34  UFA          1    900 000 $ 
Cory Schneider(R)             G  99,00     75 77 66 75 74 69 74 82 83 77 71 54 56 48 75 74    0   22  ---          1    800 000 $ 

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere                      RW   100,00    71 41 76 75 72 75 69 81 77 84 76 64 75 90 94 20 82 75    0   31  UFA          1  6 000 000 $ 
Mark Stuart                           D 100,00    71 37 80 65 65 71 72 73 43 64 56 80 56 68 63 37 81 70    0   24  RFA          1  1 000 000 $ 
Richard Lintner                       D 100,00    71 50 70 71 68 71 74 66 58 66 63 78 58 81 76 19 81 70    0   31  UFA          1    600 000 $ 
Tom Gilbert(R)                        D 100,00    65 34 77 73 67 67 70 75 49 75 63 70 52 74 65 32 92 69    0   25  RFA          1    900 000 $ 
Michal Grosek                   LW      100,00    66 51 74 69 66 72 62 69 62 70 71 63 68 81 83 14 77 69    0   33  UFA          1    700 000 $ 
Jere Lehtinen                      RW    72,35 3W 68 43 80 65 70 73 64 69 62 72 71 61 72 86 83 12 61 69    0   35  UFA          1    750 000 $ 
Marc-André Bergeron                   D 100,00    60 35 74 73 69 75 68 64 43 69 68 65 64 78 70 24 86 68    0   28  RFA          1    850 000 $ 
Jean-Luc Grand-Pierre                 D 100,00    65 34 73 65 70 66 65 66 44 66 57 72 54 80 73 16 91 67    0   31  UFA          1    900 000 $ 
Dave Bolland(R)               C         100,00    64 30 78 67 65 74 72 71 68 79 64 58 64 63 59 44 81 67    0   22  ---          1    900 000 $ 
Alyn McCauley                 C         100,00    65 42 64 66 70 61 64 66 64 65 69 63 64 81 80 16 91 66    0   31  UFA          1    950 000 $ 
Jimmie Olvestad                 LW      100,00    61 35 73 70 69 71 64 69 62 66 66 53 73 74 74 22 92 65    0   28  RFA          1    800 000 $ 
Mark Fraser(R)                        D 100,00    64 31 75 65 66 66 67 56 41 58 52 73 54 58 49 35 78 64    0   22  ---          1    400 000 $ 
Chris Conner(R)                    RW   100,00    65 42 71 72 66 64 61 65 66 64 66 51 69 72 68 30 82 64    0   25  RFA          1    750 000 $ 
John Mitchell(R)              C         100,00    62 34 76 68 66 70 67 69 58 58 66 53 67 59 57 36 84 63    0   23  ---          1    550 000 $ 
Adam McQuaid(R)                       D 100,00    60 34 75 67 65 64 59 58 44 64 56 63 48 53 50 36 79 62    0   22  ---          1    500 000 $ 
Tanner Glass(R)                 LW      100,00    55 30 67 63 68 65 63 60 62 69 59 58 64 66 66 28 91 62    0   25  RFA          1    500 000 $ 
Petteri Nokelainen(R)         C         100,00    62 29 71 65 56 68 64 65 60 61 62 60 57 51 48 38 84 61    0   22  ---          1    550 000 $ 
Justin Falk(R)                        D 100,00    66 23 81 65 63 64 61 55 36 60 41 65 43 49 48 57 81 61    0   20  ---          1    500 000 $ 
Mike Blunden(R)                    RW   100,00    60 25 66 58 58 58 52 53 59 59 61 44 54 46 46 33 50 55    0   22  ---          1    400 000 $ 
Joe Vitale(R)                 C         100,00    51 24 64 57 58 52 57 53 61 63 55 39 58 53 57 29 20 54    0   23  ---          1    275 000 $ 
Jean-Michel Daoust(R)              RW   100,00    49 26 50 50 42 50 49 45 46 46 48 40 48 63 63 26 20 47    0   25  RFA          1    350 000 $ 
Jason Gregoire(R)               LW      100,00    41 21 54 46 47 44 47 51 43 43 50 36 46 41 41 45 19 45    0   19  ---          1    250 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Dan Cloutier                  G  100,00    76 63 69 75 72 64 65 71 78 71 78 82 80 18 81 72    0   32  UFA          1    500 000 $ 

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau(A)              LW      100,00    71 47 75 70 78 73 76 74 69 78 85 64 78 84 83 28 55 75    0   29  RFA          1  3 000 000 $ 
Jeff Woywitka                         D 100,00    74 41 84 73 74 73 69 72 55 74 55 80 58 80 70 33 53 74    0   25  RFA          1  1 225 000 $ 
Dennis Wideman                        D 100,00    69 42 83 76 74 73 73 74 59 77 69 74 62 75 70 35 27 73    0   25  RFA          1  1 500 000 $ 
Ossi Vaananen                         D 100,00    70 40 83 71 75 70 68 66 57 71 58 77 64 80 73 23 35 72    0   28  RFA          1  1 100 000 $ 
Viktor Kozlov(A)              C         100,00    70 40 75 67 65 75 67 79 68 72 69 69 75 85 83 15 60 71    0   33  UFA          1  1 500 000 $ 
Greg Zanon                            D 100,00    70 37 72 66 71 69 68 71 49 74 53 76 50 78 71 21 40 70    0   28  RFA          1    675 000 $ 
Josh Gorges(R)                        D  90,50 DD 64 40 82 68 73 69 66 63 49 74 58 76 53 70 64 34 29 69    0   24  RFA          1    750 000 $ 
Michel Ouellet                     RW   100,00    66 41 75 69 66 65 72 72 67 75 69 61 67 77 78 30 59 69    0   26  RFA          1    900 000 $ 
Chris Dingman                   LW      100,00    68 48 69 70 69 63 68 70 67 72 70 55 65 80 82 17 62 68    0   32  UFA          1    700 000 $ 
Ryan Callahan(R)                   RW   100,00    62 31 77 69 73 74 73 68 65 62 75 60 70 64 59 38 56 67    0   23  ---          1    850 000 $ 
Dave Scatchard                C         100,00    70 46 72 65 68 67 66 63 66 73 70 57 68 86 86 16 47 67    0   32  UFA          1    500 000 $ 
Mason Raymond(R)                LW      100,00    66 33 72 70 66 72 72 67 65 61 72 52 72 62 61 40 19 65    0   23  ---          1    650 000 $ 
Robert Dome                     LW      100,00    65 35 68 68 66 67 67 70 66 71 67 47 60 79 76 19 45 65    0   29  RFA          1    500 000 $ 
Stu Bickel(R)                         D 100,00    78 69 67 60 78 61 72 56 46 57 50 57 44 61 61 45 42 64    0   22  ---          1    500 000 $ 
Maxime Fortunus(R)                    D 100,00    61 30 72 73 66 61 58 70 44 68 56 57 52 68 64 30 19 63    0   25  RFA          1    400 000 $ 
Brandon Prust(R)(A)             LW      100,00    81 73 66 60 76 58 81 59 59 61 63 49 58 67 63 35 65 63    0   24  RFA          1    400 000 $ 
Theo Peckham(R)                       D 100,00    60 33 63 69 60 65 59 59 41 62 57 69 48 50 51 51 65 62    0   21  ---          1    550 000 $ 
Matt Generous(R)                      D 100,00    60 39 73 62 67 66 63 60 47 60 55 64 54 58 57 34 20 62    0   23  ---          1    350 000 $ 
Mike Sauer(R)                         D 100,00    63 36 65 61 59 65 58 63 47 63 50 66 50 44 43 43 21 60    0   21  ---          1    325 000 $ 
Aaron Palushaj(R)                  RW   100,00    42 25 61 47 54 50 57 52 61 60 53 34 52 41 41 54 20 50    0   19  ---          1    500 000 $ 
Harry Zolnierczyk(R)            LW      100,00    54 28 56 40 61 54 53 49 49 48 50 30 41 54 54 46 21 47    0   21  ---          1    350 000 $ 
Chris Vande Velde(R)          C         100,00    55 20 53 42 50 48 49 51 47 44 47 39 51 54 53 42 21 46    0   21  ---          1    250 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Rick DiPietro                 G  100,00    77 80 74 80 76 80 78 81 83 77 73 82 79 31 31 79    0   27  RFA          1  4 000 000 $ 
Erik Ersberg                  G  99,00     75 70 70 72 74 75 75 74 74 75 65 74 76 32 65 74    0   26  RFA          1    750 000 $ 
Tobias Stephan(R)             G  100,00    78 61 69 75 79 66 65 73 67 65 80 60 62 38 66 70    0   24  RFA          1    850 000 $ 

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Scott Niedermayer                     D 100,00    71 45 77 78 71 72 73 80 69 79 78 74 74 94 87 15 38 76    0   35  UFA          1  6 750 000 $ 
Zigmund Palffy                     RW   100,00    70 47 72 68 71 73 74 72 68 76 72 66 75 86 86 12 43 71    0   36  UFA          1  1 000 000 $ 
David Jones                        RW   100,00    73 42 75 72 77 71 67 75 72 73 70 61 74 68 68 36 47 70    0   24  RFA          1  1 100 000 $ 
T.J. Hensick                  C         100,00    66 35 76 73 69 71 62 79 67 71 70 62 75 66 63 41 47 69    0   23  ---          1    850 000 $ 
Kyle Cumiskey(R)                      D 100,00    71 37 78 70 68 73 70 68 50 69 57 69 56 63 55 45 16 68    0   22  ---          1    700 000 $ 
Anton Babchuk(R)                      D 100,00    67 42 71 67 68 70 69 66 59 66 63 69 61 70 61 35 50 67    0   24  RFA          1    750 000 $ 
Anthony Stewart(R)                 RW   100,00    64 34 81 65 72 71 75 62 67 77 70 59 64 61 60 40 42 67    0   23  ---          1    750 000 $ 
Marc-André Bernier(R)              RW   100,00    60 41 73 70 68 64 65 57 64 65 60 55 61 55 59 35 26 62    0   23  ---          1    600 000 $ 
Anssi Salmela(R)                      D 100,00    59 37 66 66 66 65 66 69 41 56 48 64 51 61 59 32 33 62    0   24  RFA          1    500 000 $ 
Jordan LaVallee(R)              LW      100,00    60 34 73 65 59 58 55 69 56 68 64 51 58 52 55 40 31 61    0   22  ---          1    600 000 $ 
Robert Klinkhammer(R)           LW      100,00    57 32 69 57 62 62 59 55 52 59 61 52 48 59 57 39 47 57    0   22  ---          1    350 000 $ 
Spencer Machacek(R)                RW   100,00    68 31 55 66 67 55 70 60 55 61 53 50 52 48 47 54 42 57    0   20  ---          1    500 000 $ 
Josh Beaulieu(R)                LW      100,00    55 32 71 59 56 55 54 61 57 58 59 47 60 43 42 43 29 56    0   21  ---          1    400 000 $ 
Robert Bortuzzo(R)                    D 100,00    59 38 46 51 58 51 60 47 33 46 30 47 43 41 41 57 23 49    0   19  ---          1    500 000 $ 
Nicholas D'Agostino(R)                D 100,00    43 24 50 48 43 47 43 42 23 40 27 40 36 40 40 53 22 42    0   18  ---          1    500 000 $ 
Nick Pryor(R)                         D 100,00    39 28 55 44 47 47 46 42 27 40 32 40 29 40 40 60 25 42    0   18  ---          1    500 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Antero Niittymaki             G  100,00    76 61 74 77 75 68 66 67 70 65 78 75 72 27 42 70    0   28  RFA          1    750 000 $ 

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Lasse Kukkonen                        D 100,00    71 39 79 70 71 71 68 70 44 72 67 78 48 82 71 26 52 72    0   27  RFA          1    925 000 $ 
Brooks Laich                  C         100,00    72 32 81 70 72 71 68 72 73 70 79 59 75 68 68 34 36 70    0   25  RFA          1    750 000 $ 
Nicklas Backstrom             C         100,00    62 25 81 72 63 70 75 76 90 84 68 52 62 52 52 62 43 69    0   21  ---          1  1 500 000 $ 
Alexei Semenov                        D  90,72 DD 68 39 75 75 72 73 59 62 42 69 62 66 58 77 70 27 15 68    0   27  RFA          1    800 000 $ 
Doug Janik                            D 100,00    64 34 82 66 64 65 76 69 43 74 41 68 53 79 71 21 61 67    0   28  RFA          1    700 000 $ 
Pierre-Alexandre Parenteau(R)      RW   100,00    63 30 65 68 66 64 69 63 65 58 70 50 66 67 68 28 20 63    0   25  RFA          1    500 000 $ 
Tom Pyatt(R)                  C         100,00    53 27 75 62 60 68 66 63 60 64 52 56 54 44 42 40 19 58    0   21  ---          1    500 000 $ 
Brett Festerling(R)                   D 100,00    55 31 68 60 53 57 55 59 40 61 48 55 40 48 47 37 16 56    0   22  ---          1    250 000 $ 
Jerred Smithson               C         100,00    52 30 64 57 54 65 47 59 58 54 60 49 52 70 70 16 28 56    0   29  RFA          1    400 000 $ 
Joey Crabb(R)                      RW   100,00    58 32 63 62 54 59 60 56 52 59 54 49 57 62 63 26 58 56    0   25  RFA          1    300 000 $ 
Colby Cohen(R)                        D 100,00    56 30 50 52 65 69 47 46 30 48 44 58 37 41 41 54 17 53    0   19  ---          1    250 000 $ 
Jannik Hansen(R)                   RW   100,00    46 28 58 48 56 54 79 56 57 50 62 39 56 48 48 36 55 53    0   22  ---          1    300 000 $ 
Kelly Zajac(R)                C         100,00    40 17 61 49 40 46 53 45 56 47 55 37 45 46 46 41 20 47    0   20  ---          1    250 000 $ 
Casey Pierro-Zabotel(R)         LW      100,00    46 23 53 52 51 47 44 44 50 47 49 34 53 46 48 39 18 46    0   20  ---          1    250 000 $ 
Jon Kalinski(R)                 LW      100,00    35 23 39 36 57 42 40 43 41 39 39 30 39 50 49 40 17 39    0   21  ---          1    250 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
