Farm Standing for Ligue de Hockey Simulé du Saguenay

Update - 14 avril 2014 at 19:05

Robert-Lebel

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZTamiflu          (Det)  80  51  21  8 110 347 284   63  0,688 |  7 3  0    5 5  0    7 2  1   W1   
2  YScraper          (Pit)  80  46  27  7  99 381 322   59  0,619 |  6 4  0    6 4  0    7 3  0   L1   
3  YHarfangs         (Phi)  80  43  30  7  93 369 344   25  0,581 |  3 7  0    5 5  0    6 4  0   L1   
4  XInfluenza        (Tor)  80  46  24 10 102 346 296   50  0,638 |  6 4  0    6 3  1    5 3  2   L2   
5  XKnights          (Win)  80  47  29  4  98 357 327   30  0,613 |  7 3  0    6 4  0    5 4  1   W1   
6  XStaline          (Mon)  80  43  27 10  96 372 336   36  0,600 |  3 6  1    4 5  1    3 4  3   W1   
7  XLittle Stars     (Dal)  80  44  33  3  91 353 355   -2  0,569 |  6 4  0    6 4  0    5 4  1   W1   
8  XSaguenéens       (Edm)  80  40  30 10  90 354 348    6  0,563 |  4 3  3    2 5  3    9 0  1   L1   
------------------------------------------------------------------------------------------------------------------
9  EThunder          (Was)  80  40  33  7  87 345 356  -11  0,544 |  2 6  2    3 6  1    4 4  2   L1   3   
10 ERiver Rats       (NJD)  80  38  31 11  87 349 358   -9  0,544 |  7 1  2    3 4  3    8 2  0   OTW1 3   
11 EWolves           (Min)  80  32  40  8  72 332 369  -37  0,450 |  3 5  2    2 5  3    3 7  0   W1   18  
12 EPatriotes        (Clb)  80  32  41  7  71 356 391  -35  0,444 |  6 3  1    7 2  1    4 5  1   W2   19  
13 EAtomiques        (Chi)  80  27  38 15  69 326 387  -61  0,431 |  6 3  1    4 5  1    4 4  2   L1   21  

Louis-Magnus

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPunishers        (Bos)  80  54  21  5 113 399 305   94  0,706 | 10 0  0    9 1  0    9 1  0   SOW1 
2  YBlackdemons      (Buf)  80  47  27  6 100 351 323   28  0,625 |  5 4  1    5 3  2    5 5  0   L1   
3  YInferno          (Cal)  80  44  28  8  96 394 363   31  0,600 |  5 4  1    3 5  2    5 5  0   W2   
4  XSenators         (Ott)  80  43  26 11  97 380 350   30  0,606 |  7 2  1    6 2  2    5 4  1   W1   
5  XSasquatch        (STL)  80  45  29  6  96 331 308   23  0,600 |  6 2  2    7 2  1    6 3  1   W1   
6  XCarnivores       (Nas)  80  41  35  4  86 342 351   -9  0,538 |  6 4  0    6 4  0    4 6  0   W2   
7  XSewer Rats       (Col)  80  40  34  6  86 352 376  -24  0,538 |  7 3  0    6 4  0    5 5  0   L2   
8   Demolitions      (Van)  80  37  36  7  81 369 381  -12  0,506 |  4 5  1    4 5  1    4 4  2   L1   
------------------------------------------------------------------------------------------------------------------
9   Monarchs         (LAK)  80  36  35  9  81 338 363  -25  0,506 |  5 4  1    5 5  0    4 5  1   W2   
10 EIce Dragons      (SJS)  80  34  36 10  78 362 391  -29  0,488 |  3 5  2    5 4  1    4 5  1   OTL1 3   
11 EGangsters        (NYR)  80  34  41  5  73 310 371  -61  0,456 |  2 6  2    3 6  1    2 7  1   L2   8   
12 ENational         (Que)  80  32  44  4  68 327 402  -75  0,425 |  4 6  0    4 6  0    4 6  0   L1   13  
13 EHigh Goats       (Pho)  80  24  49  7  55 306 391  -85  0,344 |  3 7  0    1 9  0    5 5  0   W2   26  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Fritz-Kraatz

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZTamiflu          (Det)  80  51  21  8 110 347 284   63  0,688 |  7 3  0    5 5  0    7 2  1   W1   
2  XInfluenza        (Tor)  80  46  24 10 102 346 296   50  0,638 |  6 4  0    6 3  1    5 3  2   L2   
3  XStaline          (Mon)  80  43  27 10  96 372 336   36  0,600 |  3 6  1    4 5  1    3 4  3   W1   
4  EAtomiques        (Chi)  80  27  38 15  69 326 387  -61  0,431 |  6 3  1    4 5  1    4 4  2   L1   21  

John-Ahearne

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YHarfangs         (Phi)  80  43  30  7  93 369 344   25  0,581 |  3 7  0    5 5  0    6 4  0   L1   
2  XLittle Stars     (Dal)  80  44  33  3  91 353 355   -2  0,569 |  6 4  0    6 4  0    5 4  1   W1   
3  XSaguenéens       (Edm)  80  40  30 10  90 354 348    6  0,563 |  4 3  3    2 5  3    9 0  1   L1   
4  EThunder          (Was)  80  40  33  7  87 345 356  -11  0,544 |  2 6  2    3 6  1    4 4  2   L1   3   
5  ERiver Rats       (NJD)  80  38  31 11  87 349 358   -9  0,544 |  7 1  2    3 4  3    8 2  0   OTW1 3   

Thayer-Tutt

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YScraper          (Pit)  80  46  27  7  99 381 322   59  0,619 |  6 4  0    6 4  0    7 3  0   L1   
2  XKnights          (Win)  80  47  29  4  98 357 327   30  0,613 |  7 3  0    6 4  0    5 4  1   W1   
3  EWolves           (Min)  80  32  40  8  72 332 369  -37  0,450 |  3 5  2    2 5  3    3 7  0   W1   18  
4  EPatriotes        (Clb)  80  32  41  7  71 356 391  -35  0,444 |  6 3  1    7 2  1    4 5  1   W2   19  

Gunther-Sabetzki

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPunishers        (Bos)  80  54  21  5 113 399 305   94  0,706 | 10 0  0    9 1  0    9 1  0   SOW1 
2  XSasquatch        (STL)  80  45  29  6  96 331 308   23  0,600 |  6 2  2    7 2  1    6 3  1   W1   
3   Demolitions      (Van)  80  37  36  7  81 369 381  -12  0,506 |  4 5  1    4 5  1    4 4  2   L1   
4  EIce Dragons      (SJS)  80  34  36 10  78 362 391  -29  0,488 |  3 5  2    5 4  1    4 5  1   OTL1 3   

Max-Sillig

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBlackdemons      (Buf)  80  47  27  6 100 351 323   28  0,625 |  5 4  1    5 3  2    5 5  0   L1   
2  XSenators         (Ott)  80  43  26 11  97 380 350   30  0,606 |  7 2  1    6 2  2    5 4  1   W1   
3  XCarnivores       (Nas)  80  41  35  4  86 342 351   -9  0,538 |  6 4  0    6 4  0    4 6  0   W2   
4   Monarchs         (LAK)  80  36  35  9  81 338 363  -25  0,506 |  5 4  1    5 5  0    4 5  1   W2   
5  EHigh Goats       (Pho)  80  24  49  7  55 306 391  -85  0,344 |  3 7  0    1 9  0    5 5  0   W2   26  

Paul-Loicq

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YInferno          (Cal)  80  44  28  8  96 394 363   31  0,600 |  5 4  1    3 5  2    5 5  0   W2   
2  XSewer Rats       (Col)  80  40  34  6  86 352 376  -24  0,538 |  7 3  0    6 4  0    5 5  0   L2   
3  EGangsters        (NYR)  80  34  41  5  73 310 371  -61  0,456 |  2 6  2    3 6  1    2 7  1   L2   8   
4  ENational         (Que)  80  32  44  4  68 327 402  -75  0,425 |  4 6  0    4 6  0    4 6  0   L1   13  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPunishers        (Bos)  80  54  21  5 113 399 305   94  0,706 | 10 0  0    9 1  0    9 1  0   SOW1 
2  ZTamiflu          (Det)  80  51  21  8 110 347 284   63  0,688 |  7 3  0    5 5  0    7 2  1   W1   
3  XInfluenza        (Tor)  80  46  24 10 102 346 296   50  0,638 |  6 4  0    6 3  1    5 3  2   L2   
4  YBlackdemons      (Buf)  80  47  27  6 100 351 323   28  0,625 |  5 4  1    5 3  2    5 5  0   L1   
5  YScraper          (Pit)  80  46  27  7  99 381 322   59  0,619 |  6 4  0    6 4  0    7 3  0   L1   
6  XKnights          (Win)  80  47  29  4  98 357 327   30  0,613 |  7 3  0    6 4  0    5 4  1   W1   
7  XSenators         (Ott)  80  43  26 11  97 380 350   30  0,606 |  7 2  1    6 2  2    5 4  1   W1   
8  XSasquatch        (STL)  80  45  29  6  96 331 308   23  0,600 |  6 2  2    7 2  1    6 3  1   W1   
9  YInferno          (Cal)  80  44  28  8  96 394 363   31  0,600 |  5 4  1    3 5  2    5 5  0   W2   
10 XStaline          (Mon)  80  43  27 10  96 372 336   36  0,600 |  3 6  1    4 5  1    3 4  3   W1   
11 YHarfangs         (Phi)  80  43  30  7  93 369 344   25  0,581 |  3 7  0    5 5  0    6 4  0   L1   
12 XLittle Stars     (Dal)  80  44  33  3  91 353 355   -2  0,569 |  6 4  0    6 4  0    5 4  1   W1   
13 XSaguenéens       (Edm)  80  40  30 10  90 354 348    6  0,563 |  4 3  3    2 5  3    9 0  1   L1   
14 EThunder          (Was)  80  40  33  7  87 345 356  -11  0,544 |  2 6  2    3 6  1    4 4  2   L1   3   
15 ERiver Rats       (NJD)  80  38  31 11  87 349 358   -9  0,544 |  7 1  2    3 4  3    8 2  0   OTW1 3   
16 XCarnivores       (Nas)  80  41  35  4  86 342 351   -9  0,538 |  6 4  0    6 4  0    4 6  0   W2   
17 XSewer Rats       (Col)  80  40  34  6  86 352 376  -24  0,538 |  7 3  0    6 4  0    5 5  0   L2   
18  Demolitions      (Van)  80  37  36  7  81 369 381  -12  0,506 |  4 5  1    4 5  1    4 4  2   L1   
19  Monarchs         (LAK)  80  36  35  9  81 338 363  -25  0,506 |  5 4  1    5 5  0    4 5  1   W2   
20 EIce Dragons      (SJS)  80  34  36 10  78 362 391  -29  0,488 |  3 5  2    5 4  1    4 5  1   OTL1 3   
21 EGangsters        (NYR)  80  34  41  5  73 310 371  -61  0,456 |  2 6  2    3 6  1    2 7  1   L2   8   
22 EWolves           (Min)  80  32  40  8  72 332 369  -37  0,450 |  3 5  2    2 5  3    3 7  0   W1   18  
23 EPatriotes        (Clb)  80  32  41  7  71 356 391  -35  0,444 |  6 3  1    7 2  1    4 5  1   W2   19  
24 EAtomiques        (Chi)  80  27  38 15  69 326 387  -61  0,431 |  6 3  1    4 5  1    4 4  2   L1   21  
25 ENational         (Que)  80  32  44  4  68 327 402  -75  0,425 |  4 6  0    4 6  0    4 6  0   L1   13  
26 EHigh Goats       (Pho)  80  24  49  7  55 306 391  -85  0,344 |  3 7  0    1 9  0    5 5  0   W2   26  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager