Pro Standing for Ligue de Hockey Simulé du Saguenay

Update - 22 mai 2013 at 20:42

Prince de Galles

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZWild                    80  47  27  6 100 294 260   34  0,625 |  7 3  0    8 2  0    6 3  1   W2   
2  YCapitals                80  47  29  4  98 293 264   29  0,613 |  3 5  2    6 4  0    5 3  2   OTW1 
3  YBlackhawks              80  42  33  5  89 281 277    4  0,556 |  6 4  0    8 2  0    6 4  0   L1   
4  XBlue Jackets            80  44  28  8  96 284 286   -2  0,600 |  6 3  1    3 5  2    8 2  0   W1   
5  XDevils                  80  43  29  8  94 288 243   45  0,588 |  5 3  2    6 2  2    5 4  1   L1   
6  XJets                    80  38  29 13  89 304 280   24  0,556 |  7 3  0    6 2  2    6 4  0   L1   
7  XOilers                  80  40  32  8  88 268 273   -5  0,550 |  4 4  2    7 2  1    5 4  1   W1   
8   Red Wings               80  40  35  5  85 276 286  -10  0,531 |  9 1  0    6 4  0    7 3  0   W2   
------------------------------------------------------------------------------------------------------------------
9   Maple Leafs             80  39  34  7  85 263 270   -7  0,531 |  3 6  1    4 6  0    2 7  1   L1   
10 EStars                   80  38  34  8  84 275 287  -12  0,525 |  4 4  2    7 2  1    4 4  2   L1   1   
11 EFlyers                  80  35  36  9  79 283 277    6  0,494 |  4 4  2    4 4  2    3 6  1   OTW1 6   
12 ECanadiens               80  34  37  9  77 266 294  -28  0,481 |  2 5  3    4 4  2    3 4  3   W1   8   
13 EPenguins                80  32  42  6  70 248 304  -56  0,438 |  1 8  1    2 7  1    1 9  0   L2   15  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Clarence Campbell

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBruins                  80  46  24 10 102 298 264   34  0,638 |  8 1  1    7 2  1    8 1  1   W2   
2  YRangers                 80  48  28  4 100 272 242   30  0,625 |  8 2  0    7 3  0    6 3  1   W8   
3  YCoyotes                 80  44  33  3  91 268 264    4  0,569 |  5 5  0    6 4  0    7 3  0   L1   
4  XSharks                  80  43  28  9  95 288 267   21  0,594 |  6 4  0    4 5  1    6 4  0   L1   
5  XCanucks                 80  43  30  7  93 288 270   18  0,581 |  6 2  2    5 4  1    5 4  1   L1   
6  XBlues                   80  42  34  4  88 291 294   -3  0,550 |  6 4  0    7 3  0    3 3  4   W1   
7  XNordiques               80  41  33  6  88 261 267   -6  0,550 |  7 2  1    7 2  1    2 7  1   L1   
8   Flames                  80  39  33  8  86 273 290  -17  0,538 |  7 2  1    8 2  0    4 5  1   W1   
------------------------------------------------------------------------------------------------------------------
9   Kings                   80  37  31 12  86 273 287  -14  0,538 |  5 3  2    5 3  2    4 5  1   W2   
10 EPredators               80  38  36  6  82 268 264    4  0,513 |  4 5  1    4 5  1    4 6  0   L1   4   
11 ESabres                  80  36  37  7  79 267 288  -21  0,494 |  3 6  1    1 7  2    3 6  1   L4   7   
12 EAvalanche               80  32  41  7  71 246 287  -41  0,444 |  4 6  0    5 5  0    2 6  2   L1   15  
13 EWhalers                 80  32  42  6  70 259 290  -31  0,438 |  4 5  1    6 4  0    5 4  1   L1   16  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Dutton

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBlackhawks              80  42  33  5  89 281 277    4  0,556 |  6 4  0    8 2  0    6 4  0   L1   
2   Red Wings               80  40  35  5  85 276 286  -10  0,531 |  9 1  0    6 4  0    7 3  0   W2   
3   Maple Leafs             80  39  34  7  85 263 270   -7  0,531 |  3 6  1    4 6  0    2 7  1   L1   
4  ECanadiens               80  34  37  9  77 266 294  -28  0,481 |  2 5  3    4 4  2    3 4  3   W1   8   

Calder

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCapitals                80  47  29  4  98 293 264   29  0,613 |  3 5  2    6 4  0    5 3  2   OTW1 
2  XDevils                  80  43  29  8  94 288 243   45  0,588 |  5 3  2    6 2  2    5 4  1   L1   
3  XOilers                  80  40  32  8  88 268 273   -5  0,550 |  4 4  2    7 2  1    5 4  1   W1   
4  EStars                   80  38  34  8  84 275 287  -12  0,525 |  4 4  2    7 2  1    4 4  2   L1   1   
5  EFlyers                  80  35  36  9  79 283 277    6  0,494 |  4 4  2    4 4  2    3 6  1   OTW1 6   

Stein

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZWild                    80  47  27  6 100 294 260   34  0,625 |  7 3  0    8 2  0    6 3  1   W2   
2  XBlue Jackets            80  44  28  8  96 284 286   -2  0,600 |  6 3  1    3 5  2    8 2  0   W1   
3  XJets                    80  38  29 13  89 304 280   24  0,556 |  7 3  0    6 2  2    6 4  0   L1   
4  EPenguins                80  32  42  6  70 248 304  -56  0,438 |  1 8  1    2 7  1    1 9  0   L2   15  

O`Brian

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBruins                  80  46  24 10 102 298 264   34  0,638 |  8 1  1    7 2  1    8 1  1   W2   
2  XSharks                  80  43  28  9  95 288 267   21  0,594 |  6 4  0    4 5  1    6 4  0   L1   
3  XCanucks                 80  43  30  7  93 288 270   18  0,581 |  6 2  2    5 4  1    5 4  1   L1   
4  XBlues                   80  42  34  4  88 291 294   -3  0,550 |  6 4  0    7 3  0    3 3  4   W1   

Bettman

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCoyotes                 80  44  33  3  91 268 264    4  0,569 |  5 5  0    6 4  0    7 3  0   L1   
2   Kings                   80  37  31 12  86 273 287  -14  0,538 |  5 3  2    5 3  2    4 5  1   W2   
3  EPredators               80  38  36  6  82 268 264    4  0,513 |  4 5  1    4 5  1    4 6  0   L1   4   
4  ESabres                  80  36  37  7  79 267 288  -21  0,494 |  3 6  1    1 7  2    3 6  1   L4   7   
5  EWhalers                 80  32  42  6  70 259 290  -31  0,438 |  4 5  1    6 4  0    5 4  1   L1   16  

Ziegler

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YRangers                 80  48  28  4 100 272 242   30  0,625 |  8 2  0    7 3  0    6 3  1   W8   
2  XNordiques               80  41  33  6  88 261 267   -6  0,550 |  7 2  1    7 2  1    2 7  1   L1   
3   Flames                  80  39  33  8  86 273 290  -17  0,538 |  7 2  1    8 2  0    4 5  1   W1   
4  EAvalanche               80  32  41  7  71 246 287  -41  0,444 |  4 6  0    5 5  0    2 6  2   L1   15  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBruins                  80  46  24 10 102 298 264   34  0,638 |  8 1  1    7 2  1    8 1  1   W2   
2  YRangers                 80  48  28  4 100 272 242   30  0,625 |  8 2  0    7 3  0    6 3  1   W8   
3  ZWild                    80  47  27  6 100 294 260   34  0,625 |  7 3  0    8 2  0    6 3  1   W2   
4  YCapitals                80  47  29  4  98 293 264   29  0,613 |  3 5  2    6 4  0    5 3  2   OTW1 
5  XBlue Jackets            80  44  28  8  96 284 286   -2  0,600 |  6 3  1    3 5  2    8 2  0   W1   
6  XSharks                  80  43  28  9  95 288 267   21  0,594 |  6 4  0    4 5  1    6 4  0   L1   
7  XDevils                  80  43  29  8  94 288 243   45  0,588 |  5 3  2    6 2  2    5 4  1   L1   
8  XCanucks                 80  43  30  7  93 288 270   18  0,581 |  6 2  2    5 4  1    5 4  1   L1   
9  YCoyotes                 80  44  33  3  91 268 264    4  0,569 |  5 5  0    6 4  0    7 3  0   L1   
10 YBlackhawks              80  42  33  5  89 281 277    4  0,556 |  6 4  0    8 2  0    6 4  0   L1   
11 XJets                    80  38  29 13  89 304 280   24  0,556 |  7 3  0    6 2  2    6 4  0   L1   
12 XBlues                   80  42  34  4  88 291 294   -3  0,550 |  6 4  0    7 3  0    3 3  4   W1   
13 XNordiques               80  41  33  6  88 261 267   -6  0,550 |  7 2  1    7 2  1    2 7  1   L1   
14 XOilers                  80  40  32  8  88 268 273   -5  0,550 |  4 4  2    7 2  1    5 4  1   W1   
15  Flames                  80  39  33  8  86 273 290  -17  0,538 |  7 2  1    8 2  0    4 5  1   W1   
16  Kings                   80  37  31 12  86 273 287  -14  0,538 |  5 3  2    5 3  2    4 5  1   W2   
17  Red Wings               80  40  35  5  85 276 286  -10  0,531 |  9 1  0    6 4  0    7 3  0   W2   
18  Maple Leafs             80  39  34  7  85 263 270   -7  0,531 |  3 6  1    4 6  0    2 7  1   L1   
19 EStars                   80  38  34  8  84 275 287  -12  0,525 |  4 4  2    7 2  1    4 4  2   L1   1   
20 EPredators               80  38  36  6  82 268 264    4  0,513 |  4 5  1    4 5  1    4 6  0   L1   4   
21 ESabres                  80  36  37  7  79 267 288  -21  0,494 |  3 6  1    1 7  2    3 6  1   L4   7   
22 EFlyers                  80  35  36  9  79 283 277    6  0,494 |  4 4  2    4 4  2    3 6  1   OTW1 6   
23 ECanadiens               80  34  37  9  77 266 294  -28  0,481 |  2 5  3    4 4  2    3 4  3   W1   8   
24 EAvalanche               80  32  41  7  71 246 287  -41  0,444 |  4 6  0    5 5  0    2 6  2   L1   15  
25 EWhalers                 80  32  42  6  70 259 290  -31  0,438 |  4 5  1    6 4  0    5 4  1   L1   16  
26 EPenguins                80  32  42  6  70 248 304  -56  0,438 |  1 8  1    2 7  1    1 9  0   L2   15  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager