Farm Standing for Ligue de Hockey Simulé du Saguenay

Update - 22 mai 2013 at 20:42

Robert-Lebel

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YManchots         (Pit)  80  48  23  9 105 358 287   71  0,656 |  5 4  1    6 4  0    7 2  1   L3   
2  YStaline          (Mon)  80  49  28  3 101 338 304   34  0,631 |  7 3  0    7 3  0    4 6  0   L1   
3  YMachettes        (Phi)  80  46  27  7  99 339 302   37  0,619 |  6 2  2    8 1  1    6 3  1   OTW1 
4  XAtomiques        (Chi)  80  46  26  8 100 352 333   19  0,625 |  7 2  1    6 4  0    2 5  3   W2   
5  XWolves           (Min)  80  44  31  5  93 324 313   11  0,581 |  7 3  0    9 1  0    3 5  2   L1   
6  XThunder          (Was)  80  41  36  3  85 348 346    2  0,531 |  5 3  2    4 5  1    5 3  2   OTL1 
7  XSaguenéens       (Edm)  80  40  35  5  85 330 331   -1  0,531 |  6 4  0    7 3  0    6 4  0   W1   
8  XInfluenza        (Tor)  80  36  31 13  85 342 357  -15  0,531 |  4 6  0    4 5  1    5 4  1   W1   
------------------------------------------------------------------------------------------------------------------
9  ERiver Rats       (NJD)  80  38  34  8  84 336 360  -24  0,525 |  5 5  0    7 3  0    6 4  0   W2   1   
10 EKnights          (Win)  80  33  35 12  78 335 348  -13  0,488 |  4 6  0    5 4  1    5 4  1   W1   7   
11 EPatriotes        (Clb)  80  34  38  8  76 311 344  -33  0,475 |  3 4  3    6 2  2    2 7  1   L1   9   
12 ELittle Stars     (Dal)  80  34  38  8  76 316 354  -38  0,475 |  4 6  0    5 5  0    4 5  1   L2   9   
13 ETamiflu          (Det)  80  29  41 10  68 320 377  -57  0,425 |  5 3  2    4 4  2    4 6  0   L2   17  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Louis-Magnus

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSasquatch        (STL)  80  50  26  4 104 351 301   50  0,650 |  8 2  0    9 1  0    6 4  0   W1   
2  YPrinces          (LAK)  80  48  28  4 100 358 341   17  0,625 |  5 4  1    6 4  0    5 4  1   L2   
3  YSewer Rats       (Col)  80  42  32  6  90 341 336    5  0,563 |  7 3  0    6 4  0    3 6  1   W2   
4  XIcehogs          (Har)  80  43  31  6  92 346 318   28  0,575 |  6 3  1    8 2  0    4 5  1   L1   
5  XHigh Goats       (Pho)  80  41  29 10  92 340 338    2  0,575 |  5 3  2    4 4  2    7 2  1   W2   
6  XPunishers        (Bos)  80  43  32  5  91 339 335    4  0,569 |  3 6  1    5 4  1    4 5  1   W1   
7  XSpitfire         (SJS)  80  42  31  7  91 358 330   28  0,569 |  5 5  0    4 4  2    4 6  0   L2   
8  XCarnivores       (Nas)  80  38  29 13  89 302 312  -10  0,556 |  3 4  3    5 4  1    4 3  3   W1   
------------------------------------------------------------------------------------------------------------------
9  EGangsters        (NYR)  80  40  32  8  88 361 354    7  0,550 |  4 6  0    4 6  0    4 4  2   L2   1   
10 EDemolitions      (Van)  80  41  34  5  87 326 352  -26  0,544 |  8 2  0    7 2  1    5 5  0   W2   2   
11 EBlackdemons      (Buf)  80  34  39  7  75 339 342   -3  0,469 |  6 3  1    4 5  1    7 3  0   L1   14  
12 EInferno          (Cal)  80  32  38 10  74 330 359  -29  0,463 |  3 5  2    1 7  2    5 4  1   W1   15  
13 ENational         (Que)  80  28  42 10  66 293 359  -66  0,413 |  2 6  2    4 6  0    4 4  2   L1   23  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Fritz-Kraatz

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YStaline          (Mon)  80  49  28  3 101 338 304   34  0,631 |  7 3  0    7 3  0    4 6  0   L1   
2  XAtomiques        (Chi)  80  46  26  8 100 352 333   19  0,625 |  7 2  1    6 4  0    2 5  3   W2   
3  XInfluenza        (Tor)  80  36  31 13  85 342 357  -15  0,531 |  4 6  0    4 5  1    5 4  1   W1   
4  ETamiflu          (Det)  80  29  41 10  68 320 377  -57  0,425 |  5 3  2    4 4  2    4 6  0   L2   17  

John-Ahearne

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMachettes        (Phi)  80  46  27  7  99 339 302   37  0,619 |  6 2  2    8 1  1    6 3  1   OTW1 
2  XThunder          (Was)  80  41  36  3  85 348 346    2  0,531 |  5 3  2    4 5  1    5 3  2   OTL1 
3  XSaguenéens       (Edm)  80  40  35  5  85 330 331   -1  0,531 |  6 4  0    7 3  0    6 4  0   W1   
4  ERiver Rats       (NJD)  80  38  34  8  84 336 360  -24  0,525 |  5 5  0    7 3  0    6 4  0   W2   1   
5  ELittle Stars     (Dal)  80  34  38  8  76 316 354  -38  0,475 |  4 6  0    5 5  0    4 5  1   L2   9   

Thayer-Tutt

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YManchots         (Pit)  80  48  23  9 105 358 287   71  0,656 |  5 4  1    6 4  0    7 2  1   L3   
2  XWolves           (Min)  80  44  31  5  93 324 313   11  0,581 |  7 3  0    9 1  0    3 5  2   L1   
3  EKnights          (Win)  80  33  35 12  78 335 348  -13  0,488 |  4 6  0    5 4  1    5 4  1   W1   7   
4  EPatriotes        (Clb)  80  34  38  8  76 311 344  -33  0,475 |  3 4  3    6 2  2    2 7  1   L1   9   

Gunther-Sabetzki

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSasquatch        (STL)  80  50  26  4 104 351 301   50  0,650 |  8 2  0    9 1  0    6 4  0   W1   
2  XPunishers        (Bos)  80  43  32  5  91 339 335    4  0,569 |  3 6  1    5 4  1    4 5  1   W1   
3  XSpitfire         (SJS)  80  42  31  7  91 358 330   28  0,569 |  5 5  0    4 4  2    4 6  0   L2   
4  EDemolitions      (Van)  80  41  34  5  87 326 352  -26  0,544 |  8 2  0    7 2  1    5 5  0   W2   2   

Max-Sillig

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPrinces          (LAK)  80  48  28  4 100 358 341   17  0,625 |  5 4  1    6 4  0    5 4  1   L2   
2  XIcehogs          (Har)  80  43  31  6  92 346 318   28  0,575 |  6 3  1    8 2  0    4 5  1   L1   
3  XHigh Goats       (Pho)  80  41  29 10  92 340 338    2  0,575 |  5 3  2    4 4  2    7 2  1   W2   
4  XCarnivores       (Nas)  80  38  29 13  89 302 312  -10  0,556 |  3 4  3    5 4  1    4 3  3   W1   
5  EBlackdemons      (Buf)  80  34  39  7  75 339 342   -3  0,469 |  6 3  1    4 5  1    7 3  0   L1   14  

Paul-Loicq

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSewer Rats       (Col)  80  42  32  6  90 341 336    5  0,563 |  7 3  0    6 4  0    3 6  1   W2   
2  EGangsters        (NYR)  80  40  32  8  88 361 354    7  0,550 |  4 6  0    4 6  0    4 4  2   L2   1   
3  EInferno          (Cal)  80  32  38 10  74 330 359  -29  0,463 |  3 5  2    1 7  2    5 4  1   W1   15  
4  ENational         (Que)  80  28  42 10  66 293 359  -66  0,413 |  2 6  2    4 6  0    4 4  2   L1   23  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YManchots         (Pit)  80  48  23  9 105 358 287   71  0,656 |  5 4  1    6 4  0    7 2  1   L3   
2  YSasquatch        (STL)  80  50  26  4 104 351 301   50  0,650 |  8 2  0    9 1  0    6 4  0   W1   
3  YStaline          (Mon)  80  49  28  3 101 338 304   34  0,631 |  7 3  0    7 3  0    4 6  0   L1   
4  YPrinces          (LAK)  80  48  28  4 100 358 341   17  0,625 |  5 4  1    6 4  0    5 4  1   L2   
5  XAtomiques        (Chi)  80  46  26  8 100 352 333   19  0,625 |  7 2  1    6 4  0    2 5  3   W2   
6  YMachettes        (Phi)  80  46  27  7  99 339 302   37  0,619 |  6 2  2    8 1  1    6 3  1   OTW1 
7  XWolves           (Min)  80  44  31  5  93 324 313   11  0,581 |  7 3  0    9 1  0    3 5  2   L1   
8  XIcehogs          (Har)  80  43  31  6  92 346 318   28  0,575 |  6 3  1    8 2  0    4 5  1   L1   
9  XHigh Goats       (Pho)  80  41  29 10  92 340 338    2  0,575 |  5 3  2    4 4  2    7 2  1   W2   
10 XPunishers        (Bos)  80  43  32  5  91 339 335    4  0,569 |  3 6  1    5 4  1    4 5  1   W1   
11 XSpitfire         (SJS)  80  42  31  7  91 358 330   28  0,569 |  5 5  0    4 4  2    4 6  0   L2   
12 YSewer Rats       (Col)  80  42  32  6  90 341 336    5  0,563 |  7 3  0    6 4  0    3 6  1   W2   
13 XCarnivores       (Nas)  80  38  29 13  89 302 312  -10  0,556 |  3 4  3    5 4  1    4 3  3   W1   
14 EGangsters        (NYR)  80  40  32  8  88 361 354    7  0,550 |  4 6  0    4 6  0    4 4  2   L2   1   
15 EDemolitions      (Van)  80  41  34  5  87 326 352  -26  0,544 |  8 2  0    7 2  1    5 5  0   W2   2   
16 XThunder          (Was)  80  41  36  3  85 348 346    2  0,531 |  5 3  2    4 5  1    5 3  2   OTL1 
17 XSaguenéens       (Edm)  80  40  35  5  85 330 331   -1  0,531 |  6 4  0    7 3  0    6 4  0   W1   
18 XInfluenza        (Tor)  80  36  31 13  85 342 357  -15  0,531 |  4 6  0    4 5  1    5 4  1   W1   
19 ERiver Rats       (NJD)  80  38  34  8  84 336 360  -24  0,525 |  5 5  0    7 3  0    6 4  0   W2   1   
20 EKnights          (Win)  80  33  35 12  78 335 348  -13  0,488 |  4 6  0    5 4  1    5 4  1   W1   7   
21 EPatriotes        (Clb)  80  34  38  8  76 311 344  -33  0,475 |  3 4  3    6 2  2    2 7  1   L1   9   
22 ELittle Stars     (Dal)  80  34  38  8  76 316 354  -38  0,475 |  4 6  0    5 5  0    4 5  1   L2   9   
23 EBlackdemons      (Buf)  80  34  39  7  75 339 342   -3  0,469 |  6 3  1    4 5  1    7 3  0   L1   14  
24 EInferno          (Cal)  80  32  38 10  74 330 359  -29  0,463 |  3 5  2    1 7  2    5 4  1   W1   15  
25 ETamiflu          (Det)  80  29  41 10  68 320 377  -57  0,425 |  5 3  2    4 4  2    4 6  0   L2   17  
26 ENational         (Que)  80  28  42 10  66 293 359  -66  0,413 |  2 6  2    4 6  0    4 4  2   L1   23  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for François Prévost -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager